Product Details

2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MMC9114WI QUH Precision Ball Bearings

Brand Name TIMKEN
Model Number 2MMC9114WI QUH
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandeDHJSLFB
2MMC9114WI QUHTIMKEN - - - - - - - 28 mm
2MM9101WI QUHTIMKEN - 16 mm - - - - - 16,5 mm
2MM9103WI DUMTIMKEN - 190 mm - - - - - -
3MMC217WI DUMTIMKEN - - - - - - - 32 mm
3MMC215WI DULTIMKEN - - - - - - - -
3MM218WI DUMTIMKEN - 1070,000 mm - - - - - 140,000 mm
2MM9102WI QUMTIMKEN - - - - - - - -
3MMC220WI QUHTIMKEN - - - - - - - 19 mm
2MM9102WI SULTIMKEN - 80 mm - - - - - -
2MM9103WITIMKEN - 600 mm - - - - - -
3MMC222WI QUHTIMKEN - - - - - - - -
2MM9103WI SUHTIMKEN - 62,5 mm - - - - - -
JM207K PRBDBC3FA52729TIMKEN - - - - - - - 23 mm
JM205PP FS57658QTIMKEN - 140 mm - - - - - 26 mm
6307 TC/C78SKF - - - - - - - -
2MM9103WI QUMTIMKEN - 79,375 mm - - - - - 25,4 mm
3MMC218WI DUMTIMKEN - 47 mm - - - - - -
7207 CDGB/P4ASKF - 185 mm - - - - - -
3MMC9106WI QUHTIMKEN - - - - - - - -
7207 BECBP/W64SKF - 85 mm - - - - - -
2MM9101WI TUHTIMKEN - - - - - - - 25 mm
3MMC222WI DULTIMKEN - - - - - - - -
3MMC218WI QUHTIMKEN - - - - - - - -
2MM9101WI SUHTIMKEN - - - - - - - -
2MM9103WI DUHTIMKEN - 240 mm - - - - - 50 mm
2MM9103WI SUMTIMKEN - - 155 mm - - - - -
2MMC9114WI SUHTIMKEN - - - - - - - 22 mm
3MMC216WI DUHTIMKEN - - - - - - - -
JM205PP FS57658RTIMKEN - 110 mm - - - - - 20 mm
3MMC216WI QULTIMKEN - 180 mm - - - - - 28 mm

 

3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 2.677 Inch | 68 Millimeter TIMKEN 3MMC220WI DUH Precision Ball BearingsOuter Diameter (mm):130; D1:107,9 mm; Bearing number:22312 W33; Weight:3,09 Kg; Brand:MPZ; Size (mm):3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 2.677 Inch | 68 Millimeter ; (Oil) Lubrication Speed:3600 r/min; Basic dynamic load rating (C):250 kN; d1:75,2 mm; B:46 mm;
3.543 Inch | 90 Millimeter x 4.921 Inch | 125 Millimeter x 0.709 Inch | 18 Millimeter SKF 71918 CDGA/P4A Precision Ball Bearingsd:95 mm; Size (mm):3.543 Inch | 90 Millimeter x 4.921 Inch | 125 Millimeter x 0.709 Inch | 18 Millimeter ; Outer Diameter (mm):160; Weight:3,76 Kg; D:160 mm; T:46 mm; a:10,7 mm; Bearing number:JF9549/10; C:38 mm; Basic dynamic load rating (C):328 kN;
2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MMC9113WI TUM Precision Ball BearingsMax Speed (Grease) (X1000 RPM):4,250; Brand:AST; Outer Dia (D):1.3140; Width (mm):19,05; Static Load Rating (Cor):11,100; Weight (g):40.00; Outer Diameter (mm):33,3756; Bearing number:SH1612; Width (B):0.7500; Dynamic Load Rating (Cr):6,900; Size (mm):2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 2.126 Inch | 54 Millimeter ;
0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.945 Inch | 24 Millimeter TIMKEN 2MM9101WI TUH Precision Ball BearingsFw:36 mm; Size (mm):0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.945 Inch | 24 Millimeter ; Bore Diameter (mm):36; Ew:42 mm; Basic static load rating (C0):60,9 kN; B:25 mm; Bearing number:RF364225-1; Basic dynamic load rating (C):33,1 kN; Brand:KOYO; Outer Diameter (mm):42;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 2MM9103WI SUH Precision Ball BearingsOuter Diameter (mm):62,5; Bore Diameter (mm):42,5; Bearing number:F-232032.60; D:62,5 mm; C:17,5 mm; Brand:INA; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter ; d:42,5 mm; Width (mm):17,5;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MM9102WI QUH Precision Ball BearingsOuter Diameter (mm):55; Basic dynamic load rating (C):114 kN; d:30 mm; D:55 mm; r1 min.:0,3 mm; Bearing number:GAKFR 30 PW; dk:50,8 mm; h:110 mm; Width (mm):37; l1 min.:66 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter ;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MMC9114WI DUL Precision Ball Bearingsda - Cone Frontface Backing Diameter:38.61 mm; C - Cup Width:15.875 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; Design Units:Imperial; Bearing Weight:0.4 Kg; Y - ISO Factor9:1.57; D:69.012 mm; B:19.845 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; C0 - Static Radial Rating:13900 lbf; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9102WI DUM Precision Ball BearingsSize (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter ; Bore Diameter (mm):60; Outer Diameter (mm):95; Brand:ISB; C:18 mm; B:18 mm; f:2,46 mm; Weight:0,42 Kg; Basic static load rating (C0):22,74 kN; Bearing number:6012 N;
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 3MM218WI DUL Precision Ball Bearingsd:340,000 mm; Bore Diameter (mm):340,000; B:133,000 mm; Size (mm):3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 2.362 Inch | 60 Millimeter ; Brand:NTN; D:520,000 mm; Bearing number:NU3068; C:133,000 mm; Outer Diameter (mm):520,000; Width (mm):133,000;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 2MM9102WI SUM Precision Ball BearingsOuter Diameter (mm):35; Basic dynamic load rating (C):14,7 kN; Basic static load rating (C0):22,9 kN; Bc:13 mm; Bore Diameter (mm):30; Bearing number:K30×35×13S; Ew:35 mm; Weight:0.016 Kg; (Grease) Lubrication Speed:8500 r/min; Brand:NTN; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter ;
3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN 3MMC217WI QUL Precision Ball BearingsBearing number:2LA-HSE917G/GNP42; Angle (α):20 °; d:85 mm; B:18 mm; C:18 mm; Outer Diameter (mm):120; Brand:NTN; D:120 mm; Width (mm):18; Size (mm):3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 4.409 Inch | 112 Millimeter ;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MM9102WI QUM Precision Ball BearingsBrand:SKF; Preload class B:51 N/micron; D1:23.9 mm; Static axial stiffness, preload class A:34 N/µm; d2:18.1 mm; Calculation factor (single, tandem) Y2:0.87; Basic static load rating - C0:1.3 kN; Attainable speed for oil-air lubrication:106000 r/min; Limiting speed for grease lubrication:68000 r/min; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.417 Inch | 36 Millimeter ;
2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter TIMKEN 2MMC9113WIDULFS637 Precision Ball BearingsFatigue load limit - Pu:4 kN; Da:37.5 mm; Basic static load rating C0:33.5 kN; Fatigue load limit Pu:4 kN; Bore Diameter (mm):42; Basic static load rating - C0:33.5 kN; ra - max.:0.3 mm; Size (mm):2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter ; Limiting speed:15000 r/min;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.063 Inch | 27 Millimeter TIMKEN 2MM9102WI TUL Precision Ball BearingsBrand:FBJ; Basic dynamic load rating (C):74 kN; C:25 mm; D:100 mm; Outer Diameter (mm):100; F:58,5 mm; Basic static load rating (C0):71 kN; (Grease) Lubrication Speed:6300 r/min; Bearing number:NJ309; d:45 mm; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 1.063 Inch | 27 Millimeter ;

 

 

2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MMC9114WI QUH Precision Ball Bearings Video

 

All Products Contact Now