0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 2MM9102WI SUM Precision Ball Bearings
How do I place an EMERGENCY order for a 0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 2MM9102WI SUM Precision Ball Bearings 22,9 kN Basic static load rating (C0) that 0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter I want to pick up at 14,7 kN Basic dynamic load rating (C) a our store? BEARING-MALAYSIA SDN.BHD.
Brand Name: | TIMKEN |
Model Number: | 2MM9102WI SUM |
Outer Diameter (mm): | 35 |
Basic dynamic load rating (C): | 14,7 kN |
Basic static load rating (C0): | 22,9 kN |
Bc: | 13 mm |
Bore Diameter (mm): | 30 |
Bearing number: | K30×35×13S |
Ew: | 35 mm |
Weight: | 0.016 Kg |
Product Details
Outer Diameter (mm) | 35 |
Basic dynamic load rating (C) | 14,7 kN |
Basic static load rating (C0) | 22,9 kN |
Bc | 13 mm |
Bore Diameter (mm) | 30 |
Bearing number | K30×35×13S |
Ew | 35 mm |
Weight | 0.016 Kg |
(Grease) Lubrication Speed | 8500 r/min |
Brand | NTN |
Size (mm) | 0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter |