Product Details

3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 0.787 Inch | 20 Millimeter SKF 71920 ACDGA/P4A Precision Ball Bearings

Brand Name SKF
Model Number 71920 ACDGA/P4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandeDHJSLFB
2MMC9114WI QUMTIMKEN - - - - - - - -
3MMC216WI DUHTIMKEN - - - - - - - -
2MM9101WI QULTIMKEN - 700 mm - - - - - 100 mm
2MMC9114WI DUHTIMKEN - - - - - - - 46 mm
2MMC9114WI DUMTIMKEN - 110,000 mm - - - - - 27,000 mm
2MMC9114WI TULTIMKEN - 19 mm - - - - - 6 mm
2MMC9114WI SUHTIMKEN - - - - - - - 22 mm
2MM9102WI SUMTIMKEN - - - - - - - -
2MMC9113WI TUMTIMKEN - - - - - - - -
71915 ACDGA/P4ASKF - - - - - - - -
3MMC216WI QULTIMKEN - 180 mm - - - - - 28 mm
3MMC222WI QUHTIMKEN - - - - - - - -
2MM9102WI TUHTIMKEN - - - - - - - -
2MM9102WI QUHTIMKEN - 55 mm - - - - - -
2MM9102WI QUMTIMKEN - - - - - - - -
3MM218WI TULTIMKEN - 90 mm - - - - - -
2MM9102WI TULTIMKEN - 100 mm - - - - 58,5 mm -
71918 CDGA/P4ASKF - 160 mm - - - - - -
3MMC217WI QUHTIMKEN - 96,838 mm - - - - - 21,946 mm
3MMC215WI DUHTIMKEN - - - - - - - 36 mm

 

1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter SKF 6307 Y/C782 Precision Ball BearingsB:12 mm; D1:29,6 mm; rmin:1 mm; C0r:4200 N / Static load; Brand:FAG; m:0,062 kg / Weight; Cur:212 N / Fatigue limi; Size (mm):1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter ; d:12 mm; d1:19,5 mm;
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.992 Inch | 76 Millimeter TIMKEN 3MMC222WI DUL Precision Ball BearingsBolt Size:4 x M12; Dimension L:4.8 in; Cr - Dynamic Load Rating:27202 lbf; Dimension N:6.571 in; Dimension T:10.2 in; Bearing Type:Split Cylindrical Ex; Series Type:Medium Series; Seal Type:High Temperature Pac; Shaft Size:1-11/16 in; Bearing Number:MSE111BX; Size (mm):4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.992 Inch | 76 Millimeter ;
0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 1.26 Inch | 32 Millimeter TIMKEN 2MM9101WI QUL Precision Ball BearingsOuter Diameter (mm):700; C:100 mm; Bore Diameter (mm):480; d:480 mm; B:100 mm; D:700 mm; r1 min.:6 mm; r2 min.:6 mm; Weight:128 Kg; Basic static load rating (C0):3163 kN; Size (mm):0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 1.26 Inch | 32 Millimeter ;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MMC9114WI QUH Precision Ball BearingsB:28 mm; Bore Diameter (mm):110; Basic static load rating (C0):119 kN; Weight:2,3 Kg; C:28 mm; Basic dynamic load rating (C):155 kN; Bearing number:NU1022; Width (mm):28; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 3.15 Inch | 80 Millimeter ; Outer Diameter (mm):170;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter TIMKEN 2MM9102WI DULFS637 Precision Ball BearingsS1:44,45 mm; Bearing number:GYM1300KRRB; S:33,32 mm; Weight:3,087 Kg; Bore Diameter (mm):76,2; J:12 mm; F:91,92 mm; d:76,2 mm; Basic dynamic load rating (C):80,2 kN; Width (mm):77,80; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.709 Inch | 18 Millimeter ;
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 3MM218WI SUM Precision Ball BearingsBore Diameter (mm):55,000; Nlim (grease):650 rpm; Min operating temperature, Tmin:-20 °C; Bearing ring (outer ring) GS:GS87411; Mass:1.77 kg; Bearing ring (outer ring) GS mass:0.74 kg; Cage assembly mass:0.3 kg; D:120,000 mm; Max operating temperature, Tmax:120 °C; rs min:1.5 mm; Size (mm):3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter ;
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter SKF 6307 Y/C78 Precision Ball Bearingsoutside diameter:28 mm; Cage Material:Steel; Weight:0,015 Kg; ra max.:0,3 mm; Long Description:15MM Bore; 28MM Outs; Harmonized Tariff Code:8482.10.50.68; B:7 mm; ra:0.3; ALPHA_:0; mass:0.015; Size (mm):1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter ;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 2MMC9114WI TUM Precision Ball BearingsB:36 mm; d:45 mm; Bore Diameter (mm):45; Width (mm):15,25; Outer Diameter (mm):100; D:100 mm; T:15,25 mm; R:2 mm; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 2.362 Inch | 60 Millimeter ; r:1,5 mm;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 2.362 Inch | 60 Millimeter TIMKEN 2MMC9114WI TUL Precision Ball Bearingsd:5 mm; Brand:ISB; D:19 mm; Bore Diameter (mm):5; Basic dynamic load rating (C):2,3 kN; B:6 mm; C:6 mm; Width (mm):6; Bearing number:635-ZZ; Outer Diameter (mm):19; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 2.362 Inch | 60 Millimeter ;
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter SKF 71915 ACDGA/P4A Precision Ball BearingsPillow/Plummer Block Style:Split Cylindrical Ho; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Housing Width:4.4 in; Dimension H2:7.95 in; Cr - Dynamic Load Rating:31041 lbf; Series Type:Light Series; Bearing Number:LSE211BR; Seal Type:Viton Single Lip; Dimension L :12-19/32 in; Size (mm):2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter ;
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 5.984 Inch | 152 Millimeter TIMKEN 3MMC222WI QUH Precision Ball Bearingsda min.:404 mm; C:82,55 mm; Brand:KOYO; Da max.:525 mm; db max.:421 mm; Bearing number:HM266448/HM266410; Size (mm):4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 5.984 Inch | 152 Millimeter ; T:104,775 mm; Bore Diameter (mm):384,175; d:384,175 mm;
0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter TIMKEN 2MM9102WI SUL Precision Ball BearingsOuter Diameter (mm):80; Basic static load rating (C0):46,5 kN; Bearing number:QJ307-MPA; Size (mm):0.591 Inch | 15 Millimeter x 1.26 Inch | 32 Millimeter x 0.354 Inch | 9 Millimeter ; Basic dynamic load rating (C):64 kN; D:80 mm; Weight:0,5 Kg; C:21 mm; d:35 mm; Width (mm):21;
3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN 3MMC217WI DUM Precision Ball BearingsOuter Diameter (mm):127; Bore Diameter (mm):69,85; Size (mm):3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 2.205 Inch | 56 Millimeter ; Da:107 mm; d:69,85 mm; Weight:1,315 Kg; Width (mm):29,79; Brand:Gamet; R:2,5 mm; B:32 mm;
3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 4.409 Inch | 112 Millimeter TIMKEN 3MMC217WI QUH Precision Ball Bearingsd:50,8 mm; C:15,875 mm; T:21 mm; B:21,946 mm; Width (mm):21; D:96,838 mm; Brand:ISO; Outer Diameter (mm):96,838; Bore Diameter (mm):50,8; a:3 mm; Size (mm):3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 4.409 Inch | 112 Millimeter ;

 

 

3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 0.787 Inch | 20 Millimeter SKF 71920 ACDGA/P4A Precision Ball Bearings Video

 

All Products Contact Now