Product Details

3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter SKF 7016 ACD/P4ADBB Precision Ball Bearings

Brand Name SKF
Model Number 7016 ACD/P4ADBB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandeDHJSLFB
7016 CD/P4ADBBSKF - 37 mm - - - - - 9 mm
2MM9103WI DUHTIMKEN - 240 mm - - - - - 50 mm
2MM9102WI TULTIMKEN - 100 mm - - - - 58,5 mm -
2MM9101WI TUHTIMKEN - - - - - - - 25 mm
2MMC9114WI DUHTIMKEN - - - - - - - 46 mm
2MM9102WI DULTIMKEN - - - - - - - -
6307 Y/C78SKF - - - - - - - 7 mm
2MM9102WI TUMTIMKEN - - - - - - - 25,4 mm
2MM9102WI SULTIMKEN - 80 mm - - - - - -
7208 CD/HCP4ADGASKF - - - - - - - -
2MM9101WI QUMTIMKEN - 65,088 mm - - - - - 18,288 mm
2MM9103WITIMKEN - 600 mm - - - - - -
2MM9101WI DULTIMKEN - - - - - - - -
71915 ACDGA/P4ASKF - - - - - - - -
3MMC216WI DULTIMKEN - 30 mm - - - - - 7 mm
M9107NPP C2 E9147TIMKEN - - - - - - - -
2MMC9114WI TULTIMKEN - 19 mm - - - - - 6 mm
MW203PP FS57658ATIMKEN - - - - - - - -
3MM218WI DUHTIMKEN - - - - - - - -
2MMC9114WITULFS637TIMKEN - 340 mm - - - - - -
71920 ACDGA/P4ASKF - - - - - - - -
2MM9101WI SUHTIMKEN - - - - - - - -
2MM9102WODUC5E7236TIMKEN - - - - - - - 26 mm
3MMC218WI QUHTIMKEN - - - - - - - -
2MM9102WI DUHTIMKEN - - - - - - - -
3MMC217WI QUMTIMKEN - 28 mm - - - - - -
2MMC9114WI TUMTIMKEN - 100 mm - - - - - 36 mm
2MM9101WI SULTIMKEN - - - - - - - 45 mm
JMW206PP C3 FS56515TIMKEN38 mm - - - - - - -

 

2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MMC9114WI DUH Precision Ball Bearingsd1:414,1 mm; C0r:320000 N / Static lo; B:46 mm; Cr:219000 N / Dynamic l; Width (mm):46; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter ; Outer Diameter (mm):480; Cur:8700 N / Fatigue lim; nB:1430 1/min / Referen; Da max:469,8 mm;
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 4.094 Inch | 104 Millimeter TIMKEN 3MMC216WI QUH Precision Ball BearingsDa max:78 mm; da min:52 mm; Brand:FAG; C0r:20300 N / Static loa; ra max:1 mm; d:45 mm; Width (mm):19; m:0,441 kg / Weight; d1:57,2 mm; Bearing number:6209-2Z; Size (mm):3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 4.094 Inch | 104 Millimeter ;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN JM9103PP C2 FA51154 Precision Ball BearingsnG:7400 1/min / Limitin; ra max:0,6 mm; d1:60 mm; Cua:2750 N / Fatigue li; m:0,114 kg / Weight; T:13 mm; Brand:FAG; D:60 mm; Bearing number:51108; d:40 mm; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter ;
1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 2.047 Inch | 52 Millimeter TIMKEN 3MMC9106WI QUH Precision Ball BearingsBearing Length, Nominal (B):20.000; Bearing Type:straight; Bearing Bore after Mounting (di):10.108 / 10.040; Material:Carbon steel shell w; Shaft Size (ds) - 10 +0 / -0.022:10 +0 / 0.022; Bore Diameter (mm):10; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Wall Thickness (S3):0.968; Shaft Dia., Nominal (d):10.0000; Average Clearance (Cd):0.0850; Size (mm):1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 2.047 Inch | 52 Millimeter ;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MM9103WI DUM Precision Ball BearingsAngle (α):25 °; a:32,7 mm; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter ; Bearing number:7415 ADF; Bore Diameter (mm):75; B1:90 mm; Brand:ISO; D:190 mm; Outer Diameter (mm):190; Width (mm):90;
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 0.787 Inch | 20 Millimeter SKF 71920 ACDGA/P4A Precision Ball BearingsSupport Type:Eight-Bolt Plummer B; Shaft Size:270 mm; Cr - Dynamic Load Rating:331818 lbf; Cor - Static Load Rating:529875 lbf; Series Type:Medium Series; Housing Width:10.4 in; Dimension L:36.0 in; Bearing Number:MSM270BX; Dimension H1:2.4 in; Dimension H:14.882 in; Size (mm):3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 0.787 Inch | 20 Millimeter ;
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 4.724 Inch | 120 Millimeter TIMKEN 3MMC218WI QUL Precision Ball BearingsKeyword String:Deep Groove Ball; ra max.:0.3 mm; snap ring included:Without Snap Ring; Basic dynamic load rating C:1.14 kN; maximum rpm:125000 rpm; Enclosure:2 Seals; Calculation factor kr:0.025; Other Features:Single Row | Deep Gr; Bore Diameter (mm):5; Manufacturer Name:SKF; Size (mm):3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 4.724 Inch | 120 Millimeter ;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 2MM9103WI SUH Precision Ball BearingsOuter Diameter (mm):62,5; Bore Diameter (mm):42,5; Bearing number:F-232032.60; D:62,5 mm; C:17,5 mm; Brand:INA; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter ; d:42,5 mm; Width (mm):17,5;
3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 2.205 Inch | 56 Millimeter TIMKEN 3MMC217WI DUM Precision Ball BearingsOuter Diameter (mm):127; Bore Diameter (mm):69,85; Size (mm):3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 2.205 Inch | 56 Millimeter ; Da:107 mm; d:69,85 mm; Weight:1,315 Kg; Width (mm):29,79; Brand:Gamet; R:2,5 mm; B:32 mm;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9103WI QUM Precision Ball BearingsWidth (mm):23,812; Brand:FBJ; Bearing number:26882/26822; Weight:0,531 Kg; B:25,4 mm; d:41,275 mm; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter ; D:79,375 mm; T:23,812 mm; (Grease) Lubrication Speed:4800 r/min;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 3.15 Inch | 80 Millimeter TIMKEN 2MMC9114WI QUM Precision Ball BearingsDimension K:4.7 in; Seal Type:High Temperature Pac; Bolt Size:4 x M24; Note:This product line wa; Maximum Speed:1820 rpm; Cr - Dynamic Load Rating:102063 lbf; Bearing - Housing - Seal UPC:013992093608; Support Type:Four-Bolt Plummer Bl; Dimension M:7.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 3.15 Inch | 80 Millimeter ;
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter SKF 6307 TC/C78 Precision Ball BearingsManufacturer Name:NACHI; Da max.:101 mm; Limiting Speed - Grease:6,000 rpm; Keyword String:Ball; Radial Clearance:0.008 to 0.028 mm; Inner Race Width:0 Inch | 0 Millimete; Outer Diameter (mm):110; Weight / Kilogram:0; Basic static load rating (C0):36 kN; Bearing number:6212ZZE; Size (mm):1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 0.827 Inch | 21 Millimeter ;
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MM216WI SUM Precision Ball BearingsC0 - Static Radial Rating:8110000 N; Reference Thermal Speed Rating (Oil)7:530; UPC Code:087796188174; Reference Thermal Speed Rating (Grease):480; Bearing Weight:261.60 Kg; Da - Outer Ring Backing Diameter:594.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:454.000 mm; B - Outer Ring Width:200.000 mm; d:400.000 mm; Size (mm):3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.024 Inch | 26 Millimeter ;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MM9103WI DULFS637 Precision Ball Bearingsd:65 mm; Width (mm):33; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.787 Inch | 20 Millimeter ; Brand:ISO; B1:33 mm; Outer Diameter (mm):140; Bearing number:Q313; C:33 mm; Bore Diameter (mm):65; D:140 mm;

 

 

3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter SKF 7016 ACD/P4ADBB Precision Ball Bearings Video

 

All Products Contact Now