Product Details

1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMC9106WI DUL Precision Ball Bearings

Brand Name TIMKEN
Model Number 3MMC9106WI DUL
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandeDHJSLFB
2MM9101WI TUHTIMKEN - - - - - - - 25 mm
MW203PP C7 FS59113TIMKEN - - - - - - - -
3MM217WI DULTIMKEN - - - - - - - -
3MM218WI SULTIMKEN - 2.3750 in - - - - - -
2MM9102WI DULFS637TIMKEN - - - 12 mm33,32 mm - 91,92 mm -
2MM9103WI DUMTIMKEN - 190 mm - - - - - -
3MMC215WI DUMTIMKEN - - 36,5 mm105 mm - - - -
JM9103PP C2 FA51154TIMKEN - 60 mm - - - - - -
3MM218WI DUHTIMKEN - - - - - - - -
2MMC9114WI DUHTIMKEN - - - - - - - 46 mm
3MMC220WI QUMTIMKEN - 145 mm - - - - - -
2MM9102WI TUHTIMKEN - - - - - - - -
2MMC9113WIDULFS637TIMKEN - - - - - - - -
3MMC220WI DUHTIMKEN - - - - - - - 46 mm
2MM9101WI QUHTIMKEN - 16 mm - - - - - 16,5 mm
2MM9102WI SULTIMKEN - 80 mm - - - - - -
3MM218WI SUMTIMKEN - 120,000 mm - - - - - -
3MMC215WI QUHTIMKEN - 120 mm - - - - - 23 mm
2MM9102WI DULTIMKEN - - - - - - - -
3MMC217WI QUMTIMKEN - 28 mm - - - - - -
7044 ACD/P4ADBASKF - - - - - - - -
2MMC9114WI TULTIMKEN - 19 mm - - - - - 6 mm
M9107NPP C2 E9147TIMKEN - - - - - - - -
MW204PP FS57658ATIMKEN - - - - - - - -
2MM9101WI SULTIMKEN - - - - - - - 45 mm
3MMC216WI DUMTIMKEN - - - - - - - -
3MMC215WI DULTIMKEN - - - - - - - -
2MMC9113WI TULTIMKEN - - - - - - - -

 

0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.63 Inch | 16 Millimeter TIMKEN 2MM9101WI DUH Precision Ball BearingsBasic dynamic load rating - C:54 kN; Fatigue load limit Pu:1.8 kN; Size (mm):0.472 Inch | 12 Millimeter x 1.102 Inch | 28 Millimeter x 0.63 Inch | 16 Millimeter ; C3:5.4 mm; Ball - z:29; d2:137.8 mm; Static axial stiffness, preload class A:288 N/µm; Bearing number:7024 ACE/HCP4AL; r3,4 - min.:1 mm; Fatigue load limit - Pu:1.8 kN;
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 2.677 Inch | 68 Millimeter TIMKEN 3MMC220WI DUH Precision Ball BearingsOuter Diameter (mm):130; D1:107,9 mm; Bearing number:22312 W33; Weight:3,09 Kg; Brand:MPZ; Size (mm):3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 2.677 Inch | 68 Millimeter ; (Oil) Lubrication Speed:3600 r/min; Basic dynamic load rating (C):250 kN; d1:75,2 mm; B:46 mm;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter SKF 7016 CD/P4ADBB Precision Ball BearingsBasic static load rating (C0):3,58 kN; C:9 mm; Brand:ISB; B:9 mm; d:20 mm; Weight:0,038 Kg; Bearing number:61904-2RS; Bore Diameter (mm):20; Basic dynamic load rating (C):6,25 kN; D:37 mm; Size (mm):3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter ;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MMC9114WI DUH Precision Ball Bearingsd1:414,1 mm; C0r:320000 N / Static lo; B:46 mm; Cr:219000 N / Dynamic l; Width (mm):46; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter ; Outer Diameter (mm):480; Cur:8700 N / Fatigue lim; nB:1430 1/min / Referen; Da max:469,8 mm;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9103WI QUL Precision Ball BearingsOuter Diameter (mm):152,4; B:33,75 mm; C:28,5 mm; Bearing number:131090/131152X; D:152,4 mm; Width (mm):35; d:90 mm; Bore Diameter (mm):90; Brand:Gamet; r:3 mm; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter ;
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 5.354 Inch | 136 Millimeter TIMKEN 3MMC220WI QUM Precision Ball BearingsAttainable speed for oil-air lubrication:15000 r/min; Da max.:137 mm; Basic static load rating C0:112 kN; (Grease) Lubrication Speed:11 000 r/min; d1:114.4 mm; s max.:3 mm; Bore Diameter (mm):95; C:24 mm; D:145 mm; Size (mm):3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 5.354 Inch | 136 Millimeter ;
2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 2.126 Inch | 54 Millimeter TIMKEN 2MMC9113WI TUM Precision Ball BearingsMax Speed (Grease) (X1000 RPM):4,250; Brand:AST; Outer Dia (D):1.3140; Width (mm):19,05; Static Load Rating (Cor):11,100; Weight (g):40.00; Outer Diameter (mm):33,3756; Bearing number:SH1612; Width (B):0.7500; Dynamic Load Rating (Cr):6,900; Size (mm):2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 2.126 Inch | 54 Millimeter ;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter SKF 7016 ACD/P4ADBB Precision Ball BearingsWidth (mm):165; Brand:ISO; Outer Diameter (mm):430; Angle:7 °; R:375 mm; C:120 mm; Bearing number:GE300UK-2RS; Bore Diameter (mm):300; Size (mm):3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 1.732 Inch | 44 Millimeter ; D:430 mm;
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9103WI QUH Precision Ball BearingsBore Diameter (mm):25; C:18 mm; R:40,7 mm; D:47 mm; Outer Diameter (mm):47; Size (mm):0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter ; Angle:17 °; B:28 mm; Bearing number:GE25FO-2RS; Width (mm):28;
2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter SKF 71915 ACDGA/P4A Precision Ball BearingsPillow/Plummer Block Style:Split Cylindrical Ho; Dimension J2 :9-7/8 in; Dimension K :2-1/8 in; Housing Width:4.4 in; Dimension H2:7.95 in; Cr - Dynamic Load Rating:31041 lbf; Series Type:Light Series; Bearing Number:LSE211BR; Seal Type:Viton Single Lip; Dimension L :12-19/32 in; Size (mm):2.953 Inch | 75 Millimeter x 4.134 Inch | 105 Millimeter x 0.63 Inch | 16 Millimeter ;
3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 1.102 Inch | 28 Millimeter TIMKEN 3MM217WI SUM Precision Ball BearingsBearing number:2J120-14; Size (mm):3.346 Inch | 85 Millimeter x 5.906 Inch | 150 Millimeter x 1.102 Inch | 28 Millimeter ; d:120 mm; C:132 mm; D:210 mm; Outer Diameter (mm):210; Bore Diameter (mm):120; Width (mm):132; Basic dynamic load rating (C):530 kN; B:132 mm;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter TIMKEN 2MMC9114WI SUL Precision Ball BearingsBasic static load rating (C0):75 kN; Mass bearing:0.57 kg; Width (mm):20; da min.:81.5 mm; r1,2 min.:1.1 mm; dn:103.5 mm; Da min:106 mm; Weight:0,57 Kg; B:20 mm; d:75 mm; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter ;
2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter SKF 71911 ACEGA/HCP4A Precision Ball BearingsBore Diameter (mm):45; B:29 mm; Width (mm):29; Size (mm):2.165 Inch | 55 Millimeter x 3.15 Inch | 80 Millimeter x 0.512 Inch | 13 Millimeter ; Bearing number:NU409; D:120 mm; d:45 mm; Outer Diameter (mm):120; Brand:ISO; C:29 mm;
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 2.047 Inch | 52 Millimeter TIMKEN 3MMC216WI DUH Precision Ball BearingsBearing Weight:214.700 lb; Db - Cup Backface Backing Diameter:18.07 in; C - Cup Width:2.1250 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:157000 lbf; T - Bearing Width across Cups:5.4312 in; Design Units:Imperial; Cg - Geometry Factor11:0.166; B - Double Cone Width:5.5625 in; Y2 - ISO Factor10:2.5; Cup Part Number:941950; Size (mm):3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 2.047 Inch | 52 Millimeter ;

 

 

1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 1.024 Inch | 26 Millimeter TIMKEN 3MMC9106WI DUL Precision Ball Bearings Video

 

All Products Contact Now