LM869448 LM869410CD Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:14000 N; Accessories:One Seal; Fillet Radius ra:1.00 mm; B:13.00 mm; D:80.0000 mm; Oil Speed Rating Open/Shielded n2:9500 rpm; Sealed Speed Rating n3:5000 rpm; d:55.000 mm; Basic Dynamic Radial Load Rating C:16500 N; Grease Speed Rating Open/Shielded n1:8000 rpm; |
EE295110 295192CD Timken Tapered Roller Bearing Assembly | Reference speed:2400 r/min; d1:90 mm; da max.:117 mm; Calculation factor e:0.33; r1,2 min.:2.1 mm; Fatigue load limit Pu:63 kN; Mass bearing + sleeve:8.75 kg; D1 ≈:153 mm; d3:130 mm; Calculation factor Y0:2; db min.:110 mm; d2 ≈:117 mm; K:4.5 mm; Basic dynamic load rating C:498 kN; B1:97 mm; D:180 mm; B4:20 mm; Da max.:168 mm; Calculation factor Y1:2; Calculation factor Y2:3; |
EE134100 134144CD Timken Tapered Roller Bearing Assembly | A1:203.2 mm; Ca:129.794 mm; P60°:364 kN; Eye bolt:2 x 1/2-13 UNC; R2:42.862 mm; Cap bolt recommended tightening torque:271.2 N·m; H1:209.55 mm; End plug (suffix Y):EPR 18; J max.:635 mm; Initial grease fill:2154.6 g; P150°:120 kN; H:422.275 mm; J1:127 mm; Cap bolt, SAE grade:5; S:4.763 mm; Mass pillow block:213 kg; H2:85.725 mm; Da:359.999 mm; RG:1 NPT; Taconite seal:TER 138; |
JHH258247 JHH258211CD Timken Tapered Roller Bearing Assembly | Fillet Radius rb:1.00 mm; d:180.000 mm; Fillet Radius ra:2.00 mm; B:66.00 mm; Oil Speed Rating n2:2200 rpm; D:250.0000 mm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:425000 N; Basic Dynamic Radial Load Rating C:276000 N; |
96925 96140CD Timken Tapered Roller Bearing Assembly | E:449.5 mm; s max.:14 mm; d:320 mm; Calculation factor e:0.3; ra max.:3 mm; Calculation factor kr:0.3; Mass bearing:71 kg; Fatigue load limit Pu:310 kN; D:480 mm; Db max.:465 mm; d1 ≈:368 mm; Da max.:465 mm; r1,2 min.:4 mm; das:359 mm; Limiting speed:700 r/min; B:121 mm; Calculation factor Y:0.4; Basic static load rating C0:3450 kN; da min.:335 mm; Basic dynamic load rating C:1980 kN; |
NP911398 NP993155 Timken Tapered Roller Bearing Assembly | D:140.0000 mm; Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:8000 rpm; d:100.000 mm; Basic Static Radial Load Rating Co:127000 N; B:40.00 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:95600 N; Fillet Radius rb:0.60 mm; |
EE161363 161901CD Timken Tapered Roller Bearing Assembly | Oil Speed Rating n2:6000 rpm; d:45.000 mm; Sealed Speed Rating n3:4500 rpm; Grease Speed Rating n1:4500 rpm; Fillet Radius ra:1.50 mm; Accessories:No Shield, no Seal; B:42.90 mm; Basic Dynamic Radial Load Rating C:80900 N; Basic Static Radial Load Rating Co:80000 N; D:100.0000 mm; |
EE724119 724196CD Timken Tapered Roller Bearing Assembly | d:6 mm; Mass bearing:0.0016 kg; d2 ≈:7.2 mm; ra max.:0.2 mm; B:4 mm; Basic static load rating C0:0.146 kN; Limiting speed:56000 r/min; Reference speed:110000 r/min; Da max.:11 mm; da max.:7.1 mm; Calculation factor kr:0.015; r1,2 min.:0.2 mm; D2 ≈:10.9 mm; D:12 mm; Calculation factor f0:7.4; Basic dynamic load rating C:0.403 kN; da min.:7.1 mm; Fatigue load limit Pu:0.006 kN; |
EE126098 126151CD Timken Tapered Roller Bearing Assembly | B:46.00 mm; Fillet Radius ra:2.00 mm; d:440.000 mm; Basic Dynamic Radial Load Rating C:255000 N; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:900 rpm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:405000 N; Oil Speed Rating Open/Shielded n2:1100 rpm; D:540.0000 mm; |
93825A 93127CD Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:168000 N; D:160.0000 mm; Accessories:Two Seals; Basic Static Radial Load Rating Co:140000 N; B:68.30 mm; Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:2600 rpm; Oil Speed Rating n2:3600 rpm; d:75.000 mm; |
No. | Brand | T | D | d | U | s | K | E | h |
LM451349 LM451310CD | Timken | - | 160.0000 mm | 90.000 mm | - | - | - | - | - |
LM665949 LM665910CD | Timken | - | - | - | - | 30 mm | - | - | - |
EE640191 640261CD | Timken | - | 110.0000 mm | 50.000 mm | - | - | - | - | - |
EE161400 161901CD | Timken | - | 90.0000 mm | 50.000 mm | - | - | - | - | - |
M268730 M268710CD | Timken | - | - | - | - | 31.75 mm | - | - | - |
93800 93127CD | Timken | - | - | 280 mm | - | - | - | - | - |
LM742745 LM742710CD | Timken | - | - | - | - | - | - | - | 52.388 mm |
LM377448 LM377410CD | Timken | - | 28 mm | - | - | - | - | - | - |
8578 8520CD | Timken | - | 100.0000 mm | 45.000 mm | - | - | - | - | - |
M281635 M281610CD | Timken | - | - | - | - | - | - | - | - |
JHH258247 JHH258211CD | Timken | - | 250.0000 mm | 180.000 mm | - | - | - | - | - |
HM252344 HM252315D | Timken | 84.138 mm | 914.4 mm | 723.9 mm | - | - | - | - | - |
EE971298 972103D | Timken | - | 215.0000 mm | 170.000 mm | - | - | - | - | - |
EE234154 234216D | Timken | - | - | - | - | - | - | - | - |
EE243192 243251D | Timken | - | - | - | - | - | - | - | - |
LM278849 LM278810CD | Timken | - | - | - | - | 32.941 mm | - | - | - |
NP830348 NP547476 | Timken | - | 170 mm | 150 mm | - | - | - | - | 152 mm |
EE542215 542291CD | Timken | - | 80 mm | 65 mm | - | - | - | - | - |
EE241701 242376D | Timken | - | 280.0000 mm | 180.000 mm | - | - | - | - | - |
M249736 M249710CD | Timken | - | - | - | - | - | - | - | 42.069 mm |
EE971354 972103D | Timken | - | - | - | - | - | - | - | 47.625 mm |
LM665949A LM665910CD | Timken | - | 125 mm | 70 mm | - | - | - | - | - |
L860048 L860010CD | Timken | - | - | 190 mm | - | - | - | - | - |
96900 96140CD | Timken | - | 200.0000 mm | 110.000 mm | - | - | - | - | - |
HM266447 HM266410CD | Timken | - | - | - | 21 mm | - | - | - | - |
EE109120 109161D | Timken | - | 250.0000 mm | 95.000 mm | - | - | - | - | - |
EE275095 275161D | Timken | - | - | - | - | 14 mm | - | - | - |
EE982051 982901CD | Timken | - | 120.65 mm | 76.2 mm | - | - | - | - | - |
LM281849 LM281810CD Timken Tapered Roller Bearing Assembly Video