EE843220 843291CD Timken Tapered Roller Bearing Assembly | Fatigue load limit Pu:500 kN; d:380 mm; das:414 mm; r1,2 min.:4 mm; K:5 mm; da min.:398 mm; B:140 mm; D1 ≈:469 mm; D:520 mm; ra max.:3 mm; Limiting speed:630 r/min; b1:9.4 mm; Basic dynamic load rating C:2380 kN; Reference speed:500 r/min; Mass bearing:92.4 kg; Calculation factor kr:0.25; Basic static load rating C0:5700 kN; Da max.:502 mm; d1 ≈:430 mm; |
EE911600 912401D Timken Tapered Roller Bearing Assembly | Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; Mass bushing:0.018 kg; Specific static load factor K0:20 N/mm²; Tolerance shaft:h8; Coefficient of friction µ min.:0.05; D:27 mm; B:15 mm; d:22 mm; Specific dynamic load factor K:10 N/mm²; Tolerance housing:H7; Coefficient of friction µ max.:0.1; |
L281148 L281110CD Timken Tapered Roller Bearing Assembly | Reference speed:1600 r/min; Mass bearing:10.9 kg; Axial load factor Y:0.6; Limiting value e:0.2; B:38 mm; db min.:354 mm; rb max.:1.5 mm; da min.:327 mm; da max.:337 mm; Da max.:389 mm; F:341 mm; d:320 mm; ra max.:2 mm; D1 ≈:375.9 mm; Basic static load rating C0:710 kN; s max.:2 mm; Limiting speed:2400 r/min; r1,2 min.:2.1 mm; Basic dynamic load rating C:369 kN; Fatigue load limit Pu:63 kN; |
EE234154 234213CD Timken Tapered Roller Bearing Assembly | Coefficient of friction µ min.:0.08; Specific static load factor K0:45 N/mm²; d:10 mm; B:20 mm; Tolerance shaft:e7; D:16 mm; Permissible sliding velocity v max.:0.5 m/s; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Specific dynamic load factor K:25 N/mm²; Mass bushing:0.021 kg; Permissible sliding velocity v min.:0 m/s; |
EE295950 295192D Timken Tapered Roller Bearing Assembly | Reference speed:28000 r/min; d1 ≈:38.2 mm; ba min.:1.5 mm; f:1.12 mm; Limiting speed:17000 r/min; B:13 mm; Basic dynamic load rating C:13.8 kN; D2 ≈:49 mm; Snap ring:SP 55; Fatigue load limit Pu:0.355 kN; Calculation factor f0:14.7; Ca max.:3.18 mm; Db min.:62 mm; r0 max.:0.4 mm; Basic static load rating C0:8.3 kN; C:2.06 mm; D:55 mm; b:1.35 mm; D3:52.6 mm; Da max.:50.4 mm; |
EE640192 640262D Timken Tapered Roller Bearing Assembly | d:70.000 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Static Radial Load Rating Co:68000 N; B:35.00 mm; Basic Dynamic Radial Load Rating C:104000 N; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:4500 rpm; Sealed Speed Rating n3:3000 rpm; D:150.0000 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; Oil Speed Rating n2:5300 rpm; Fillet Radius ra:2.00 mm; |
EE132084 132126D Timken Tapered Roller Bearing Assembly | h:51.594 mm; Eye bolt:3/8-16 UNC; H1:152.4 mm; Cap bolt:2 x 1-8 UNC; RG:3/4 NPT; H:305.594 mm; Cap bolt recommended tightening torque:400 N·m; J max.:441.325 mm; P120°:94.3 kN; S:4.763 mm; Pa:28.5 kN; R1:87.313 mm; R2:38.1 mm; P150°:85.9 kN; PG:1/4 NPT; A2:193.675 mm; Bearing limiting speed:3200 r/min; J min.:396.875 mm; Stabilizing ring:SR-28-0; P90°:149 kN; |
HM256849 HM256810D Timken Tapered Roller Bearing Assembly | B:31.00 mm; Basic Dynamic Radial Load Rating C:87100 N; Sealed Speed Rating n3:3700 rpm; Basic Static Radial Load Rating Co:52000 N; D:130.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Two Shields & Snap-R; Oil Speed Rating Open/Shielded n2:6300 rpm; d:50.000 mm; Grease Speed Rating Open/Shielded n1:5200 rpm; |
LM665949A LM665910CD Timken Tapered Roller Bearing Assembly | Mass bearing:1.35 kg; r1,2 min.:1.5 mm; db min.:92 mm; D:125 mm; d:70 mm; Calculation factor kr:0.15; Reference speed:6000 r/min; Basic dynamic load rating C:137 kN; Fatigue load limit Pu:18 kN; da min.:79 mm; Axial load factor Y:0.6; r3,4 min.:1.5 mm; ra max.:1.5 mm; F:83.5 mm; Basic static load rating C0:137 kN; Da max.:115.4 mm; d1 ≈:89.4 mm; B:24 mm; D1 ≈:108.3 mm; Limiting speed:6300 r/min; |
EE243190 243251D Timken Tapered Roller Bearing Assembly | Grease Speed Rating n1:17000 rpm; Basic Dynamic Radial Load Rating C:11700 N; Oil Speed Rating n2:20000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:2700 N; B:17.00 mm; d:12.000 mm; D:37.0000 mm; |
No. | Brand | T | D | d | U | s | K | E | h |
M241547H M241510CD | Timken | - | - | - | - | - | - | - | - |
EE295110 295192CD | Timken | - | 180 mm | - | - | - | 4.5 mm | - | - |
93800 93127CD | Timken | - | - | 280 mm | - | - | - | - | - |
M270730 M270710CD | Timken | - | 105 mm | 60 mm | - | - | - | - | - |
LL475048 LL475010D | Timken | - | 35 mm | - | - | - | - | - | - |
8574 8520CD | Timken | - | 580.0000 mm | 280.000 mm | - | - | - | - | - |
EE243190 243251CD | Timken | - | - | - | - | 25.4 mm | - | - | - |
EE724119 724196CD | Timken | - | 12 mm | 6 mm | - | - | - | - | - |
EE243196 243251D | Timken | 54.5 mm | 130 mm | 75 mm | - | - | - | - | - |
EE921124 921851D | Timken | - | 72.0000 mm | 30.000 mm | - | - | - | - | - |
EE941002 941951XD | Timken | - | - | 95 mm | - | - | - | - | - |
96825 96140CD | Timken | - | 200.0000 mm | 110.000 mm | - | - | - | - | - |
M278749 M278710CD | Timken | - | 360.0000 mm | 240.000 mm | - | - | - | - | - |
LM742749 LM742710CD | Timken | - | - | - | - | - | - | - | - |
HH267648 HH267610D | Timken | - | - | - | - | - | 12 mm | - | - |
HM456949 HM456910CD | Timken | - | - | - | - | - | - | - | 60.325 mm |
M667944 M667911D | Timken | - | 52 mm | 25 mm | - | - | - | - | - |
545112 545142CD | Timken | - | - | - | - | 29.766 mm | - | - | - |
LM654649 LM654610CD | Timken | - | 95.25 mm | 47.625 mm | - | - | - | - | - |
EE170975 171451CD | Timken | - | - | 15 mm | - | - | - | - | - |
LM451345 LM451310CD | Timken | - | 150.0000 mm | 85.000 mm | - | - | - | - | - |
EE722115 722186CD | Timken | - | 110.0000 mm | 60.000 mm | - | - | - | - | - |
DX135509 DX371163 | Timken | - | - | - | - | 25.4 mm | - | - | - |
HM259049 HM259010D | Timken | - | - | 400 mm | - | - | - | - | - |
EE127095 127137D | Timken | - | - | 100 mm | - | - | - | - | - |
LM778549 LM778510D | Timken | - | - | - | - | - | - | - | 38.1 mm |
EE650170 650270D | Timken | - | - | - | - | - | 12 mm | - | - |
EE649240H 649311CD | Timken | - | 200.0000 mm | 110.000 mm | - | - | - | - | - |
EE649240 649311CD Timken Tapered Roller Bearing Assembly Video