M667944 M667911D Timken Tapered Roller Bearing Assembly | Basic static load rating C0:4 kN; Reference speed:20000 r/min; D1 ≈:44.6 mm; ra max.:1 mm; Calculation factor Y2:3.5; B:44 mm; D:52 mm; d:25 mm; Calculation factor Y1:2.2; r1,2 min.:1 mm; Calculation factor Y0:2.5; d1 ≈:33.3 mm; Calculation factor e:0.28; Permissible angular misalignment α:2.5 °; Calculation factor kr:0.04; Fatigue load limit Pu:0.21 kN; Mass bearing:0.22 kg; Basic dynamic load rating C:14.3 kN; |
EE170975 171451CD Timken Tapered Roller Bearing Assembly | B:16 mm; Mass inner ring:0.013 kg; r, r1,2 min.:0.3 mm; F:19 mm; d:15 mm; |
EE234154 234216D Timken Tapered Roller Bearing Assembly | RG:1/4-28 UNF; J max.:181 mm; R1:4.5 mm; Fatigue load limit Pu:1.25 kN; J6:201 mm; A5:37.5 mm; J min.:162 mm; J:171.5 mm; s1:33.4 mm; Basic static load rating C0:29 kN; A:60 mm; Housing material:Cast iron; Rα:45 °; Recommended tightening torque for grub screw:16.5 N·m; L:219 mm; Recommended diameter for attachment bolts, inch G:0.625 in; A1:40 mm; H:126 mm; N1:18 mm; H1:63.5 mm; |
M241547H M241510CD Timken Tapered Roller Bearing Assembly | Thread grub screw G2:5/16-24 UNF; L:164 mm; Limiting speed:3200 r/min; H1:47.6 mm; J max.:133 mm; N1:14.5 mm; B:42.9 mm; Fatigue load limit Pu:0.655 kN; Recommended tightening torque for grub screw:6.5 N·m; A1:27 mm; H:93 mm; B4:6 mm; J:126 mm; Mass bearing unit:0.77 kg; Recommended diameter for attachment bolts, mm G:12 mm; s1:25.4 mm; Hexagonal key size for grub screw N:3.969 mm; H2:19 mm; |
HM252348 HM252312D Timken Tapered Roller Bearing Assembly | Db:30.6 mm; da:34.4 mm; db:29.5 mm; s max.:0.8 mm; ra max.:0.3 mm; r1,2 min.:0.3 mm; Limiting speed:15000 r/min; D:40 mm; E:35 mm; d:25 mm; B:17 mm; Basic dynamic load rating C:18.7 kN; Mass bearing:0.088 kg; Reference speed:13000 r/min; Fatigue load limit Pu:4.05 kN; Da:35.5 mm; Basic static load rating C0:34 kN; F:30 mm; |
NP934748 NP920752 Timken Tapered Roller Bearing Assembly | Specific dynamic load factor K:10 N/mm²; Tolerance housing:H7; d:70 mm; Coefficient of friction µ max.:0.1; Coefficient of friction µ min.:0.05; Specific static load factor K0:20 N/mm²; Mass bushing:0.44 kg; D:80 mm; Tolerance shaft:h8; B:60 mm; Permissible sliding velocity v min.:0.25 m/s; Permissible sliding velocity v max.:5 m/s; |
EE526130 526191D Timken Tapered Roller Bearing Assembly | Recommended diameter for attachment bolts, inch G:0.5 in; B1:51.1 mm; A3:3.2 mm; Hexagonal key size for grub screw N:5 mm; Basic static load rating C0:15.3 kN; J7:29 mm; Housing material:Cast iron; d:35 mm; Db1:87 mm; Recommended diameter for attachment bolts, mm G:12 mm; J6:106 mm; A:34.5 mm; Mass bearing unit:1.4 kg; A5:22 mm; T:53.3 mm; s1:32.3 mm; L:118 mm; Housing:FY 507 M/VZ033; RG:1/4-28 UNF; |
LM665949 LM665910CD Timken Tapered Roller Bearing Assembly | Oil level, max.:97 mm; Locating ring:2 x FRB 22/600; Q180°:2100 kN; P150°:2400 kN; P90°:3600 kN; Oil level, min.:76 mm; N4 max.:30 mm; N1:42 mm; Cap bolt, rec. tightening torque:600 N·m; P0°:6000 kN; Oil seal:2 x TSD 3080 U; Ca:192 mm; s:30 mm; Da:600 mm; H1:350 mm; Cap bolt, size:M 36x240; Bearing (basic designation):C 3080 K; Q150°:2400 kN; H:695 mm; A1:360 mm; |
EE241693 242376D Timken Tapered Roller Bearing Assembly | Calculation factor (single, tandem) Y2:0.87; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; db min.:97 mm; d2:105.5 mm; Basic static load rating C0:30 kN; r3,4 min.:1 mm; d:90 mm; Db max.:134.4 mm; Calculation factor fHC:1.01; Mass bearing:1.16 kg; Calculation factor f:1.1; r1,2 min.:1.5 mm; a:39 mm; da max.:107.6 mm; D2:125.2 mm; Attainable speed for grease lubrication:14000 r/min; |
EE640192 640261CD Timken Tapered Roller Bearing Assembly | A1:13 mm; J7:15 mm; Da:88.9 mm; Thread grub screw G2:3/8-24 UNF; A5:22 mm; Recommended diameter for attachment bolts, inch G:0.5 in; L:96 mm; Db1:88 mm; RG:1/4-28 UNF; J6:106 mm; B1:51.1 mm; R1:22 mm; Basic dynamic load rating C:25.5 kN; s1:32.3 mm; Recommended tightening torque for grub screw:16.5 N·m; Housing:FYTB 507 M/VZ033; Basic static load rating C0:15.3 kN; N4:2 mm; Housing material:Cast iron; |
No. | Brand | T | D | d | U | s | K | E | h |
EE291201 291753CD | Timken | - | - | - | - | - | - | - | - |
EE130902 131401CD | Timken | - | 62.0000 mm | 25.000 mm | - | - | - | - | - |
8574 8520CD | Timken | - | 580.0000 mm | 280.000 mm | - | - | - | - | - |
EE147112 147198D | Timken | - | 16 mm | 12 mm | - | - | - | - | - |
EE941205 941953D | Timken | - | - | - | - | - | - | - | - |
H263949 H263910D | Timken | - | 150 mm | 100 mm | - | - | - | - | - |
LM742745 LM742710CD | Timken | - | - | - | - | - | - | - | 52.388 mm |
HM265049 HM265010CD | Timken | - | 110 mm | - | - | - | - | - | - |
L860049 L860010CD | Timken | - | - | - | - | - | - | - | - |
EE234160 234213CD | Timken | - | 20 mm | 14 mm | - | - | - | - | 15 mm |
EE435102 435165D | Timken | - | 120.0000 mm | 55.000 mm | - | - | - | - | - |
LL475048 LL475011D | Timken | - | 30.0000 mm | 10.000 mm | - | - | - | - | - |
EE327220 327357D | Timken | - | 520 mm | 340 mm | - | - | - | - | - |
HM252344 HM252310CD | Timken | - | - | 50 mm | - | - | - | - | 185 mm |
HH258248 HH258210CD | Timken | - | 780 mm | - | - | - | - | - | - |
LM654642 LM654610CD | Timken | - | - | - | 12 mm | - | - | - | - |
EE700091 700168D | Timken | - | 5.2500 in | 3.750 in | - | - | - | - | - |
67985 67920CD | Timken | - | - | - | - | - | - | - | - |
EE430888 431576CD | Timken | - | - | - | - | - | - | - | 32.544 mm |
EE736160 736239D | Timken | - | - | 150 mm | - | - | - | - | - |
EE982003 982901CD | Timken | - | - | - | - | 31.75 mm | - | - | - |
EE526130 526191D | Timken | 53.3 mm | - | 35 mm | - | - | - | - | - |
EE231400 232026D | Timken | - | - | - | - | - | - | - | 31.75 mm |
EE181453 182351D | Timken | - | 90 mm | - | - | - | 3 mm | - | - |
L860048 L860010CD | Timken | - | - | 190 mm | - | - | - | - | - |
EE275108 275161D | Timken | - | - | - | - | - | - | - | - |
LM451349 LM451310CD | Timken | - | 160.0000 mm | 90.000 mm | - | - | - | - | - |
H247549 H247510CD | Timken | - | - | 70 mm | - | - | - | - | 235 mm |
EE291175 291751CD | Timken | - | 80.0000 mm | 40.000 mm | - | - | - | - | - |
96825 96140CD | Timken | - | 200.0000 mm | 110.000 mm | - | - | - | - | - |
M278749 M278710CD Timken Tapered Roller Bearing Assembly Video