EE649240H 649311CD Timken Tapered Roller Bearing Assembly | B:38.00 mm; Fillet Radius ra:2.00 mm; d:110.000 mm; Basic Static Radial Load Rating Co:170000 N; Basic Dynamic Radial Load Rating C:182000 N; Oil Speed Rating n2:10000 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:6900 rpm; D:200.0000 mm; |
EE649237 649311CD Timken Tapered Roller Bearing Assembly | Sealed Speed Rating n3:2600 rpm; D:160.0000 mm; Basic Static Radial Load Rating Co:208000 N; B:71.40 mm; Grease Speed Rating n1:2600 rpm; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal; Oil Speed Rating n2:3600 rpm; d:75.000 mm; Basic Dynamic Radial Load Rating C:187000 N; |
EE649239 649313D Timken Tapered Roller Bearing Assembly | H:222.25 mm; Labyrinth ring:2 x LOR 102; A2:155.575 mm; P60°:141 kN; P150°:48 kN; P90°:84.5 kN; ba:44.45 mm; Cap bolt:5/8-11 UNC; P180°:57.4 kN; PosiTrac Plus contact element:2 x B10724-102; P120°:52.5 kN; Mass pillow block:21.8 kg; Housing:SSAFS 520; Max. speed for PosiTrac Plus seal:1650 r/min; Pa:13.8 kN; h:42.069 mm; H2:44.45 mm; S:4.763 mm; RG:3/8 NPT; Ca:55.804 mm; |
EE291201 291751CD Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:965000 N; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:616000 N; Fillet Radius rb:1.00 mm; D:340.0000 mm; Oil Speed Rating n2:2000 rpm; Grease Speed Rating n1:1500 rpm; d:160.000 mm; B:136.00 mm; |
EE722110 722186CD Timken Tapered Roller Bearing Assembly | ra max.:4 mm; Reference speed:700 r/min; rb max.:4 mm; da min.:655 mm; Mass bearing:86.5 kg; b:22.3 mm; Da min.:732 mm; r1,2 min.:6 mm; s max.:3.5 mm; D:762 mm; Calculation factor kr:0.09; r3,4 min.:6 mm; Basic static load rating C0:4550 kN; d:635 mm; B:101.6 mm; Limiting speed:750 r/min; Design variant/feature:NN/C3W33; Da max.:742 mm; E:730.25 mm; Fatigue load limit Pu:325 kN; |
EE275108 275156CD Timken Tapered Roller Bearing Assembly | Calculation factor Y0:2.2; Basic dynamic load rating C:3680 kN; D1 ≈:458 mm; Da max.:514 mm; d1:240 mm; B4:39 mm; Calculation factor Y1:2.2; d2 ≈:328 mm; da max.:328 mm; Fatigue load limit Pu:325 kN; Calculation factor Y2:3.3; B1:211 mm; d3:330 mm; Reference speed:850 r/min; b:22.3 mm; Mass bearing + sleeve:215 kg; Ba min.:11 mm; D:540 mm; B:165 mm; Calculation factor e:0.31; |
EE923095 923176D Timken Tapered Roller Bearing Assembly | Grease Speed Rating Open/Shielded n1:10000 rpm; Accessories:Snap-Ring; Basic Dynamic Radial Load Rating C:19500 N; D:62.0000 mm; Sealed Speed Rating n3:7500 rpm; Basic Static Radial Load Rating Co:11200 N; Grease Speed Rating n1:10000 rpm; Oil Speed Rating n2:13000 rpm; d:30.000 mm; B:16.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Fillet Radius ra:1.00 mm; |
EE130902 131401CD Timken Tapered Roller Bearing Assembly | Grease Speed Rating n1:7500 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:10000 rpm; Basic Dynamic Radial Load Rating C:30700 N; Accessories:Two Seals; Basic Static Radial Load Rating Co:20400 N; Sealed Speed Rating n3:7500 rpm; B:25.40 mm; D:62.0000 mm; d:25.000 mm; |
EE275105 275161D Timken Tapered Roller Bearing Assembly | N4 max.:35 mm; Eye bolt, size:2 x M 42; P180°:4000 kN; Da:720 mm; P150°:3100 kN; A1:430 mm; Appropriate attachment bolt, size G:42 mm; Oil level, min.:106 mm; Q150°:3350 kN; Oil level, max.:128 mm; J:1030 mm; Cap bolt, rec. tightening torque:850 N·m; Locating ring:2 x FRB 10/720; N:60 mm; L:1220 mm; J1:260 mm; Q120°:5800 kN; A2:455 mm; N1:48 mm; P55°:10000 kN; |
EE982051 982901CD Timken Tapered Roller Bearing Assembly | Da max.:115 mm; D:120.65 mm; Specific static load factor K0:300 N/mm²; Material constant KM:330; b1:8 mm; Da min.:104.8 mm; Lubricant:Regular relubricatio; C:57.15 mm; Sealing solution:Triple-lip seals; Basic static load rating C0:1500 kN; r2 min.:1 mm; dk:109.525 mm; Basic dynamic load rating C:500 kN; α:6 °; d:76.2 mm; Mass plain bearing:3.1 kg; ra max.:0.6 mm; da min.:81.4 mm; B:66.675 mm; |
No. | Brand | T | D | d | U | s | K | E | h |
NP985601 NP490062 | Timken | - | - | - | - | - | - | - | 2.5 mm |
DX418857 DX748779 | Timken | - | 130 mm | 60 mm | - | 34 mm | - | - | - |
LM772748 LM772710CD | Timken | - | 140.0000 mm | 65.000 mm | - | - | - | - | - |
EE147112 147198D | Timken | - | 16 mm | 12 mm | - | - | - | - | - |
EE571703 572651CD | Timken | - | 40.0000 mm | 17.000 mm | - | - | - | - | - |
HM456949 HM456910CD | Timken | - | - | - | - | - | - | - | 60.325 mm |
HM266447 HM266410CD | Timken | - | - | - | 21 mm | - | - | - | - |
EE295110 295192D | Timken | - | 1060 mm | 800 mm | - | 434 mm | - | - | - |
EE285160 285228D | Timken | - | 680 mm | 630 mm | - | - | - | - | - |
EE941002 941951XD | Timken | - | - | 95 mm | - | - | - | - | - |
EE231462 231976CD | Timken | - | 125 mm | 80 mm | - | - | - | - | - |
NP830348 NP547476 | Timken | - | 170 mm | 150 mm | - | - | - | - | 152 mm |
EE275105 275161D | Timken | - | - | - | - | - | - | - | - |
LM769349X LM769310D | Timken | - | - | - | - | - | - | - | - |
543085 543115D | Timken | - | - | 25 mm | - | - | - | - | - |
EE941205 941951XD | Timken | - | 400.0000 mm | 190.000 mm | - | - | - | - | - |
8573 8520CD | Timken | - | 350.0000 mm | 220.000 mm | - | - | - | - | - |
EE971354 972151D | Timken | - | - | - | - | - | 12 mm | - | - |
EE275095 275161D | Timken | - | - | - | - | 14 mm | - | - | - |
EE426200 426331CD | Timken | - | - | - | - | 24 mm | - | - | - |
EE971354 972103D | Timken | - | - | - | - | - | - | - | 47.625 mm |
HM855449 HM855419D | Timken | - | 35.0000 mm | 17.000 mm | - | - | - | - | - |
HM252348 HM252311D | Timken | - | - | - | - | - | - | - | - |
EE234160 234216D | Timken | - | - | - | - | - | - | - | 52.388 mm |
EE640191 640262D Timken Tapered Roller Bearing Assembly Video