EE941002 941953D Timken Tapered Roller Bearing Assembly | Basic dynamic load rating C:652 kN; Calculation factor Y2:3.9; Da max.:203 mm; Mass bearing + sleeve:11 kg; K:6 mm; Basic static load rating C0:765 kN; Calculation factor Y0:2.5; Calculation factor e:0.26; Limiting speed:3800 r/min; d1:110 mm; da max.:141 mm; B1:88 mm; Ba min.:11 mm; ra max.:2 mm; r1,2 min.:2.1 mm; B:58 mm; B4:22 mm; D:215 mm; db min.:128 mm; d3:155 mm; |
HM252343 HM252311D Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:7100 N; Oil Speed Rating n2:17000 rpm; d:30.000 mm; Basic Dynamic Radial Load Rating C:9750 N; B:9.00 mm; Grease Speed Rating n1:14000 rpm; Fillet Radius ra:0.30 mm; D:47.0000 mm; Fillet Radius rb:0.15 mm; |
EE522102 523088D Timken Tapered Roller Bearing Assembly | R2:33.337 mm; Max. speed for Taconite seal:560 r/min; P180°:145 kN; Ca:89.789 mm; Eye bolt:2 x 3/8-16 UNC; L:558.8 mm; P120°:133 kN; N1:28.575 mm; S:4.763 mm; H1:169.875 mm; Initial grease fill:793.8 g; Cap bolt:7/8-9 UNC; J min.:441.325 mm; Appropriate attachment bolt size G:1 in; P150°:120 kN; A1:158.75 mm; P90°:207 kN; H:338.137 mm; J1:95.25 mm; Da:289.999 mm; |
EE275108 275156CD Timken Tapered Roller Bearing Assembly | Calculation factor Y0:2.2; Basic dynamic load rating C:3680 kN; D1 ≈:458 mm; Da max.:514 mm; d1:240 mm; B4:39 mm; Calculation factor Y1:2.2; d2 ≈:328 mm; da max.:328 mm; Fatigue load limit Pu:325 kN; Calculation factor Y2:3.3; B1:211 mm; d3:330 mm; Reference speed:850 r/min; b:22.3 mm; Mass bearing + sleeve:215 kg; Ba min.:11 mm; D:540 mm; B:165 mm; Calculation factor e:0.31; |
EE650170 650270D Timken Tapered Roller Bearing Assembly | Da max.:624 mm; Calculation factor e:0.28; db min.:421 mm; ra max.:5 mm; B5:82 mm; K:12 mm; Basic static load rating C0:7650 kN; Fatigue load limit Pu:530 kN; da max.:475 mm; d3:520 mm; B1:272 mm; b:22.3 mm; D1 ≈:566 mm; Calculation factor Y2:3.6; Mass bearing + sleeve:325 kg; Calculation factor Y1:2.4; d1:380 mm; r1,2 min.:6 mm; Basic dynamic load rating C:4864 kN; d2 ≈:475 mm; |
HM266448 HM266410CD Timken Tapered Roller Bearing Assembly | Calculation factor f2A:1; rb max.:0.3 mm; r1,2 min.:0.6 mm; Calculation factor f:1.04; Calculation factor f2B:1.03; D:42 mm; d2:24.8 mm; Fatigue load limit Pu:0.137 kN; Calculation factor (single, tandem) Y2:0.87; Attainable speed for grease lubrication:58000 r/min; Ball diameter Dw:6.35 mm; Calculation factor e:0.68; Db max.:39.6 mm; db min.:22 mm; da min.:22 mm; Static axial stiffness, preload class B:86 N/µm; |
EE130889 131402D Timken Tapered Roller Bearing Assembly | Cap bolt recommended tightening torque:203.4 N·m; Adapter sleeve assembly:SNW 128x5; A2:242.887 mm; Da:299.999 mm; H1:179.375 mm; S:4.763 mm; RG:3/4 NPT; R1:115.888 mm; J1:107.95 mm; da:127 mm; L:628.65 mm; P150°:77 kN; Appropriate attachment bolt size G:1 in; Housing:SAF 628; Stabilizing ring:SR-0-28; End plug (suffix Y):EPR 27; Cap bolt, SAE grade:5; PG:1/4 NPT; Initial grease fill:878.85 g; |
EE231400 232026D Timken Tapered Roller Bearing Assembly | R1:53.181 mm; Cap bolt recommended tightening torque:298.3 N·m; PosiTrac Plus contact element:2 x B10724-44; H2:31.75 mm; RG:3/8 NPT; L:330.2 mm; da:66.675 mm; Housing:FSAFS 516; Pa:7.83 kN; H1:88.9 mm; Mass pillow block:21.3 kg; Cap bolt:2 x 5/8-11 UNC; PG:1/8 NPT; h:31.75 mm; P180°:52.5 kN; P120°:49.8 kN; P90°:82.7 kN; Initial grease fill:87.885 g; P60°:138 kN; ba:34.131 mm; |
EE640192 640262D Timken Tapered Roller Bearing Assembly | d:70.000 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Static Radial Load Rating Co:68000 N; B:35.00 mm; Basic Dynamic Radial Load Rating C:104000 N; Accessories:Two Shields & Snap-R; Grease Speed Rating n1:4500 rpm; Sealed Speed Rating n3:3000 rpm; D:150.0000 mm; Oil Speed Rating Open/Shielded n2:5300 rpm; Oil Speed Rating n2:5300 rpm; Fillet Radius ra:2.00 mm; |
EE921124 921851D Timken Tapered Roller Bearing Assembly | Grease Speed Rating n1:6300 rpm; B:33.30 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:8500 rpm; Accessories:One Shield; D:72.0000 mm; d:30.000 mm; Basic Dynamic Radial Load Rating C:46800 N; Basic Static Radial Load Rating Co:43000 N; Sealed Speed Rating n3:6300 rpm; |
No. | Brand | T | D | d | U | s | K | E | h |
EE526130 526191CD | Timken | - | - | 45 mm | - | - | - | - | 163 mm |
EE662303 663551CD | Timken | - | 830 mm | 500 mm | - | - | - | - | - |
EE291201 291753CD | Timken | - | - | - | - | - | - | - | - |
EE291175 291751CD | Timken | - | 80.0000 mm | 40.000 mm | - | - | - | - | - |
LM742745 LM742710CD | Timken | - | - | - | - | - | - | - | 52.388 mm |
EE243190 243251D | Timken | - | 37.0000 mm | 12.000 mm | - | - | - | - | - |
L357049 L357010CD | Timken | - | 110 mm | 70 mm | - | - | - | - | - |
EE971354 972151D | Timken | - | - | - | - | - | 12 mm | - | - |
HH267648 HH267610D | Timken | - | - | - | - | - | 12 mm | - | - |
LM742748 LM742710CD | Timken | - | - | 480 mm | - | - | - | - | - |
HM259049 HM259010D | Timken | - | - | 400 mm | - | - | - | - | - |
EE231462 231976CD | Timken | - | 125 mm | 80 mm | - | - | - | - | - |
LM272249 LM272210CD | Timken | - | 120.0000 mm | 65.000 mm | - | - | - | - | - |
EE234154 234216D | Timken | - | - | - | - | - | - | - | - |
EE328167 328268D | Timken | - | - | - | - | - | - | - | - |
67985 67920CD | Timken | - | - | - | - | - | - | - | - |
EE971354 972102CD | Timken | - | - | 45 mm | - | - | - | - | - |
LM654649 LM654610CD | Timken | - | 95.25 mm | 47.625 mm | - | - | - | - | - |
HM256849 HM256810D | Timken | - | 130.0000 mm | 50.000 mm | - | - | - | - | - |
M249734 M249710CD | Timken | - | - | - | - | - | - | - | 42.069 mm |
EE640192 640261CD | Timken | - | - | 340 mm | - | - | - | - | - |
EE333137 333203CD | Timken | 142.875 mm | 901.7 mm | 679.45 mm | - | - | - | - | - |
EE134100 134144CD | Timken | - | - | - | - | - | - | - | - |
LL771948 LL771911CD | Timken | - | 80.0000 mm | 50.000 mm | - | - | - | - | - |
M270749 M270720D | Timken | - | 32.0000 mm | 12.000 mm | - | - | - | - | - |
EE130851 131402D | Timken | - | 32.0000 mm | 15.000 mm | - | - | - | - | - |
EE231462 232026D | Timken | - | - | 45 mm | - | - | - | - | - |
EE640192 640262D | Timken | - | 150.0000 mm | 70.000 mm | - | - | - | - | - |
EE923095 923176D | Timken | - | 62.0000 mm | 30.000 mm | - | - | - | - | - |
H263949 H263910D Timken Tapered Roller Bearing Assembly Video