EE971298 972103D Timken Tapered Roller Bearing Assembly | Accessories:Without Accessories; d:170.000 mm; Sealed Speed Rating n3:0 rpm; B:22.00 mm; D:215.0000 mm; Basic Static Radial Load Rating Co:73500 N; Grease Speed Rating Open/Shielded n1:2600 rpm; Basic Dynamic Radial Load Rating C:61800 N; Oil Speed Rating Open/Shielded n2:3200 rpm; Fillet Radius ra:1.00 mm; |
EE231400 231976CD Timken Tapered Roller Bearing Assembly | D:90.0000 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:34500 N; d:50.000 mm; Basic Dynamic Radial Load Rating C:39100 N; Grease Speed Rating Open/Shielded n1:5700 rpm; Fillet Radius ra:1.00 mm; B:20.00 mm; |
EE743240 743321CD Timken Tapered Roller Bearing Assembly | D:125.0000 mm; Basic Dynamic Radial Load Rating C:60500 N; d:70.000 mm; Oil Speed Rating n2:6000 rpm; Grease Speed Rating n1:5000 rpm; Basic Static Radial Load Rating Co:45000 N; Oil Speed Rating Open/Shielded n2:6000 rpm; Fillet Radius ra:1.50 mm; Accessories:One Shield; Sealed Speed Rating n3:3400 rpm; Grease Speed Rating Open/Shielded n1:5000 rpm; B:24.00 mm; |
EE649240H 649311CD Timken Tapered Roller Bearing Assembly | B:38.00 mm; Fillet Radius ra:2.00 mm; d:110.000 mm; Basic Static Radial Load Rating Co:170000 N; Basic Dynamic Radial Load Rating C:182000 N; Oil Speed Rating n2:10000 rpm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:6900 rpm; D:200.0000 mm; |
EE430900 431576CD Timken Tapered Roller Bearing Assembly | r3,4 min.:5 mm; Basic dynamic load rating C:8250 kN; Mass bearing:475 kg; b:16.7 mm; Fatigue load limit Pu:1800 kN; D1 ≈:612 mm; d:500 mm; r1,2 min.:12.5 mm; K:9 mm; Basic static load rating C0:22000 kN; B:517 mm; Calculation factor kr:640; F:540 mm; C:450 mm; Design variant/feature:BC4.21/W33GWI; D:670 mm; α:20 °; |
LM278849 LM278810CD Timken Tapered Roller Bearing Assembly | L:265.113 mm; Attachment bolt diameter G:19.05 mm; H1:82.55 mm; Limiting speed:3400 r/min; A:68.263 mm; J min.:198.438 mm; S:0.794 mm; s:32.941 mm; B:65.484 mm; da:69.85 mm; H2:57.15 mm; Mass bearing unit:9.98 kg; J max.:223.838 mm; Basic dynamic load rating C:212 kN; H:165.894 mm; |
H969249 H969210D Timken Tapered Roller Bearing Assembly | D:55.0000 mm; Fillet Radius ra:0.64 mm; d:35.000 mm; B:10.00 mm; Basic Static Radial Load Rating Co:6800 N; Sealed Speed Rating n3:7500 rpm; Basic Dynamic Radial Load Rating C:9560 N; Oil Speed Rating Open/Shielded n2:14000 rpm; Grease Speed Rating Open/Shielded n1:11000 rpm; Accessories:Two Shields; |
EE126097 126149D Timken Tapered Roller Bearing Assembly | rb max.:3.3 mm; Mass bearing:2.43 kg; D:139.992 mm; d1 ≈:109.8 mm; Calculation factor Y:1.5; Ca min.:5 mm; B:36.098 mm; Cb min.:7.5 mm; Da max.:127.5 mm; Calculation factor e:0.4; T:36.512 mm; C:28.575 mm; Da min.:120 mm; db min.:90 mm; d:76.2 mm; Basic static load rating C0:280 kN; Reference speed:3800 r/min; Dimension series:575; Db min.:131 mm; ra max.:3.5 mm; |
EE291175 291751CD Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:8500 rpm; Basic Dynamic Radial Load Rating C:33600 N; B:18.00 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; Fillet Radius ra:1.00 mm; d:40.000 mm; D:80.0000 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:26500 N; |
M272749 M272710CD Timken Tapered Roller Bearing Assembly | Basic Dynamic Radial Load Rating C:201000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3400 rpm; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating n1:2400 rpm; Basic Static Radial Load Rating Co:236000 N; D:170.0000 mm; d:80.000 mm; B:68.30 mm; Accessories:One Seal & Snap-Ring; |
No. | Brand | T | D | d | U | s | K | E | h |
EE640192 640261CD | Timken | - | - | 340 mm | - | - | - | - | - |
EE649236X 649311CD | Timken | - | - | 120 mm | - | - | - | - | - |
LL475048 LL475010D | Timken | - | 35 mm | - | - | - | - | - | - |
LM272249 LM272210D | Timken | - | - | - | - | 30 mm | - | - | - |
EE295110 295192CD | Timken | - | 180 mm | - | - | - | 4.5 mm | - | - |
M241547H M241510CD | Timken | - | - | - | - | - | - | - | - |
EE224115 224205D | Timken | 288.9 mm | 545 mm | 395 mm | - | - | - | - | - |
96900 96140CD | Timken | - | 200.0000 mm | 110.000 mm | - | - | - | - | - |
EE231400 232026D | Timken | - | - | - | - | - | - | - | 31.75 mm |
EE649240 649311CD | Timken | - | - | - | - | - | - | - | 73.025 mm |
EE420801 421451CD | Timken | 72 mm | - | 130 mm | - | - | - | - | - |
EE626210 626321CD | Timken | - | - | - | - | 31.75 mm | - | - | - |
LM869448 LM869410CD | Timken | - | 80.0000 mm | 55.000 mm | - | - | - | - | - |
EE234160 234213CD | Timken | - | 20 mm | 14 mm | - | - | - | - | 15 mm |
M270749 M270720D | Timken | - | 32.0000 mm | 12.000 mm | - | - | - | - | - |
NP934748 NP920752 | Timken | - | 80 mm | 70 mm | - | - | - | - | - |
EE113091 113171D | Timken | - | - | - | - | 31.75 mm | - | - | - |
LM961548 LM961511CD | Timken | - | 190.0000 mm | 75.000 mm | - | - | - | - | - |
EE722110 722186CD | Timken | - | 762 mm | 635 mm | - | - | - | 730.25 mm | - |
DX641856 DX97964 | Timken | - | 22 mm | 15 mm | - | - | - | - | - |
EE221026 221576CD Timken Tapered Roller Bearing Assembly Video