NP985601 NP490062 Timken Tapered Roller Bearing Assembly | Grub (set) screw size:M6; B:14 mm; Recommended grub screw tightening torque:8 N·m; G:M 50x1.5; Associated spanner:HN 10-11; Axial static load carrying capacity:91.5 kN; d3:70 mm; h:2.5 mm; b:6 mm; B3:3 mm; d1:61.5 mm; Mass lock nut:0.19 kg; |
LM281849 LM281810CD Timken Tapered Roller Bearing Assembly | Labyrinth ring:2 x LOR 124; End plug (suffix Y):EPR 16; Initial grease fill:382.73 g; P120°:73.8 kN; Ca:75.616 mm; H:287.337 mm; PG:1/4 NPT; ba:56.356 mm; Stabilizing ring:2 x SR-0-21; H2:60.325 mm; P150°:68.1 kN; Cap bolt recommended tightening torque:1220 N·m; N1:25.4 mm; L:466.725 mm; P90°:113 kN; A1:133.35 mm; Housing:SAF 030 KA; H1:152.4 mm; A2:206.375 mm; Mass pillow block:67.6 kg; |
EE129120X 129173CD Timken Tapered Roller Bearing Assembly | Width A:1.2500 in; Dimension N:0.6563 in; Distance JMIN:3.5938 in; Dimension N1:0.4531 in; Dimension S1:0.7188 in; Shaft Diameter D:3/4 in; Dimension H1:1.3125 in; Height H:2.5000 in; Distance JMAX:4.0000 in; Weight W:0.53 lb; Dimension A1:0.8281 in; Basic Dynamic Radial Load Rating:2860 lbf; Dimension L:4.9688 in; Dimension H2:0.6250 in; Insert Bearing IB:ZMaRC; Basic Static Radial Load Rating Co:1470 lbf; |
M270749 M270720D Timken Tapered Roller Bearing Assembly | D:32.0000 mm; Oil Speed Rating n2:28000 rpm; Basic Dynamic Radial Load Rating C:6890 N; B:10.00 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; Grease Speed Rating n1:22000 rpm; Basic Static Radial Load Rating Co:3100 N; Sealed Speed Rating n3:15000 rpm; d:12.000 mm; Accessories:One Seal; Fillet Radius ra:0.64 mm; |
EE126097 126149D Timken Tapered Roller Bearing Assembly | rb max.:3.3 mm; Mass bearing:2.43 kg; D:139.992 mm; d1 ≈:109.8 mm; Calculation factor Y:1.5; Ca min.:5 mm; B:36.098 mm; Cb min.:7.5 mm; Da max.:127.5 mm; Calculation factor e:0.4; T:36.512 mm; C:28.575 mm; Da min.:120 mm; db min.:90 mm; d:76.2 mm; Basic static load rating C0:280 kN; Reference speed:3800 r/min; Dimension series:575; Db min.:131 mm; ra max.:3.5 mm; |
EE231400 231976CD Timken Tapered Roller Bearing Assembly | D:90.0000 mm; Oil Speed Rating Open/Shielded n2:7000 rpm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:34500 N; d:50.000 mm; Basic Dynamic Radial Load Rating C:39100 N; Grease Speed Rating Open/Shielded n1:5700 rpm; Fillet Radius ra:1.00 mm; B:20.00 mm; |
HH953749 HH953710D Timken Tapered Roller Bearing Assembly | Basic dynamic load rating C:19.5 kN; Limiting speed:1200 r/min; T:42.2 mm; J7:12.5 mm; N4:2 mm; J6:98.5 mm; J:116.5 mm; s1:22.2 mm; R1:21 mm; Da:76.2 mm; Basic static load rating C0:11.2 kN; A5:20 mm; Hexagonal key size for grub screw N:3.175 mm; RG:1/4-28 UNF; A3:3.2 mm; B4:5 mm; Db2:83 mm; Housing material:Cast iron; N:11.5 mm; Db1:77 mm; |
M278749 M278710CD Timken Tapered Roller Bearing Assembly | Accessories:One Seal; Basic Dynamic Radial Load Rating C:255000 N; d:240.000 mm; B:56.00 mm; Sealed Speed Rating n3:1000 rpm; Basic Static Radial Load Rating Co:315000 N; Grease Speed Rating Open/Shielded n1:1700 rpm; D:360.0000 mm; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:2000 rpm; |
EE130889 131401CD Timken Tapered Roller Bearing Assembly | d:460 mm; Basic static load rating C0:6700 kN; r1,2 min.:6 mm; Basic dynamic load rating C:3470 kN; Da max.:657 mm; db min.:504 mm; Limiting speed:1300 r/min; s max.:7.2 mm; da max.:491 mm; Mass bearing:211 kg; D1 ≈:616 mm; F:499 mm; Reference speed:800 r/min; D:680 mm; Fatigue load limit Pu:520 kN; B:163 mm; Limiting value e:0.3; ra max.:5 mm; Calculation factor kr:0.17; da min.:483 mm; |
EE244180 244236CD Timken Tapered Roller Bearing Assembly | α:4 °; rb max.:1 mm; dk:66 mm; Sealing solution:Triple-lip seals; Mass plain bearing:0.6 kg; D:75 mm; B:43 mm; C:28 mm; da max.:57 mm; b1:4.6 mm; r1 min.:0.6 mm; Specific static load factor K0:500 N/mm²; d:50 mm; da min.:54.8 mm; Da max.:70.5 mm; Basic dynamic load rating C:236 kN; r2 min.:1 mm; Design (sliding contact surface combination):Steel/steel; Da min.:66.2 mm; Material constant KM:330; |
No. | Brand | T | D | d | U | s | K | E | h |
EE435102 435165D | Timken | - | 120.0000 mm | 55.000 mm | - | - | - | - | - |
EE420850 421462XD | Timken | - | - | - | - | - | - | - | 34.925 mm |
EE843220 843292D | Timken | - | - | - | - | - | - | - | - |
M241547H M241510CD | Timken | - | - | - | - | - | - | - | - |
67989 67920CD | Timken | - | 85 mm | 75 mm | - | - | - | - | - |
EE971298 972151D | Timken | 50.4 mm | - | 31.75 mm | - | - | - | - | - |
EE941002 941951XD | Timken | - | - | 95 mm | - | - | - | - | - |
EE295110 295192CD | Timken | - | 180 mm | - | - | - | 4.5 mm | - | - |
EE241693 242377CD | Timken | - | - | 280 mm | - | - | - | - | - |
EE649237 649313D | Timken | - | 95.0000 mm | 75.000 mm | - | - | - | - | - |
HM266449 HM266410CD | Timken | - | 540 mm | - | - | - | 12 mm | - | - |
EE126098 126151CD | Timken | - | 540.0000 mm | 440.000 mm | - | - | - | - | - |
HM266446 HM266410CD | Timken | - | - | - | 17 mm | - | - | - | - |
EE130889 131401CD | Timken | - | 680 mm | 460 mm | - | - | - | - | - |
M272749 M272710CD | Timken | - | 170.0000 mm | 80.000 mm | - | - | - | - | - |
LM961548 LM961511CD | Timken | - | 190.0000 mm | 75.000 mm | - | - | - | - | - |
H247549 H247510CD | Timken | - | - | 70 mm | - | - | - | - | 235 mm |
EE333137 333203CD | Timken | 142.875 mm | 901.7 mm | 679.45 mm | - | - | - | - | - |
NP915736 NP585761 | Timken | - | 57.2000 mm | 31.800 mm | - | - | - | - | - |
LL579749 LL579710D | Timken | - | - | - | - | 25.4 mm | - | - | - |
HH949549 HH949510D | Timken | - | 52.0000 mm | 20.000 mm | - | - | - | - | - |
EE241701 242377CD | Timken | - | - | - | - | - | - | - | - |
EE649240H 649311CD | Timken | - | 200.0000 mm | 110.000 mm | - | - | - | - | - |
EE982003 982901CD | Timken | - | - | - | - | 31.75 mm | - | - | - |
M255449H M255410CD | Timken | - | - | 50 mm | - | - | - | - | - |
EE134102 134144CD | Timken | - | 310.0000 mm | 200.000 mm | - | - | - | - | - |
M249732 M249710CD | Timken | - | - | - | - | - | - | - | 51.594 mm |
EE231462 231976CD | Timken | - | 125 mm | 80 mm | - | - | - | - | - |
EE430900 431576CD Timken Tapered Roller Bearing Assembly Video