M252337 M252310CD Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:104000 N; Basic Dynamic Radial Load Rating C:93600 N; Oil Speed Rating Open/Shielded n2:3000 rpm; d:170.000 mm; Sealed Speed Rating n3:1600 rpm; D:230.0000 mm; B:28.00 mm; Accessories:Without Accessories; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; |
HM746646 HM746610CD Timken Tapered Roller Bearing Assembly | da:63.5 mm; H:144.463 mm; S:0.794 mm; Attachment bolt diameter G:15.875 mm; s:32.941 mm; Limiting speed:3100 r/min; J max.:222.25 mm; A:73.025 mm; J min.:209.55 mm; B:65.484 mm; Basic dynamic load rating C:193 kN; Mass bearing unit:8.39 kg; L:266.7 mm; H1:69.85 mm; H2:41.275 mm; |
NP915736 NP585761 Timken Tapered Roller Bearing Assembly | Oil Speed Rating Open/Shielded n2:13000 rpm; Width Plain B:9.5 mm; Basic Dynamic Radial Load Rating C:14000 N; d:31.800 mm; Shielded or Sealed B1:12.7 mm; Accessories:Two Shields; Basic Static Radial Load Rating Co:9300 N; D:57.2000 mm; Fillet Radius ra:0.79 mm; Sealed Speed Rating n3:7500 rpm; Grease Speed Rating Open/Shielded n1:11000 rpm; |
93825 93128XD Timken Tapered Roller Bearing Assembly | Permissible sliding velocity v max.:1 m/s; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7 m/s; Specific static load factor K0:120 N/mm²; Specific dynamic load factor K:40 N/mm²; Tolerance shaft:f7 m/s; B:40 mm; Mass bushing:0.24 kg; Coefficient of friction µ min.:0.08; Coefficient of friction µ max.:0.15; d:85 mm; D:90 mm; |
LM377449 LM377410CD Timken Tapered Roller Bearing Assembly | Sealed Speed Rating n3:21000 rpm; D:22.2000 mm; Grease Speed Rating Open/Shielded n1:31000 rpm; Basic Dynamic Radial Load Rating C:3320 N; d:9.500 mm; Shielded or Sealed B1:7.1 mm; Basic Static Radial Load Rating Co:1340 N; Oil Speed Rating Open/Shielded n2:38000 rpm; Accessories:Two Seals; Width Plain B:5.6 mm; Fillet Radius ra:0.41 mm; |
EE295102 295192D Timken Tapered Roller Bearing Assembly | Grease Speed Rating n1:4000 rpm; Basic Static Radial Load Rating Co:20800 N; B:28.00 mm; Basic Dynamic Radial Load Rating C:48800 N; d:85.000 mm; Oil Speed Rating n2:4800 rpm; Fillet Radius ra:2.00 mm; D:150.0000 mm; |
M268749 M268710CD Timken Tapered Roller Bearing Assembly | Basic Static Radial Load Rating Co:45000 N; Oil Speed Rating Open/Shielded n2:6700 rpm; Sealed Speed Rating n3:3800 rpm; D:120.0000 mm; B:29.00 mm; Oil Speed Rating n2:6700 rpm; d:55.000 mm; Grease Speed Rating Open/Shielded n1:5600 rpm; Basic Dynamic Radial Load Rating C:71500 N; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal; Grease Speed Rating n1:5600 rpm; |
M270749 M270720D Timken Tapered Roller Bearing Assembly | D:32.0000 mm; Oil Speed Rating n2:28000 rpm; Basic Dynamic Radial Load Rating C:6890 N; B:10.00 mm; Grease Speed Rating Open/Shielded n1:22000 rpm; Oil Speed Rating Open/Shielded n2:28000 rpm; Grease Speed Rating n1:22000 rpm; Basic Static Radial Load Rating Co:3100 N; Sealed Speed Rating n3:15000 rpm; d:12.000 mm; Accessories:One Seal; Fillet Radius ra:0.64 mm; |
EE275105 275156CD Timken Tapered Roller Bearing Assembly | Db1:88 mm; J7:15 mm; Basic dynamic load rating C:25.5 kN; L:96 mm; N:14 mm; Mass bearing unit:1.25 kg; A5:22 mm; Basic static load rating C0:15.3 kN; A3:3.2 mm; Hexagonal key size for grub screw N:5 mm; Da:88.9 mm; Recommended diameter for attachment bolts, mm G:12 mm; J:130 mm; N4:2 mm; Rα:45 °; Housing material:Cast iron; J6:106 mm; d:35 mm; B4:6.75 mm; Fatigue load limit Pu:0.655 kN; |
HH267648 HH267610D Timken Tapered Roller Bearing Assembly | Calculation factor Y2:2.9; K:12 mm; B5:110 mm; Mass bearing + sleeve:1490 kg; r1,2 min.:9.5 mm; B2:85 mm; db min.:595 mm; Calculation factor Y1:1.9; B1:462 mm; d2 ≈:706 mm; Calculation factor Y0:1.8; d1:530 mm; Fatigue load limit Pu:1320 kN; Basic dynamic load rating C:13940 kN; Calculation factor e:0.35; D1 ≈:878 mm; B:365 mm; Da max.:990 mm; Limiting speed:430 r/min; Reference speed:280 r/min; |
No. | Brand | T | D | d | U | s | K | E | h |
EE243190 243251D | Timken | - | 37.0000 mm | 12.000 mm | - | - | - | - | - |
EE291201 291753CD | Timken | - | - | - | - | - | - | - | - |
EE275105 275156D | Timken | - | 620 mm | - | - | - | 12 mm | - | - |
M270749 M270720D | Timken | - | 32.0000 mm | 12.000 mm | - | - | - | - | - |
96825 96140CD | Timken | - | 200.0000 mm | 110.000 mm | - | - | - | - | - |
EE649239 649311CD | Timken | - | - | - | - | - | - | - | 46.038 mm |
EE170950 171451CD | Timken | - | - | 140 mm | - | - | - | - | - |
H969249 H969210D | Timken | - | 55.0000 mm | 35.000 mm | - | - | - | - | - |
EE640191 640261CD | Timken | - | 110.0000 mm | 50.000 mm | - | - | - | - | - |
EE295950 295192D | Timken | - | 55 mm | - | - | - | - | - | - |
HM252349 HM252315D | Timken | - | 420 mm | 340 mm | - | - | - | 403 mm | - |
EE234154 234221D | Timken | - | - | 25 mm | - | - | - | - | 94 mm |
LL579749 LL579710D | Timken | - | - | - | - | 25.4 mm | - | - | - |
EE161300 161901CD | Timken | - | 130.0000 mm | 50.000 mm | - | - | - | - | - |
LL475048 LL475011D | Timken | - | 30.0000 mm | 10.000 mm | - | - | - | - | - |
29875 29820D | Timken | - | 540 mm | - | - | - | - | - | - |
EE749260 749335CD | Timken | - | 130.0000 mm | 75.000 mm | - | - | - | - | - |
NP995051 M244210CD | Timken | - | - | - | - | - | - | - | 73.025 mm |
DX418857 DX748779 | Timken | - | 130 mm | 60 mm | - | 34 mm | - | - | - |
M249734 M249710CD | Timken | - | - | - | - | - | - | - | 42.069 mm |
L163149 L163110CD | Timken | - | 170.0000 mm | 80.000 mm | - | - | - | - | - |
8578 8520CD | Timken | - | 100.0000 mm | 45.000 mm | - | - | - | - | - |
M667935 M667911D | Timken | - | 110 mm | 50 mm | - | - | - | - | - |
93825 93127CD Timken Tapered Roller Bearing Assembly Video