7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | db (max):179 mm; r1:3 mm; ra1 (max):2.5 mm; Configuration:Single Row; Limiting Speed - Oil:2,400 rpm; dc (min):184 mm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.115 to 0.165 mm; Da (max):256 mm; Enclosure:Open; Inside Ring Outside Diameter:182 mm; Dynamic Load Rating:660,000 N; dd (min):196 mm; Limiting Speed - Grease:2,000 rpm; Bore Type:Cylindrical Bore; D:270 mm; Static Load Rating:990,000 N; |
7224CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Grease:2,400 rpm; Radial Clearance:0.100 to 0.145 mm; db (max):151 mm; Dynamic Load Rating:530,000 N; B:64 mm; dc (min):158 mm; Enclosure:Open; Inside Ring Outside Diameter:153.5 mm; db (min):144 mm; ra1 (max):2.5 mm; d:130 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Oil:3,000 rpm; Da (max):216 mm; r1:3 mm; Static Load Rating:735,000 N; D:230 mm; dd (min):168 mm; Configuration:Single Row; |
7211ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0.042 kg; da (min):47 mm; Bore Type:Cylindrical Bore; r1:0.3 mm; Snap Ring Width:0.9 mm; Static Load Rating:4,900 N; Fillet Radius/Chamfer:0.3 mm; b (min):1 mm; ra (max):0.3 mm; D:58 mm; D1 (max):56.7 mm; Snap Ring Outside Diameter:60.8 mm; Configuration:Single Row; Enclosure:Single Shield with S; Limiting Speed - Grease:11,000 rpm; a (max):1.3 mm; Da (max):56 mm; Factor fo:16.1; B:7 mm; Dynamic Load Rating:5,350 N; |
7215CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:22 mm; Static Load Rating:107,000 N; db (max):71 mm; Fillet Radius/Chamfer:1.5 mm; Configuration:Single Row; ra1 (max):1.5 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Dynamic Load Rating:97,500 N; Weight:0.921 kg; ra (max):1.5 mm; Da (max):101.5 mm; Radial Clearance:0.040 to 0.070 mm; d:60 mm; Limiting Speed - Oil:6,300 rpm; db (min):68.5 mm; D:110 mm; Limiting Speed - Grease:5,300 rpm; r1:1.5 mm; |
7218CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radial Clearance:0.085 to 0.160 mm; D:360 mm; Configuration:Single Row; Fillet Radius/Chamfer:3 mm; Weight:19.600 kg; Factor fo:16.1; Da (max):350 mm; da (min):250 mm; ra (max):2.5 mm; B:56 mm; Dynamic Load Rating:222,000 N; Bore Type:Cylindrical Bore; Static Load Rating:268,000 N; d:240 mm; Limiting Speed - Oil:2,000 rpm; Enclosure:Open; Limiting Speed - Grease:1,700 rpm; |
7210ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | b (min):1.4 mm; Factor fo:13.2; Snap Ring Width:1.1 mm; D:30 mm; Static Load Rating:2,390 N; Weight:0.032 kg; B:9 mm; Cy (max):2.9 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:5,100 N; ra (max):0.6 mm; Limiting Speed - Oil:30,000 rpm; Da (max):25 mm; Enclosure:Snap Ring Groove wit; Configuration:Single Row; D1 (max):28.2 mm; Snap Ring Outside Diameter:34.7 mm; Radial Clearance:0.008 to 0.023 mm; |
7217CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra1 (max):3 mm; db (max):293 mm; Inside Ring Outside Diameter:295 mm; db (min):258 mm; Da (max):422 mm; dc (min):298 mm; d:240 mm; Enclosure:Open; Static Load Rating:1,340,000 N; Fillet Radius/Chamfer:4 mm; r1:4 mm; Limiting Speed - Grease:1,400 rpm; Bore Type:Cylindrical Bore; ra (max):3 mm; Configuration:Single Row; dd (min):316 mm; Dynamic Load Rating:935,000 N; Limiting Speed - Oil:1,600 rpm; D:440 mm; |
7208ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Factor fo:13.1; d:20 mm; Dynamic Load Rating:12,800 N; Configuration:Single Row; Cy (max):3.3 mm; Limiting Speed - Oil:18,000 rpm; Groove Width:1.4 mm; Dx (min):53.5 mm; Enclosure:Open; r1:0.5 mm; da (min):26 mm; Fillet Radius/Chamfer:1 mm; D:47 mm; a (max):2.5 mm; Radial Clearance:0.013 to 0.028 mm; ra (max):1 mm; Weight:0.106 kg; Da (max):41 mm; B:14 mm; Static Load Rating:6,600 N; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radial Clearance:0.260 to 0.410 mm; Groove Width A:45 mm; Retainer Material:Machined Brass; Fillet Radius/Chamfer:7.5 mm; Bore Type:Cylindrical Bore; D:760 mm; Nr. of Holes:8; Weight:550.000 kg; Axial Load Factor Y1:1.69; Da (max):724 mm; Limiting Speed - Oil:600 rpm; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):20 mm; da (min):496 mm; B:300 mm; ra (max):6 mm; Axial Load Factor Y0:1.65; |
NN3013KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:15 mm; Static Load Rating:2,250 N; Bore Type:Cylindrical Bore; B:7 mm; Dynamic Load Rating:4,300 N; da (min):17 mm; Configuration:Single Row; Limiting Speed - Oil:31,000 rpm; Radial Clearance:0.011 to 0.025 mm; D:28 mm; Da (max):26 mm; Limiting Speed - Grease:26,000 rpm; Fillet Radius/Chamfer:0.3 mm; Weight:0.016 kg; ra (max):0.3 mm; Enclosure:Open; Factor fo:14.3; |
No. | Brand | D | C | c | E | d | a | B | da |
BTW40CTN9/UP | SKF | 215 mm | - | - | - | 100 mm | - | 47 mm | - |
7201CD/HCP4A | SKF | 120 mm | - | - | - | 55 mm | - | 29 mm | - |
7205CD/HCP4A | SKF | - | - | - | - | 65 mm | - | 33 mm | - |
7204ACD/P4ADGA | SKF | - | - | - | - | 65 mm | - | 33 mm | - |
7209CD/P4AQBTB | SKF | - | - | - | - | - | - | 55 mm | - |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | 272 mm | - |
7213ACD/P4A | SKF | 130 mm | - | - | - | - | - | 31 mm | - |
BTW90CATN9/SP | SKF | 65 mm | - | - | - | 32 mm | - | 17 mm | - |
NN3013TN/SPW33 | SKF | 150 mm | - | - | - | 70 mm | - | 35 mm | - |
NN3011TN/SPW33 | SKF | 90 mm | - | - | - | 50 mm | - | 20 mm | - |
NN3012KTN/SPVR521 | SKF | 225 mm | - | - | - | - | - | 68 mm | - |
7212ACD/HCP4ADBA | SKF | 160 mm | - | - | - | 90 mm | - | 40 mm | - |
7217ACD/P4A | SKF | 145 mm | - | - | - | 95 mm | - | 24 mm | - |
7216ACD/P4AQFCC | SKF | 47 mm | - | - | - | 30 mm | - | 9 mm | - |
7208CD/P4ADBC | SKF | 250 mm | - | - | - | 140 mm | - | 42 mm | - |
7212ACD/HCP4ADBB | SKF | 120 mm | - | - | - | 65 mm | - | 31 mm | - |
7205CDGB/HCP4A | SKF | 26 mm | - | - | - | 10 mm | - | 8 mm | - |
7205ACD/HCP4A | SKF | 230 mm | - | - | - | 130 mm | - | 40 mm | - |
7217ACD/P4ADGC | SKF | 170 mm | - | - | - | 110 mm | - | 28 mm | - |
71952CD/P4A | SKF | 290 mm | - | - | - | 160 mm | - | - | - |
7208ACD/P4A | SKF | 180 mm | - | - | - | 100 mm | - | 34 mm | - |
7211CD/HCP4ADBB | SKF | - | - | - | - | 240 mm | - | - | - |
7214ACD/P4ADBA | SKF | 72 mm | - | - | - | 35 mm | - | 17 mm | - |
NN3015KTN/SPW33 | SKF | 80 mm | - | - | - | 50 mm | - | 20 mm | - |
NN3015KTN/UP | SKF | 340 mm | - | - | - | 160 mm | - | 68 mm | - |
NN3010TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video