7216CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | dc (min):117 mm; Static Load Rating:265,000 N; da (min):104 mm; d:90 mm; Fillet Radius/Chamfer:3 mm; Da (max):176 mm; Dynamic Load Rating:240,000 N; Db (min):176 mm; Enclosure:Open; Db (max):169 mm; dd (min):127 mm; db (max):111 mm; Bore Type:Cylindrical Bore; r1:3 mm; ra (max):2.5 mm; Radial Clearance:0.075 to 0.110 mm; db (min):104 mm; B:43 mm; ra1 (max):2.5 mm; Limiting Speed - Oil:3,800 rpm; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Grease:3,500 rpm; Enclosure:Open; Dynamic Load Rating:104,000 N; Limiting Speed - Oil:4,600 rpm; da:90 mm130 mm; Weight:2.480 kg; d:80 mm; Radial Clearance:0.025 to 0.051 mm; ra:2 mm; B:44.4 mm; D:140 mm; Configuration:Double Row; Cy:7.4 mm; Static Load Rating:94,000 N; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Dx:152 mm; |
7217ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Enclosure:Open; Static Load Rating:120,000 N; Db (min):138.5 mm; Fillet Radius/Chamfer:1.5 mm; d:95 mm; B:24 mm; db (max):106 mm; D:145 mm; r1:1.1 mm; Limiting Speed - Grease:4,500 rpm; da (min):103 mm; db (min):102 mm; Outside Ring Inside Diameter:132 mm; Radial Clearance:0.075 to 0.110 mm; dc (min):111 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Db (max):132.5 mm; Weight:1.400 kg; Dynamic Load Rating:90,500 N; |
7206CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da (min):44 mm; Hole Diameter (do):3 mm; d:35 mm; Dynamic Load Rating:96,000 N; Axial Load Factor Y2:3.71; Da (max):71 mm; Limiting Speed - Oil:8,900 rpm; Constant e:0.27; Configuration:Double Row; Groove Width A:5 mm; B:21 mm; Limiting Speed - Grease:7,700 rpm; Fillet Radius/Chamfer:1.5 mm; Retainer Material:Pressed Steel; D:80 mm; Radial Clearance:0.050 to 0.065 mm; Roller Profile:Symmetric; ra (max):1.5 mm; |
7202CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Axial Load Factor Y1:2.95; Radial Clearance:0.120 to 0.160 mm; da (min):130 mm; Fillet Radius/Chamfer:2 mm; Limiting Speed - Oil:3,500 rpm; Configuration:Double Row; Limiting Speed - Grease:2,800 rpm; D:180 mm; Retainer Material:Pressed Steel; Enclosure:Open; Constant e:0.23; Bore Type:Cylindrical Bore; Da (max):170 mm; Axial Load Factor Y2:4.39; Nr. of Holes:4; Weight:4.200 kg; ra (max):2 mm; Center Guidance:Floating Steel Ring; |
7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radial Clearance:0.400 to 0.520 mm; D:560 mm; Static Load Rating:4,700,000 N; Limiting Speed - Grease:750 rpm; Axial Load Factor Y2:4.35; ra (max):4 mm; Enclosure:Open; Da (max):538 mm; Weight:116.000 kg; Configuration:Double Row; d:380 mm; da (min):402 mm; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y1:2.92; Nr. of Holes:8; Fillet Radius/Chamfer:5 mm; Hole Diameter (do):12 mm; |
7219CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Configuration:Double Row; ra:1 mm; Da:83 mm; Dynamic Load Rating:45,000 N; Radial Clearance:0.018 to 0.036 mm; d:50 mm; Bore Type:Cylindrical Bore; Enclosure:Double Seal; Fillet Radius/Chamfer:1.1 mm; Weight:0.670 kg; B:30.2 mm; Static Load Rating:39,000 N; da:57 mm; D:90 mm; Limiting Speed - Oil:5,000 rpm; |
7214CD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:85 mm; D:150 mm; Snap Ring Width:2.8 mm; Dx:162 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:112,000 N; a (max):4.9 mm; Radial Clearance:0.030 to 0.058 mm; Limiting Speed - Oil:4,000 rpm; da:95 mm; B:49.2 mm; Fillet Radius/Chamfer:2 mm; Da:140 mm; Weight:3.400 kg; Cy:7.4 mm; Limiting Speed - Grease:3,000 rpm; Configuration:Double Row; ra:2 mm; Enclosure:Snap Ring Groove wit; Static Load Rating:103,000 N; |
7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Roller Profile:Symmetric; Bore Type:Tapered Bore; Radial Clearance:0.540 to 0.680 mm; Axial Load Factor Y2:3.29; Enclosure:Open; Groove Width A:45 mm; Center Guidance:Fixed Inner Ring Rib; Constant e:0.31; Limiting Speed - Oil:520 rpm; Fillet Radius/Chamfer:6 mm; Axial Load Factor Y1:2.21; d:560 mm; Limiting Speed - Grease:420 rpm; D:820 mm; Nr. of Holes:8; da (min):588 mm; Configuration:Double Row; |
BTW55CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:52.7 mm; r1:0.5 mm; da (min):29 mm; Static Load Rating:5,850 N; Limiting Speed - Oil:18,000 rpm; Radial Clearance:0.013 to 0.028 mm; Factor fo:14.5; Limiting Speed - Grease:15,000 rpm; a (max):2.1 mm; B:12 mm; Weight:0.078 kg; Fillet Radius/Chamfer:0.6 mm; Enclosure:Snap Ring Groove wit; b (min):1.4 mm; Dynamic Load Rating:10,100 N; Cy (max):2.9 mm; |
No. | Brand | D | C | c | E | d | a | B | da |
7202CDGB/HCP4A | SKF | 72 mm | - | - | - | 35 mm | - | - | - |
7205CD/HCP4ADGA | SKF | 35 mm | - | - | - | 15 mm | - | 15.9 mm | 20 mm |
7208CD/P4A | SKF | 105 mm | - | - | - | 75 mm | - | - | - |
7202CD/P4A | SKF | 290 mm | - | - | - | 160 mm | - | 80 mm | - |
7212CD/HCP4ADGA | SKF | 68 mm | - | - | - | 28 mm | - | 18 mm | - |
7214CD/P4ADBA | SKF | 160 mm | - | - | - | 90 mm | - | 40 mm | - |
7209CD/P4ADGC | SKF | 210 mm | - | - | - | 140 mm | - | - | - |
NN3011KTN/UPW33 | SKF | 130 mm | - | - | - | 60 mm | - | 31 mm | - |
7214ACD/P4ATBTB | SKF | 52 mm | - | - | - | 20 mm | - | 15 mm | - |
7205ACDGB/P4A | SKF | 47 mm | - | - | - | 35 mm | - | 7 mm | - |
7211CD/HCP4ADGA | SKF | 150 mm | - | - | - | 70 mm | - | 35 mm | - |
7213CDGC/P4A | SKF | 200 mm | - | - | - | 110 mm | - | 38 mm | - |
7204ACD/P4ADGA | SKF | - | - | - | - | 65 mm | - | 33 mm | - |
7201CD/P4ADGB | SKF | 360 mm | - | - | - | 170 mm | - | 72 mm | - |
7216CD/P4A | SKF | - | - | - | - | 90 mm | - | 43 mm | - |
7220ACD/P4ADBA | SKF | 62 mm | - | - | - | 30 mm | 11.6 mm | 16 mm | - |
7207ACD/P4ADBB | SKF | 90 mm | - | - | - | - | - | 20 mm | - |
7222ACD/P4A | SKF | 160 mm | - | - | - | 75 mm | - | 55 mm | - |
7205CDGB/HCP4A | SKF | 26 mm | - | - | - | 10 mm | - | 8 mm | - |
7202CDGB/P4A | SKF | 360 mm | - | - | - | 200 mm | - | 58 mm | - |
7200ACD/P4ADGA | SKF | 62 mm | - | - | - | 30 mm | - | 20 mm | - |
7216ACD/P4ADBB | SKF | 180 mm | - | - | - | - | - | - | - |
7206ACD/P4A | SKF | 47 mm | - | - | - | 20 mm | - | 20.6 mm | 26 mm41 mm |
7216CD/HCP4ADGA | SKF | 40 mm | - | - | - | 17 mm | - | 17.5 mm | 22 mm |
7208ACD/P4A | SKF | 180 mm | - | - | - | 100 mm | - | 34 mm | - |
7205ACDGA/HCP4A | SKF | 80 mm | - | - | - | 35 mm | - | 31 mm | - |
7205CD/HCP4A | SKF | - | - | - | - | 65 mm | - | 33 mm | - |
7216CDGA/HCP4A | SKF | 72 mm | - | - | - | - | - | 27 mm | 42 mm |
7216ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video