7212CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; B:18 mm; Da (max):61 mm; Limiting Speed - Grease:11,000 rpm; D:68 mm; Dynamic Load Rating:26,800 N; Configuration:Single Row; Weight:0.287 kg; d:28 mm; da (min):35 mm; Enclosure:Double Seal; ra (max):1 mm; Factor fo:12.4; Static Load Rating:14,000 N; |
NN3011KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Limiting Speed - Oil:9,500 rpm; Dynamic Load Rating:41,500 N; Groove Diameter:68.8 mm; Da:65 mm; Limiting Speed - Grease:7,000 rpm; Groove Width:1.9 mm; Radial Clearance:0.013 to 0.028 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Open; D:72 mm; a (max):3.3 mm; Dx:80 mm; Configuration:Double Row; Static Load Rating:29,000 N; Weight:0.510 kg; d:30 mm; ra:1 mm; Bore Type:Cylindrical Bore; B:30.2 mm; Cy:4.7 mm; |
7216CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | b (min):1.9 mm; Radial Clearance:0.006 to 0.020 mm; Da (max):59 mm; Weight:0.230 kg; B:17 mm; Snap Ring Outside Diameter:70.7 mm; Factor fo:13.6; Enclosure:Single Shield with S; D1 (max):62.6 mm; Static Load Rating:13,100 N; ra (max):1 mm; D:65 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:12,000 rpm; Snap Ring Width:1.7 mm; Cy (max):4.6 mm; a (max):3.3 mm; Dynamic Load Rating:22,400 N; Bore Type:Cylindrical Bore; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:1.5 mm; dc (min):86 mm; db (min):78.5 mm; Static Load Rating:137,000 N; Bore Type:Cylindrical Bore; D:125 mm; r1:1.5 mm; Configuration:Single Row; Weight:1.260 kg; ra (max):1.5 mm; Limiting Speed - Grease:4,600 rpm; Radial Clearance:0.065 to 0.100 mm; Enclosure:Open; Limiting Speed - Oil:5,600 rpm; ra1 (max):1.5 mm; Da (max):116.5 mm; d:70 mm; B:24 mm; db (max):82 mm; Dynamic Load Rating:119,000 N; |
7209ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da (min):50 mm; Enclosure:Open; Dynamic Load Rating:116,000 N; Axial Load Factor Y1:2.09; Constant e:0.32; Radial Clearance:0.030 to 0.045 mm; Axial Load Factor Y0:2.04; Da (max):81 mm; Limiting Speed - Oil:9,750 rpm; D:90 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:7,500 rpm; Weight:0.790 kg; Groove Width A:5 mm; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):3 mm; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radial Clearance:0.060 to 0.090 mm; B:29 mm; Bore Type:Cylindrical Bore; Da (max):110 mm; ra1 (max):2 mm; db (max):69 mm; ra (max):2 mm; D:120 mm; Enclosure:Open; Fillet Radius/Chamfer:2 mm; Limiting Speed - Oil:5,600 rpm; dd (min):80 mm; r1:2 mm; d:55 mm; Static Load Rating:143,000 N; db (min):65 mm; Inside Ring Outside Diameter:70.5 mm; dc (min):72 mm; Configuration:Single Row; Dynamic Load Rating:137,000 N; |
7200ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:1.1 mm; Weight:0.585 kg; Bore Type:Cylindrical Bore; d:30 mm; dd (min):48 mm; B:27 mm; ra (max):1 mm; r1:1.1 mm; ra1 (max):1 mm; D:72 mm; db (min):37 mm; Enclosure:Open; Static Load Rating:77,500 N; Configuration:Single Row; dc (min):44 mm; db (max):40 mm; Limiting Speed - Oil:9,500 rpm; Da (max):65 mm; Radial Clearance:0.020 to 0.045 mm; Dynamic Load Rating:74,500 N; |
7215CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:22 mm; Static Load Rating:107,000 N; db (max):71 mm; Fillet Radius/Chamfer:1.5 mm; Configuration:Single Row; ra1 (max):1.5 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Dynamic Load Rating:97,500 N; Weight:0.921 kg; ra (max):1.5 mm; Da (max):101.5 mm; Radial Clearance:0.040 to 0.070 mm; d:60 mm; Limiting Speed - Oil:6,300 rpm; db (min):68.5 mm; D:110 mm; Limiting Speed - Grease:5,300 rpm; r1:1.5 mm; |
7203CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radial Clearance:0.060 to 0.105 mm; Limiting Speed - Oil:2,800 rpm; db (max):151 mm; Limiting Speed - Grease:2,400 rpm; Bore Type:Cylindrical Bore; Weight:7.500 kg; Static Load Rating:455,000 N; ra (max):2.5 mm; dc (min):158 mm; D:230 mm; Fillet Radius/Chamfer:3 mm; dd (min):168 mm; Enclosure:Open; Dynamic Load Rating:365,000 N; r1:3 mm; db (min):144 mm; Configuration:Single Row; B:40 mm; Da (max):216 mm; |
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; Weight:1.180 kg; Snap Ring Width:2.8 mm; Cy (max):6.5 mm; Limiting Speed - Grease:4,800 rpm; ra (max):1.5 mm; da (min):84 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Static Load Rating:49,500 N; d:75 mm; r1:0.5 mm; Limiting Speed - Oil:5,600 rpm; Enclosure:Single Shield with S; Factor fo:14.7; Radial Clearance:0.025 to 0.051 mm; Dx (min):141.5 mm; D1 (max):125.2 mm; Fillet Radius/Chamfer:1.5 mm; |
No. | Brand | D | C | c | E | d | a | B | da |
7204ACDGB/P4A | SKF | 420 mm | - | - | - | 200 mm | - | 80 mm | - |
7213CDGA/HCP4A | SKF | 310 mm | - | - | - | 170 mm | - | 52 mm | - |
7209ACD/P4ATBTB | SKF | 460 mm | - | - | - | 300 mm | - | - | - |
7221CD/P4A | SKF | 240 mm | - | - | - | 110 mm | - | 50 mm | - |
7202CD/HCP4A | SKF | 360 mm | - | - | - | 140 mm | - | 82 mm | - |
7205CD/HCP4ADGA | SKF | 35 mm | - | - | - | 15 mm | - | 15.9 mm | 20 mm |
7211CD/P4A | SKF | 80 mm | - | - | - | 55 mm | - | 13 mm | - |
7207CD/P4A | SKF | 310 mm | - | - | - | 200 mm | - | 109 mm | - |
7211CD/HCP4ADBB | SKF | - | - | - | - | 240 mm | - | - | - |
7216ACD/P4ADBB | SKF | 180 mm | - | - | - | - | - | - | - |
7202ACD/P4ADGA | SKF | 820 mm | - | - | - | 560 mm | - | 258 mm | - |
7204ACD/P4A | SKF | 35 mm | - | - | - | 10 mm | - | 11 mm | - |
7207CD/P4ADBA | SKF | 170 mm | - | - | - | 95 mm | - | 43 mm | - |
7203ACD/P4ADGB | SKF | 340 mm | - | - | - | - | - | 92 mm | - |
NN3011KTN/UP | SKF | 72 mm | - | - | - | 30 mm | - | 30.2 mm | - |
7211ACD/P4ADFB | SKF | 760 mm | - | - | - | 460 mm | - | 300 mm | - |
7213CD/P4ADFB | SKF | 270 mm | - | - | - | 150 mm | - | - | - |
7211CD/HCP4ADGA | SKF | 150 mm | - | - | - | 70 mm | - | 35 mm | - |
BTW50CATN9/SP | SKF | 320 mm | - | - | - | 150 mm | - | 65 mm | - |
7207CD/P4ADBB | SKF | 170 mm | - | - | - | 110 mm | - | 45 mm | - |
7204CD/HCP4A | SKF | 310 mm | - | - | - | 120 mm | - | 72 mm | - |
7208CDGA/HCP4A | SKF | - | - | - | - | 15 mm | - | 9 mm | - |
7203CDGB/P4A | SKF | 40 mm | - | - | - | 17 mm | - | 17.5 mm | 22 mm35 mm |
7211ACDGA/HCP4A | SKF | 110 mm | - | - | - | 70 mm | - | 20 mm | - |
7206ACD/P4ATBTB | SKF | 200 mm | - | - | - | 120 mm | - | 80 mm | - |
7210CD/P4ADFB | SKF | 50 mm | - | - | - | 22 mm | - | 14 mm | - |
7215CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video