7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Enclosure:Open; Dx (min):172 mm; d:90 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; a (max):4.9 mm; B:30 mm; ra (max):2 mm; Groove Diameter:155.2 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:4,000 rpm; Static Load Rating:71,500 N; Limiting Speed - Oil:4,800 rpm; Weight:2.150 kg; Dynamic Load Rating:96,000 N; da (min):100 mm; Da (max):150 mm; Cy (max):7.3 mm; Factor fo:14.5; Radial Clearance:0.030 to 0.058 mm; |
7202CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Retainer Material:Machined Brass; Dynamic Load Rating:1,230,000 N; d:160 mm; D:290 mm; B:80 mm; Enclosure:Open; Radial Clearance:0.170 to 0.220 mm; Nr. of Holes:6; Constant e:0.28; Axial Load Factor Y2:3.53; Bore Type:Cylindrical Bore; Weight:24.000 kg; Hole Diameter (do):6 mm; Axial Load Factor Y0:2.32; Roller Profile:Symmetric; da (min):174 mm; Static Load Rating:1,320,000 N; Limiting Speed - Oil:2,400 rpm; |
7202CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra1 (max):3 mm; d:85 mm; db (max):111 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:4 mm; r1:4 mm; dd (min):128 mm; Enclosure:Open; D:210 mm; Db (max):179 mm; Static Load Rating:350,000 N; B:52 mm; Da (max):192 mm; ra (max):3 mm; Db (min):192 mm; Radial Clearance:0.050 to 0.085 mm; Dynamic Load Rating:330,000 N; Configuration:Single Row; Limiting Speed - Grease:3,000 rpm; dc (min):115 mm; |
7201CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Enclosure:Open; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,600 rpm; Factor fo:13.3; B:43 mm; D:190 mm; Dynamic Load Rating:143,000 N; da (min):104 mm; Fillet Radius/Chamfer:3 mm; Configuration:Single Row; Weight:4.910 kg; ra (max):2.5 mm; Da (max):176 mm; d:90 mm; Radial Clearance:0.030 to 0.058 mm; Limiting Speed - Oil:4,300 rpm; Static Load Rating:107,000 N; |
7200CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:930,000 N; db (min):172 mm; Enclosure:Open; Da (max):358 mm; Fillet Radius/Chamfer:5 mm; D:380 mm; dc (min):216 mm; Static Load Rating:1,120,000 N; r1:5 mm; Limiting Speed - Oil:2,000 rpm; Radial Clearance:0.070 to 0.120 mm; d:150 mm; B:85 mm; Limiting Speed - Grease:1,600 rpm; db (max):210 mm; ra (max):4 mm; ra1 (max):4 mm; Weight:54.500 kg; Configuration:Single Row; Bore Type:Cylindrical Bore; |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Axial Load Factor Y1:1.78; Limiting Speed - Grease:390 rpm; Center Guidance:Fixed Inner Ring Rib; Fillet Radius/Chamfer:7.5 mm; Enclosure:Open; d:500 mm; Constant e:0.38; Roller Profile:Symmetric; B:336 mm; Radial Clearance:0.410 to 0.550 mm; Configuration:Double Row; Da (max):884 mm; Nr. of Holes:8; Axial Load Factor Y0:1.74; Dynamic Load Rating:13,200,000 N; da (min):536 mm; Hole Diameter (do):25 mm; |
7211CD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radial Clearance:0.270 to 0.350 mm; Dynamic Load Rating:2,630,000 N; Axial Load Factor Y0:2.32; da (min):258 mm; Constant e:0.28; Limiting Speed - Oil:1,300 rpm; Weight:82.800 kg; Hole Diameter (do):10 mm; ra (max):3 mm; d:240 mm; Retainer Material:Machined Brass; Roller Profile:Symmetric; Fillet Radius/Chamfer:4 mm; Configuration:Double Row; Axial Load Factor Y2:3.53; Enclosure:Open; Axial Load Factor Y1:2.37; |
7208ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Limiting Speed - Grease:4,000 rpm; Da (max):128 mm; dd (min):93 mm; Dynamic Load Rating:181,000 N; db (min):77 mm; Limiting Speed - Oil:4,800 rpm; d:65 mm; dc (min):85 mm; Configuration:Single Row; ra (max):2 mm; Radial Clearance:0.060 to 0.090 mm; Static Load Rating:191,000 N; Inside Ring Outside Diameter:82.5 mm; db (max):81 mm; D:140 mm; r1:2.1 mm; B:33 mm; ra1 (max):2 mm; Fillet Radius/Chamfer:2.1 mm; |
NN3010TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:80 mm; Dx (min):185 mm; Radial Clearance:0.025 to 0.051 mm; Fillet Radius/Chamfer:2.1 mm; da (min):92 mm; Enclosure:Open; a (max):5.7 mm; Groove Width:3.5 mm; Groove Diameter:163.7 mm; Dynamic Load Rating:123,000 N; Cy (max):8.4 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Limiting Speed - Oil:4,800 rpm; Static Load Rating:86,500 N; r1:0.5 mm; ra (max):2 mm; B:39 mm; D:170 mm; Factor fo:13.2; |
7200ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Fillet Radius/Chamfer:1.1 mm; Weight:0.585 kg; Bore Type:Cylindrical Bore; d:30 mm; dd (min):48 mm; B:27 mm; ra (max):1 mm; r1:1.1 mm; ra1 (max):1 mm; D:72 mm; db (min):37 mm; Enclosure:Open; Static Load Rating:77,500 N; Configuration:Single Row; dc (min):44 mm; db (max):40 mm; Limiting Speed - Oil:9,500 rpm; Da (max):65 mm; Radial Clearance:0.020 to 0.045 mm; Dynamic Load Rating:74,500 N; |
No. | Brand | D | C | c | E | d | a | B | da |
7206CD/P4ADT | SKF | 300 mm | - | - | - | 240 mm | - | 28 mm | - |
7208CD/P4ADBC | SKF | 250 mm | - | - | - | 140 mm | - | 42 mm | - |
7212CD/HCP4ADGA | SKF | 68 mm | - | - | - | 28 mm | - | 18 mm | - |
NN3015KTN/UP | SKF | 340 mm | - | - | - | 160 mm | - | 68 mm | - |
7201ACD/P4ADGA | SKF | 55 mm | - | - | - | 30 mm | - | 9 mm | - |
7210ACDGC/P4A | SKF | 250 mm | - | - | - | 140 mm | - | 68 mm | - |
7200CDGB/P4A | SKF | 380 mm | - | - | - | 150 mm | - | 85 mm | - |
7205CD/P4A | SKF | 65 mm | - | - | - | 32 mm | - | 17 mm | - |
NN3010KTN/UP | SKF | - | - | - | - | 60 mm | - | - | - |
NN3013KTN/UP | SKF | 310 mm | - | - | - | 170 mm | - | 110 mm | - |
7211CD/P4A | SKF | 80 mm | - | - | - | 55 mm | - | 13 mm | - |
7206CD/HCP4ADGA | SKF | 80 mm | - | - | - | 35 mm | - | 21 mm | - |
7212ACD/P4ADBB | SKF | 105 mm | - | - | - | 75 mm | - | 16 mm | - |
7204CDGB/P4A | SKF | 28 mm | - | - | - | 12 mm | - | 8 mm | - |
NN3015KTN/SPW33 | SKF | 80 mm | - | - | - | 50 mm | - | 20 mm | - |
7209CD/P4ADBB | SKF | 160 mm | - | - | - | 105 mm | - | 26 mm | - |
BTW80CATN9/SP | SKF | 400 mm | - | - | - | 190 mm | - | 132 mm | - |
7204ACD/P4ADGA | SKF | - | - | - | - | 65 mm | - | 33 mm | - |
7206ACD/HCP4ADGA | SKF | 225 mm | - | - | - | 150 mm | - | 35 mm | - |
NN3016KTN/SPVR521 | SKF | 500 mm | - | - | - | 240 mm | - | 95 mm | - |
7204CD/HCP4A | SKF | 310 mm | - | - | - | 120 mm | - | 72 mm | - |
7216ACD/P4ADBA | SKF | 170 mm | - | - | - | 80 mm | - | - | - |
7205CDGB/P4A | SKF | 80 mm | - | - | - | 40 mm | - | 18 mm | - |
7216ACD/HCP4ADGA | SKF | 260 mm | - | - | - | 120 mm | - | 55 mm | - |
7202ACDGA/HCP4A | SKF | 50 mm | - | - | - | 22 mm | - | - | - |
7211CD/HCP4ADBA | SKF | 68 mm | - | - | - | 28 mm | - | 18 mm | - |
7216ACD/P4AQFCC | SKF | 47 mm | - | - | - | 30 mm | - | 9 mm | - |
7222ACD/P4A | SKF | 160 mm | - | - | - | 75 mm | - | 55 mm | - |
7208CD/P4ADBB | SKF | 560 mm | - | - | - | 380 mm | - | - | - |
7214ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video