7216CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | b (min):1.9 mm; Radial Clearance:0.006 to 0.020 mm; Da (max):59 mm; Weight:0.230 kg; B:17 mm; Snap Ring Outside Diameter:70.7 mm; Factor fo:13.6; Enclosure:Single Shield with S; D1 (max):62.6 mm; Static Load Rating:13,100 N; ra (max):1 mm; D:65 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Oil:12,000 rpm; Snap Ring Width:1.7 mm; Cy (max):4.6 mm; a (max):3.3 mm; Dynamic Load Rating:22,400 N; Bore Type:Cylindrical Bore; |
7201CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:16,800,000 N; Retainer Material:Machined Brass; Static Load Rating:25,300,000 N; Radial Clearance:0.510 to 0.670 mm; d:710 mm; Axial Load Factor Y1:2.24; Axial Load Factor Y0:2.19; Roller Profile:Symmetric; Constant e:0.30; Enclosure:Open; da (min):754 mm; ra (max):8 mm; Da (max):1106 mm; B:345 mm; Fillet Radius/Chamfer:9.5 mm; Limiting Speed - Oil:330 rpm; Center Guidance:Fixed Inner Ring Rib; |
7217ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Enclosure:Open; Static Load Rating:120,000 N; Db (min):138.5 mm; Fillet Radius/Chamfer:1.5 mm; d:95 mm; B:24 mm; db (max):106 mm; D:145 mm; r1:1.1 mm; Limiting Speed - Grease:4,500 rpm; da (min):103 mm; db (min):102 mm; Outside Ring Inside Diameter:132 mm; Radial Clearance:0.075 to 0.110 mm; dc (min):111 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Db (max):132.5 mm; Weight:1.400 kg; Dynamic Load Rating:90,500 N; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:28 mm; Fillet Radius/Chamfer:2 mm; ra1 (max):1 mm; Db (max):156 mm; Bore Type:Cylindrical Bore; dc (min):128 mm; Enclosure:Open; db (min):117 mm; D:170 mm; ra (max):2 mm; Limiting Speed - Oil:4,500 rpm; Dynamic Load Rating:131,000 N; Da (max):160 mm; Static Load Rating:174,000 N; Db (min):163.5 mm; Limiting Speed - Grease:3,800 rpm; r1:1.1 mm; da (min):119 mm; db (max):124 mm; d:110 mm; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:765,000 N; ra (max):3 mm; Radial Clearance:0.140 to 0.195 mm; db (max):240 mm; ra1 (max):3 mm; Limiting Speed - Grease:1,600 rpm; Da (max):342 mm; Inside Ring Outside Diameter:243 mm; Fillet Radius/Chamfer:4 mm; d:200 mm; B:58 mm; Bore Type:Cylindrical Bore; dc (min):247 mm; db (min):218 mm; r1:4 mm; D:360 mm; Limiting Speed - Oil:1,900 rpm; dd (min):261 mm; Static Load Rating:1,060,000 N; |
7205ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dx (min):37.5 mm; ra (max):0.3 mm; Dynamic Load Rating:5,600 N; Factor fo:13.9; Fillet Radius/Chamfer:0.3 mm; Da (max):30 mm; Limiting Speed - Grease:24,000 rpm; Weight:0.033 kg; D:32 mm; d:15 mm; Groove Width:1.4 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Limiting Speed - Oil:28,000 rpm; Cy (max):2.9 mm; r1:0.3 mm; da (min):17 mm; Static Load Rating:2,840 N; B:9 mm; |
7211ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ra (max):1.5 mm; Bore Type:Cylindrical Bore; D:100 mm; Limiting Speed - Grease:4,300 rpm; Radial Clearance:0.023 to 0.043 mm; Enclosure:Double Seal; Weight:0.607 kg; da (min):64 mm; Factor fo:14.4; B:21 mm; d:55 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:29,300 N; Configuration:Single Row; Dynamic Load Rating:43,500 N; Da (max):91 mm; |
7218ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Configuration:Single Row; d:180 mm; dd (min):233 mm; Enclosure:Open; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:2,000 rpm; Dynamic Load Rating:775,000 N; Static Load Rating:1,210,000 N; ra (max):3 mm; dc (min):221 mm; B:86 mm; db (max):214 mm; Weight:30.400 kg; r1:4 mm; ra1 (max):3 mm; D:320 mm; Radial Clearance:0.075 to 0.125 mm; Limiting Speed - Grease:1,700 rpm; |
7209CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Configuration:Single Row; Factor fo:14.4; Static Load Rating:93,000 N; r1:0.5 mm; Weight:3.140 kg; Snap Ring Width:3.1 mm; Bore Type:Cylindrical Bore; Da (max):168 mm; Dynamic Load Rating:122,000 N; Limiting Speed - Grease:3,600 rpm; b (min):3.5 mm; Fillet Radius/Chamfer:2.1 mm; Radial Clearance:0.030 to 0.058 mm; a (max):5.7 mm; Dx (min):195 mm; B:34 mm; Snap Ring Outside Diameter:192.9 mm; Limiting Speed - Oil:4,300 rpm; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:3,450 N; ra (max):0.6 mm; Cy (max):2.9 mm; Enclosure:Open; r1:0.5 mm; Da (max):30 mm; Weight:0.053 kg; D:35 mm; B:11 mm; Groove Width:1.4 mm; Dynamic Load Rating:8,100 N; Groove Diameter:33.2 mm; da (min):15 mm; Fillet Radius/Chamfer:0.6 mm; Limiting Speed - Grease:23,000 rpm; Radial Clearance:0.008 to 0.023 mm; d:10 mm; Bore Type:Cylindrical Bore; a (max):2.1 mm; Dx (min):40.5 mm; |
No. | Brand | D | C | c | E | d | a | B | da |
7201CDGA/HCP4A | SKF | 190 mm | - | - | - | 90 mm | - | 43 mm | - |
7209CD/P4ATBTB | SKF | - | - | - | - | - | - | 34 mm | - |
7214CD/HCP4ADBA | SKF | 870 mm | - | - | - | 600 mm | - | 200 mm | - |
7205CD/P4A | SKF | 65 mm | - | - | - | 32 mm | - | 17 mm | - |
7206ACD/P4ATBTB | SKF | 200 mm | - | - | - | 120 mm | - | 80 mm | - |
7200CD/P4ADGB | SKF | 85 mm | - | - | - | 45 mm | - | 19 mm | - |
7210CDGA/HCP4A | SKF | 62 mm | - | - | - | 40 mm | - | - | - |
7202CDGB/HCP4A | SKF | 72 mm | - | - | - | 35 mm | - | - | - |
NN3012KTN/UP | SKF | 52 mm | - | - | - | 25 mm | - | 15 mm | - |
7215CDGC/P4A | SKF | 78 mm | - | - | - | - | - | 10 mm | - |
71944ACD/P4A | SKF | 180 mm | - | - | - | 70 mm | - | 42 mm | - |
7215ACD/P4A | SKF | 140 mm | - | - | - | - | - | 26 mm | - |
7201ACD/P4ADGA | SKF | 55 mm | - | - | - | 30 mm | - | 9 mm | - |
7208CD/HCP4A | SKF | 150 mm | - | - | - | 70 mm | - | 51 mm | - |
7209ACD/P4ATBTB | SKF | 460 mm | - | - | - | 300 mm | - | - | - |
7210ACD/HCP4ADBA | SKF | 80 mm | - | - | - | 40 mm | - | 18 mm | - |
7208CD/P4ADBC | SKF | 250 mm | - | - | - | 140 mm | - | 42 mm | - |
7208CD/P4ADFA | SKF | 125 mm | - | - | - | 70 mm | 28.9 mm | 24 mm | - |
7202ACD/HCP4ADBD | SKF | 500 mm | - | - | - | 300 mm | - | - | - |
7201CD/P4ADBB | SKF | 150 mm | - | - | - | 110 mm | - | 20 mm | - |
7214ACD/P4ADBB | SKF | 125 mm | - | - | - | 70 mm | - | 39.7 mm | 79 mm |
7201ACD/P4ADGB | SKF | 130 mm | - | - | - | 75 mm | - | 31 mm | - |
7206ACD/P4ADBC | SKF | 170 mm | - | - | - | 95 mm | - | 32 mm | - |
7202ACD/P4A | SKF | 32 mm | - | - | - | 12 mm | - | 15.9 mm | 17 mm |
7201CD/HCP4A | SKF | 120 mm | - | - | - | 55 mm | - | 29 mm | - |
7205CDGA/P4A | SKF | 400 mm | - | - | - | 220 mm | - | 65 mm | - |
7213ACD/P4ADBC | SKF | 650 mm | - | - | - | 440 mm | - | 212 mm | - |
7211ACD/P4ADFB | SKF | 760 mm | - | - | - | 460 mm | - | 300 mm | - |
7216ACD/P4ADBB | SKF | 180 mm | - | - | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | 150 mm | - | - | - | 85 mm | - | 49.2 mm | 95 mm140 mm |
7208CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video