7211CD/HCP4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radial Clearance:0.270 to 0.350 mm; Dynamic Load Rating:2,630,000 N; Axial Load Factor Y0:2.32; da (min):258 mm; Constant e:0.28; Limiting Speed - Oil:1,300 rpm; Weight:82.800 kg; Hole Diameter (do):10 mm; ra (max):3 mm; d:240 mm; Retainer Material:Machined Brass; Roller Profile:Symmetric; Fillet Radius/Chamfer:4 mm; Configuration:Double Row; Axial Load Factor Y2:3.53; Enclosure:Open; Axial Load Factor Y1:2.37; |
7204CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:150 mm; Bore Type:Cylindrical Bore; d:85 mm; Factor fo:14.5; Weight:1.790 kg; Da (max):140 mm; Enclosure:Double Shield; Configuration:Single Row; B:28 mm; Limiting Speed - Grease:4,300 rpm; da (min):95 mm; Radial Clearance:0.030 to 0.058 mm; ra (max):2 mm; Static Load Rating:62,000 N; Dynamic Load Rating:84,000 N; Fillet Radius/Chamfer:2 mm; |
7202ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da (max):36 mm; Dx (min):47 mm; Configuration:Single Row; Factor fo:12.3; Limiting Speed - Oil:21,000 rpm; Static Load Rating:5,400 N; ra (max):1 mm; Groove Width:1.4 mm; Limiting Speed - Grease:17,000 rpm; Bore Type:Cylindrical Bore; Dynamic Load Rating:11,400 N; Radial Clearance:0.011 to 0.025 mm; Groove Diameter:39.8 mm; B:13 mm; Weight:0.082 kg; r1:0.5 mm; a (max):2.1 mm; D:42 mm; d:15 mm; da (min):21 mm; |
NN3011TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore Type:Cylindrical Bore; Da (max):83 mm; Enclosure:Open; Limiting Speed - Grease:6,400 rpm; db (min):57 mm; Inside Ring Outside Diameter:59.5 mm; ra1 (max):1 mm; d:50 mm; Limiting Speed - Oil:7,700 rpm; D:90 mm; B:20 mm; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:69,000 N; r1:1.1 mm; db (max):58 mm; Static Load Rating:76,500 N; dc (min):62 mm; dd (min):67 mm; Configuration:Single Row; |
7216ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da (min):134 mm; Enclosure:Double Shield; Static Load Rating:185,000 N; ra (max):2.5 mm; Dynamic Load Rating:207,000 N; B:55 mm; Factor fo:13.6; Radial Clearance:0.036 to 0.066 mm; d:120 mm; Weight:14.600 kg; Configuration:Single Row; Bore Type:Cylindrical Bore; Da (max):246 mm; D:260 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,600 rpm; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Grease:3,500 rpm; Enclosure:Open; Dynamic Load Rating:104,000 N; Limiting Speed - Oil:4,600 rpm; da:90 mm130 mm; Weight:2.480 kg; d:80 mm; Radial Clearance:0.025 to 0.051 mm; ra:2 mm; B:44.4 mm; D:140 mm; Configuration:Double Row; Cy:7.4 mm; Static Load Rating:94,000 N; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Dx:152 mm; |
7211ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Constant e:0.37; Static Load Rating:2,750,000 N; Limiting Speed - Grease:1,200 rpm; Nr. of Holes:6; Da (max):342 mm; Axial Load Factor Y2:2.75; da (min):218 mm; Radial Clearance:0.130 to 0.200 mm; Retainer Material:Machined Brass; Limiting Speed - Oil:1,500 rpm; Dynamic Load Rating:2,290,000 N; Axial Load Factor Y0:1.80; Weight:57.700 kg; Hole Diameter (do):12 mm; B:128 mm; Groove Width A:26 mm; ra (max):3 mm; |
7213ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; Snap Ring Width:2.5 mm; Da (max):94 mm; D1 (max):96.8 mm; Dx (min):108 mm; Fillet Radius/Chamfer:1.1 mm; r1:0.5 mm; Dynamic Load Rating:30,500 N; Factor fo:15.7; D:100 mm; b (min):2.7 mm; Static Load Rating:25,200 N; Configuration:Single Row; d:65 mm; Limiting Speed - Oil:8,000 rpm; Snap Ring Outside Diameter:106.5 mm; da (min):71 mm; Enclosure:Single Shield with S; a (max):2.9 mm; |
7208ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:85 mm; Axial Load Factor Y2:3.80; Weight:0.610 kg; Constant e:0.26; Radial Clearance:0.060 to 0.080 mm; d:45 mm; B:23 mm; Hole Diameter (do):3 mm; Fillet Radius/Chamfer:1.1 mm; Center Guidance:Floating Steel Ring; ra (max):1 mm; Enclosure:Open; Da (max):78 mm; Groove Width A:6 mm; Limiting Speed - Oil:7,900 rpm; Axial Load Factor Y1:2.55; Nr. of Holes:4; Axial Load Factor Y0:2.50; Roller Profile:Symmetric; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Axial Load Factor Y2:3.05; Hole Diameter (do):6 mm; Axial Load Factor Y0:2.00; Enclosure:Open; ra (max):2.5 mm; Axial Load Factor Y1:2.05; Center Guidance:Floating Steel Ring; Groove Width A:13 mm; D:230 mm; Retainer Material:Pressed Steel; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,300 rpm; Dynamic Load Rating:980,000 N; B:80 mm; Da (max):216 mm; da (min):144 mm; Fillet Radius/Chamfer:3 mm; |
No. | Brand | D | C | c | E | d | a | B | da |
7216ACD/P4A | SKF | 42 mm | - | - | - | 30 mm | - | 7 mm | - |
7213ACD/P4ADBB | SKF | 100 mm | - | - | - | 65 mm | - | - | - |
7202CD/P4ADBB | SKF | - | - | - | - | 75 mm | - | 25 mm | - |
7209ACD/P4ADBA | SKF | 52 mm | - | - | - | 25 mm | - | 20.6 mm | 31 mm |
7205ACDGA/HCP4A | SKF | 80 mm | - | - | - | 35 mm | - | 31 mm | - |
7210CDGA/HCP4A | SKF | 62 mm | - | - | - | 40 mm | - | - | - |
7209CD/HCP4ADGB | SKF | - | - | - | - | 12 mm | - | 8 mm | - |
7208ACD/P4ADBA | SKF | 47 mm | - | - | - | 20 mm | - | 14 mm | - |
NN3015TN/SPW33 | SKF | 72 mm | - | - | - | 35 mm | - | 17 mm | - |
7205ACD/P4ADGA | SKF | 32 mm | - | - | - | 15 mm | - | 9 mm | - |
7201CD/P4ADGB | SKF | 360 mm | - | - | - | 170 mm | - | 72 mm | - |
7220CD/P4A | SKF | 80 mm | - | - | - | 40 mm | - | 23 mm | - |
7201CDGA/HCP4A | SKF | 190 mm | - | - | - | 90 mm | - | 43 mm | - |
7208CD/P4A | SKF | 105 mm | - | - | - | 75 mm | - | - | - |
7216CD/P4AQBCB | SKF | 52 mm | - | - | - | 40 mm | - | 7 mm | - |
7217ACD/P4ADGC | SKF | 170 mm | - | - | - | 110 mm | - | 28 mm | - |
7211CD/P4A | SKF | 80 mm | - | - | - | 55 mm | - | 13 mm | - |
7200ACD/P4A | SKF | 90 mm | - | - | - | 30 mm | - | 23 mm | - |
7211ACD/HCP4A | SKF | 340 mm | - | - | - | 190 mm | - | 92 mm | - |
7201CD/P4ADT | SKF | 300 mm | - | - | - | 140 mm | - | 62 mm | - |
7202ACD/HCP4A | SKF | 62 mm | - | - | - | 30 mm | - | - | - |
7205ACD/HCP4A | SKF | 230 mm | - | - | - | 130 mm | - | 40 mm | - |
7216ACD/P4AQBCB | SKF | 56 mm | - | - | - | 22 mm | - | 16 mm | - |
7214ACD/P4ATBTB | SKF | 52 mm | - | - | - | 20 mm | - | 15 mm | - |
7221ACD/P4A | SKF | 35 mm | - | - | - | 10 mm | - | 11 mm | - |
BTW55CATN9/SP | SKF | - | - | - | - | - | - | 12 mm | - |
7204CD/P4A | SKF | 80 mm | - | - | - | 35 mm | - | 21 mm | - |
7209CD/HCP4ADBA | SKF | 310 mm | - | - | - | 120 mm | - | 72 mm | - |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video