7203CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radial Clearance:0.060 to 0.105 mm; Limiting Speed - Oil:2,800 rpm; db (max):151 mm; Limiting Speed - Grease:2,400 rpm; Bore Type:Cylindrical Bore; Weight:7.500 kg; Static Load Rating:455,000 N; ra (max):2.5 mm; dc (min):158 mm; D:230 mm; Fillet Radius/Chamfer:3 mm; dd (min):168 mm; Enclosure:Open; Dynamic Load Rating:365,000 N; r1:3 mm; db (min):144 mm; Configuration:Single Row; B:40 mm; Da (max):216 mm; |
7204CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Grease:2,200 rpm; Static Load Rating:735,000 N; Dynamic Load Rating:570,000 N; ra (max):2.5 mm; Fillet Radius/Chamfer:3 mm; r1:3 mm; D:240 mm; Bore Type:Cylindrical Bore; dc (min):145 mm; B:80 mm; ra1 (max):2.5 mm; Configuration:Single Row; Da (max):226 mm; Limiting Speed - Oil:2,800 rpm; Inside Ring Outside Diameter:143 mm; Radial Clearance:0.050 to 0.090 mm; Enclosure:Open; db (max):140 mm; |
NN3010KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dynamic Load Rating:1,080,000 N; Fillet Radius/Chamfer:5 mm; r1:5 mm; Enclosure:Open; B:82 mm; dc (min):390 mm; d:340 mm; db (min):362 mm; db (max):381 mm; ra (max):4 mm; Radial Clearance:0.225 to 0.305 mm; ra1 (max):4 mm; Static Load Rating:1,740,000 N; Limiting Speed - Grease:1,200 rpm; D:520 mm; Da (max):498 mm; Weight:65.900 kg; Bore Type:Cylindrical Bore; Limiting Speed - Oil:1,300 rpm; Configuration:Single Row; |
NN3012TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Center Guidance:Fixed Inner Ring Rib; Enclosure:Open; Fillet Radius/Chamfer:2 mm; Groove Width A:10 mm; Hole Diameter (do):5 mm; Roller Profile:Asymmetric; Nr. of Holes:6; d:130 mm; Dynamic Load Rating:560,000 N; ra (max):2 mm; Weight:6.100 kg; Configuration:Double Row; Da (max):190 mm; Axial Load Factor Y2:3.72; Limiting Speed - Grease:3,150 rpm; D:200 mm; Limiting Speed - Oil:4,050 rpm; Constant e:0.27; |
NN3011KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Limiting Speed - Oil:9,500 rpm; Dynamic Load Rating:41,500 N; Groove Diameter:68.8 mm; Da:65 mm; Limiting Speed - Grease:7,000 rpm; Groove Width:1.9 mm; Radial Clearance:0.013 to 0.028 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Open; D:72 mm; a (max):3.3 mm; Dx:80 mm; Configuration:Double Row; Static Load Rating:29,000 N; Weight:0.510 kg; d:30 mm; ra:1 mm; Bore Type:Cylindrical Bore; B:30.2 mm; Cy:4.7 mm; |
7209CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Factor fo:13.9; Bore Type:Cylindrical Bore; Enclosure:Open; Dynamic Load Rating:5,600 N; Limiting Speed - Grease:24,000 rpm; Fillet Radius/Chamfer:0.3 mm; d:15 mm; ra (max):0.3 mm; Da (max):30 mm; Weight:0.032 kg; D:32 mm; B:9 mm; Static Load Rating:2,840 N; Radial Clearance:0.011 to 0.025 mm; da (min):17 mm; Limiting Speed - Oil:28,000 rpm; Configuration:Single Row; |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:47 mm; Limiting Speed - Oil:18,000 rpm; Fillet Radius/Chamfer:1 mm; ra1 (max):0.6 mm; Bore Type:Cylindrical Bore; Static Load Rating:12,700 N; d:20 mm; Dynamic Load Rating:15,400 N; Configuration:Single Row; db (min):25 mm; db (max):26 mm; Da (max):41 mm; r1:0.6 mm; Limiting Speed - Grease:15,000 rpm; Radial Clearance:0.035 to 0.060 mm; B:14 mm; Weight:0.112 kg; dd (min):32 mm; Enclosure:Open; ra (max):1 mm; |
7224ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | db (min):147 mm; Fillet Radius/Chamfer:2 mm; d:140 mm; db (max):156 mm; ra1 (max):1 mm; dc (min):161 mm; D:210 mm; Weight:4.070 kg; r1:1.1 mm; ra (max):2 mm; B:33 mm; Limiting Speed - Grease:3,000 rpm; Limiting Speed - Oil:3,600 rpm; Enclosure:Open; Configuration:Single Row; Static Load Rating:250,000 N; Da (max):200 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.100 to 0.145 mm; Dynamic Load Rating:176,000 N; |
7201ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Enclosure:Double Shield; Bore Type:Cylindrical Bore; Radial Clearance:0.041 to 0.081 mm; Static Load Rating:246,000 N; da (min):158 mm; Limiting Speed - Grease:2,200 rpm; B:62 mm; ra (max):3 mm; Dynamic Load Rating:253,000 N; Configuration:Single Row; Fillet Radius/Chamfer:4 mm; D:300 mm; Factor fo:13.6; Da (max):282 mm; Weight:21.800 kg; d:140 mm; |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Axial Load Factor Y1:1.78; Limiting Speed - Grease:390 rpm; Center Guidance:Fixed Inner Ring Rib; Fillet Radius/Chamfer:7.5 mm; Enclosure:Open; d:500 mm; Constant e:0.38; Roller Profile:Symmetric; B:336 mm; Radial Clearance:0.410 to 0.550 mm; Configuration:Double Row; Da (max):884 mm; Nr. of Holes:8; Axial Load Factor Y0:1.74; Dynamic Load Rating:13,200,000 N; da (min):536 mm; Hole Diameter (do):25 mm; |
No. | Brand | D | C | c | E | d | a | B | da |
7201CD/HCP4A | SKF | 120 mm | - | - | - | 55 mm | - | 29 mm | - |
7208CD/P4ADBA | SKF | 170 mm | - | - | - | 95 mm | - | - | - |
7217CD/P4ADBB | SKF | 700 mm | - | - | - | 480 mm | - | 100 mm | - |
7216ACD/P4AQFCC | SKF | 47 mm | - | - | - | 30 mm | - | 9 mm | - |
7213ACDGA/HCP4A | SKF | 110 mm | - | - | - | 50 mm | - | 44.4 mm | 60 mm |
7224CD/P4A | SKF | 230 mm | - | - | - | 130 mm | - | 64 mm | - |
NN3015TN/SPW33 | SKF | 72 mm | - | - | - | 35 mm | - | 17 mm | - |
NN3011TN/SPW33 | SKF | 90 mm | - | - | - | 50 mm | - | 20 mm | - |
7214ACD/HCP4A | SKF | 130 mm | - | - | - | 95 mm | - | 18 mm | - |
7215ACD/P4A | SKF | 140 mm | - | - | - | - | - | 26 mm | - |
7216CD/P4A | SKF | - | - | - | - | 90 mm | - | 43 mm | - |
7213CD/P4ADBC | SKF | 68 mm | - | - | - | - | - | 12 mm | - |
7202ACD/P4ADGA | SKF | 820 mm | - | - | - | 560 mm | - | 258 mm | - |
7211CD/HCP4ADBA | SKF | 68 mm | - | - | - | 28 mm | - | 18 mm | - |
7208ACD/P4ADT | SKF | - | - | - | - | 90 mm | - | 30 mm | - |
71932ACD/P4A | SKF | 52 mm | - | - | - | 20 mm | - | 15 mm | - |
7211ACD/P4ADBC | SKF | 130 mm | - | - | - | 60 mm | - | 31 mm | - |
7214ACD/P4A | SKF | 260 mm | - | - | - | 120 mm | - | 86 mm | - |
7212ACD/P4ADBB | SKF | 105 mm | - | - | - | 75 mm | - | 16 mm | - |
7202CD/HCP4A | SKF | 360 mm | - | - | - | 140 mm | - | 82 mm | - |
7208ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video