7218CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra1 (max):2.5 mm; Static Load Rating:385,000 N; db (max):132 mm; B:49 mm; Dynamic Load Rating:340,000 N; dc (min):137 mm; d:105 mm; D:225 mm; Radial Clearance:0.050 to 0.090 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; dd (min):149 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,200 rpm; db (min):119 mm; Limiting Speed - Grease:2,600 rpm; Enclosure:Open; Configuration:Single Row; Da (max):211 mm; |
7213ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Nr. of Holes:4; Dynamic Load Rating:238,000 N; Limiting Speed - Oil:5,000 rpm; Groove Width A:5 mm; ra (max):2 mm; B:31 mm; Constant e:0.24; Hole Diameter (do):3 mm; Center Guidance:Floating Steel Ring; Da (max):118 mm; Weight:2.100 kg; Axial Load Factor Y1:2.78; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:4,200 rpm; Static Load Rating:193,000 N; Roller Profile:Symmetric; Axial Load Factor Y0:2.72; |
7208CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Oil:4,000 rpm; r1:2.1 mm; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:298,000 N; Configuration:Single Row; Da (max):158 mm; Enclosure:Open; Dynamic Load Rating:230,000 N; ra1 (max):2 mm; Limiting Speed - Grease:3,400 rpm; Inside Ring Outside Diameter:113.5 mm; db (min):107 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; dd (min):123 mm; dc (min):116 mm; Radial Clearance:0.075 to 0.110 mm; |
7209ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:52 mm; Limiting Speed - Oil:13,000 rpm; Limiting Speed - Grease:9,500 rpm; Snap Ring Outside Diameter:57.9 mm; Da:46 mm; ra:1 mm; Static Load Rating:15,100 N; Weight:0.190 kg; Bore Type:Cylindrical Bore; Radial Clearance:0.013 to 0.028 mm; d:25 mm; a (max):2.5 mm; B:20.6 mm; Fillet Radius/Chamfer:1 mm; da:31 mm; Dx:58.5 mm; Snap Ring Width:1.1 mm; Enclosure:Snap Ring Groove wit; Configuration:Double Row; |
7208ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radial Clearance:0.440 to 0.570 mm; Axial Load Factor Y2:3.17; Static Load Rating:10,000,000 N; Axial Load Factor Y1:2.13; da (min):468 mm; Weight:371.000 kg; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:510 rpm; Bore Type:Tapered Bore; D:720 mm; ra (max):5 mm; Constant e:0.32; Enclosure:Open; d:440 mm; Hole Diameter (do):20 mm; B:226 mm; Fillet Radius/Chamfer:6 mm; Configuration:Double Row; |
7212CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; B:18 mm; Da (max):61 mm; Limiting Speed - Grease:11,000 rpm; D:68 mm; Dynamic Load Rating:26,800 N; Configuration:Single Row; Weight:0.287 kg; d:28 mm; da (min):35 mm; Enclosure:Double Seal; ra (max):1 mm; Factor fo:12.4; Static Load Rating:14,000 N; |
7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:160 mm; Limiting Speed - Grease:3,400 rpm; Da (max):148 mm; d:75 mm; B:55 mm; Dynamic Load Rating:330,000 N; Bore Type:Cylindrical Bore; r1:2.1 mm; Limiting Speed - Oil:4,300 rpm; Radial Clearance:0.065 to 0.100 mm; Static Load Rating:395,000 N; Fillet Radius/Chamfer:2.1 mm; dc (min):97 mm; Weight:5.300 kg; ra (max):2 mm; dd (min):106 mm; Configuration:Single Row; db (min):87 mm; ra1 (max):2 mm; |
7202ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Groove Width A:45 mm; Bore Type:Cylindrical Bore; D:820 mm; Axial Load Factor Y0:2.16; ra (max):5 mm; Hole Diameter (do):20 mm; Retainer Material:Machined Brass; d:560 mm; B:258 mm; Configuration:Double Row; Constant e:0.31; Enclosure:Open; Limiting Speed - Oil:520 rpm; Da (max):792 mm; Fillet Radius/Chamfer:6 mm; Nr. of Holes:8; Limiting Speed - Grease:420 rpm; Axial Load Factor Y2:3.29; da (min):588 mm; |
7217CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra1 (max):3 mm; db (max):293 mm; Inside Ring Outside Diameter:295 mm; db (min):258 mm; Da (max):422 mm; dc (min):298 mm; d:240 mm; Enclosure:Open; Static Load Rating:1,340,000 N; Fillet Radius/Chamfer:4 mm; r1:4 mm; Limiting Speed - Grease:1,400 rpm; Bore Type:Cylindrical Bore; ra (max):3 mm; Configuration:Single Row; dd (min):316 mm; Dynamic Load Rating:935,000 N; Limiting Speed - Oil:1,600 rpm; D:440 mm; |
7211CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Type:Cylindrical Bore; r1:0.5 mm; D:200 mm; Dx (min):215 mm; Configuration:Single Row; Limiting Speed - Grease:3,200 rpm; Groove Diameter:193.7 mm; Enclosure:Open; Da (max):188 mm; Cy (max):8.4 mm; Radial Clearance:0.036 to 0.066 mm; Dynamic Load Rating:144,000 N; Weight:4.360 kg; ra (max):2 mm; da (min):122 mm; B:38 mm; d:110 mm; Factor fo:14.3; Static Load Rating:117,000 N; Groove Width:3.5 mm; |
No. | Brand | D | C | c | E | d | a | B | da |
7214CDGA/HCP4A | SKF | 80 mm | - | - | - | 40 mm | - | 30.2 mm | 47 mm |
7204ACD/P4A | SKF | 35 mm | - | - | - | 10 mm | - | 11 mm | - |
7202ACD/P4ADGB | SKF | - | - | - | - | 280 mm | - | 80 mm | - |
7212ACD/P4ADBB | SKF | 105 mm | - | - | - | 75 mm | - | 16 mm | - |
7217CDGA/HCP4A | SKF | 125 mm | - | - | - | 70 mm | - | 39.7 mm | 79 mm |
7205CD/P4ADGB | SKF | 26 mm | - | - | - | 10 mm | - | 8 mm | - |
7214CD/P4ADBA | SKF | 160 mm | - | - | - | 90 mm | - | 40 mm | - |
7215CDGC/P4A | SKF | 78 mm | - | - | - | - | - | 10 mm | - |
7205CD/P4ADBC | SKF | - | - | - | - | 130 mm | - | 78 mm | - |
7200ACD/P4A | SKF | 90 mm | - | - | - | 30 mm | - | 23 mm | - |
7214CD/P4ADBB | SKF | 340 mm | - | - | - | 190 mm | - | 55 mm | - |
NN3013KTN/SPVR521 | SKF | 32 mm | - | - | - | 12 mm | - | 15.9 mm | 17 mm27 mm |
7209CD/HCP4ADGB | SKF | - | - | - | - | 12 mm | - | 8 mm | - |
7207ACD/P4AQBTC | SKF | 150 mm | - | - | - | 85 mm | - | 49.2 mm | - |
7202CD/P4ADGB | SKF | 360 mm | - | - | - | 170 mm | - | 120 mm | - |
7209CD/P4ATBTB | SKF | - | - | - | - | - | - | 34 mm | - |
7213CD/P4ADBA | SKF | 100 mm | - | - | - | 45 mm | - | 25 mm | - |
7208ACD/P4ADBA | SKF | 47 mm | - | - | - | 20 mm | - | 14 mm | - |
NN3014TN/SPW33 | SKF | 1030 mm | - | - | - | - | - | 365 mm | - |
7218CD/P4A | SKF | 360 mm | - | - | - | 240 mm | - | 56 mm | - |
7203CD/P4ADGA | SKF | 80 mm | - | - | - | 40 mm | - | 18 mm | - |
7201ACDGB/P4A | SKF | 150 mm | - | - | - | 85 mm | - | 36 mm | - |
7203ACD/P4ADGA | SKF | 125 mm | - | - | - | 80 mm | - | 22 mm | - |
7208ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video