7214ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:86 mm; Static Load Rating:1,030,000 N; db (max):151 mm; Limiting Speed - Oil:2,600 rpm; dd (min):171 mm; Da (max):246 mm; dc (min):156 mm; Enclosure:Open; D:260 mm; Radial Clearance:0.085 to 0.125 mm; db (min):134 mm; Weight:22.900 kg; Dynamic Load Rating:795,000 N; Configuration:Single Row; Limiting Speed - Grease:2,000 rpm; d:120 mm; ra1 (max):2.5 mm; r1:3 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; |
7205CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:29,100 N; B:18 mm; Static Load Rating:17,900 N; d:40 mm; Factor fo:14.0; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:10,000 rpm; ra (max):1 mm; da (min):47 mm; Configuration:Single Row; D:80 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Weight:0.366 kg; Limiting Speed - Grease:8,700 rpm; Radial Clearance:0.015 to 0.033 mm; Da (max):73 mm; |
7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0.633 kg; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; b (min):2.7 mm; Snap Ring Width:2.5 mm; Da (max):81 mm; Configuration:Single Row; Cy (max):5.9 mm; Factor fo:13.2; da (min):49 mm; ra (max):1.5 mm; B:23 mm; Enclosure:Snap Ring Groove wit; Limiting Speed - Oil:9,200 rpm; Bore Type:Cylindrical Bore; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Grease:7,800 rpm; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; d:60 mm; Weight:1.700 kg; D:130 mm; Fillet Radius/Chamfer:2.1 mm; Configuration:Single Row; Da (max):118 mm; ra (max):2 mm; B:31 mm; Static Load Rating:52,000 N; Radial Clearance:0.023 to 0.043 mm; Factor fo:13.2; Limiting Speed - Grease:5,400 rpm; da (min):72 mm; Dynamic Load Rating:82,000 N; Enclosure:Double Shield; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:49.2 mm; ra:2 mm; d:85 mm; Configuration:Double Row; Limiting Speed - Oil:3,800 rpm; D:150 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Radial Clearance:0.030 to 0.058 mm; Static Load Rating:96,500 N; Fillet Radius/Chamfer:2 mm; Limiting Speed - Grease:2,600 rpm; Cy:7.4 mm; Dx:162 mm; Weight:3.400 kg; da:95 mm140 mm; Dynamic Load Rating:105,000 N; |
NN3016KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radial Clearance:0.170 to 0.235 mm; dc (min):313 mm; Weight:90.900 kg; Static Load Rating:1,950,000 N; Da (max):478 mm; Enclosure:Open; r1:5 mm; db (min):262 mm; Configuration:Single Row; B:95 mm; Db (max):434 mm; d:240 mm; Db (min):478 mm; da (min):262 mm; db (max):305 mm; Limiting Speed - Grease:1,100 rpm; Dynamic Load Rating:1,430,000 N; D:500 mm; Outside Ring Inside Diameter:430 mm; Fillet Radius/Chamfer:5 mm; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:765,000 N; ra (max):3 mm; Radial Clearance:0.140 to 0.195 mm; db (max):240 mm; ra1 (max):3 mm; Limiting Speed - Grease:1,600 rpm; Da (max):342 mm; Inside Ring Outside Diameter:243 mm; Fillet Radius/Chamfer:4 mm; d:200 mm; B:58 mm; Bore Type:Cylindrical Bore; dc (min):247 mm; db (min):218 mm; r1:4 mm; D:360 mm; Limiting Speed - Oil:1,900 rpm; dd (min):261 mm; Static Load Rating:1,060,000 N; |
7210ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:250 mm; Nr. of Holes:6; ra (max):2.5 mm; Enclosure:Open; Axial Load Factor Y1:2.60; Roller Profile:Symmetric; Axial Load Factor Y0:2.54; da (min):154 mm; Configuration:Double Row; Fillet Radius/Chamfer:3 mm; d:140 mm; Static Load Rating:1,030,000 N; Weight:13.900 kg; Limiting Speed - Grease:2,100 rpm; Bore Type:Tapered Bore; Hole Diameter (do):6 mm; Limiting Speed - Oil:2,600 rpm; Center Guidance:Floating Steel Ring; |
7221ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:35 mm; Weight:0.053 kg; B:11 mm; Limiting Speed - Oil:27,000 rpm; Enclosure:Open; Fillet Radius/Chamfer:0.6 mm; Limiting Speed - Grease:23,000 rpm; ra (max):0.6 mm; Radial Clearance:0.008 to 0.023 mm; Da (max):30 mm; Static Load Rating:3,450 N; Configuration:Single Row; Bore Type:Cylindrical Bore; Dynamic Load Rating:8,100 N; da (min):15 mm; d:10 mm; Factor fo:11.3; |
7209CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Oil:4,800 rpm; db (min):112 mm; Fillet Radius/Chamfer:2 mm; r1:1.1 mm; dc (min):122 mm; d:105 mm; Limiting Speed - Grease:4,000 rpm; ra1 (max):1 mm; Bore Type:Cylindrical Bore; Enclosure:Open; D:160 mm; db (max):118 mm; Static Load Rating:149,000 N; Configuration:Single Row; B:26 mm; Weight:1.880 kg; Dynamic Load Rating:109,000 N; ra (max):2 mm; Radial Clearance:0.050 to 0.090 mm; |
No. | Brand | D | C | c | E | d | a | B | da |
71952CD/P4A | SKF | 290 mm | - | - | - | 160 mm | - | - | - |
7208CD/HCP4A | SKF | 150 mm | - | - | - | 70 mm | - | 51 mm | - |
71948CD/P4A | SKF | 115 mm | - | - | - | 75 mm | - | 20 mm | - |
7201CD/P4ADGA | SKF | 1150 mm | - | - | - | 710 mm | - | 345 mm | - |
71952CDGA/P4A | SKF | 120 mm | - | - | - | 55 mm | - | 29 mm | - |
NN3014KTN/UP | SKF | 180 mm | - | - | - | 85 mm | - | 60 mm | - |
7212CD/HCP4ADGA | SKF | 68 mm | - | - | - | 28 mm | - | 18 mm | - |
7202ACDGA/HCP4A | SKF | 50 mm | - | - | - | 22 mm | - | - | - |
7214CDGA/HCP4A | SKF | 80 mm | - | - | - | 40 mm | - | 30.2 mm | 47 mm |
7205CDGB/P4A | SKF | 80 mm | - | - | - | 40 mm | - | 18 mm | - |
7205CD/P4A | SKF | 65 mm | - | - | - | 32 mm | - | 17 mm | - |
NN3011KTN/UPW33 | SKF | 130 mm | - | - | - | 60 mm | - | 31 mm | - |
7205CDGB/HCP4A | SKF | 26 mm | - | - | - | 10 mm | - | 8 mm | - |
7226CD/P4A | SKF | 52 mm | - | - | - | 20 mm | - | 15 mm | - |
7218CD/HCP4A | SKF | 170 mm | - | - | - | - | - | 32 mm | - |
7206CDGA/HCP4A | SKF | 90 mm | - | - | - | 55 mm | - | 18 mm | - |
7217ACD/P4ADGC | SKF | 170 mm | - | - | - | 110 mm | - | 28 mm | - |
7211ACD/P4ADFA | SKF | 250 mm | - | - | - | 140 mm | - | 42 mm | - |
7216CD/P4A | SKF | - | - | - | - | 90 mm | - | 43 mm | - |
7209CD/P4A | SKF | 110 mm | - | - | - | 50 mm | - | 27 mm | - |
7204ACD/HCP4A | SKF | 62 mm | - | - | - | 25 mm | - | 25.4 mm | 32 mm |
BTW50CATN9/SP | SKF | 320 mm | - | - | - | 150 mm | - | 65 mm | - |
7207CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video