7209ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:18,400 N; Bore Type:Cylindrical Bore; Factor fo:12.4; d:22 mm; Enclosure:Double Seal; Configuration:Single Row; Weight:0.176 kg; D:56 mm; da (min):29 mm; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; Radial Clearance:0.005 to 0.020 mm; B:16 mm; Limiting Speed - Grease:9,500 rpm; Static Load Rating:9,250 N; Da (max):49 mm; |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da (min):32 mm; Fillet Radius/Chamfer:0.3 mm; Dx (min):50.5 mm; Limiting Speed - Oil:17,000 rpm; D1 (max):45.7 mm; a (max):1.7 mm; Enclosure:Snap Ring Groove wit; b (min):1 mm; r1:0.3 mm; B:9 mm; Radial Clearance:0.013 to 0.028 mm; Snap Ring Outside Diameter:49.8 mm; Snap Ring Width:0.9 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:14,000 rpm; D:47 mm; Static Load Rating:5,000 N; Dynamic Load Rating:7,250 N; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:62 mm; Enclosure:Open; Static Load Rating:21,600 N; Weight:0.340 kg; Da:55 mm; Groove Width:1.9 mm; a (max):3.3 mm; Dynamic Load Rating:32,000 N; B:25.4 mm; Radial Clearance:0.013 to 0.028 mm; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; Groove Diameter:59.6 mm; Limiting Speed - Oil:10,000 rpm; ra:1 mm; Configuration:Double Row; Limiting Speed - Grease:7,300 rpm; Dx:68.5 mm; d:25 mm; |
NN3011TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bore Type:Cylindrical Bore; Da (max):83 mm; Enclosure:Open; Limiting Speed - Grease:6,400 rpm; db (min):57 mm; Inside Ring Outside Diameter:59.5 mm; ra1 (max):1 mm; d:50 mm; Limiting Speed - Oil:7,700 rpm; D:90 mm; B:20 mm; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:69,000 N; r1:1.1 mm; db (max):58 mm; Static Load Rating:76,500 N; dc (min):62 mm; dd (min):67 mm; Configuration:Single Row; |
7210ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:250 mm; Nr. of Holes:6; ra (max):2.5 mm; Enclosure:Open; Axial Load Factor Y1:2.60; Roller Profile:Symmetric; Axial Load Factor Y0:2.54; da (min):154 mm; Configuration:Double Row; Fillet Radius/Chamfer:3 mm; d:140 mm; Static Load Rating:1,030,000 N; Weight:13.900 kg; Limiting Speed - Grease:2,100 rpm; Bore Type:Tapered Bore; Hole Diameter (do):6 mm; Limiting Speed - Oil:2,600 rpm; Center Guidance:Floating Steel Ring; |
NN3013TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Limiting Speed - Oil:5,000 rpm; Radial Clearance:0.065 to 0.100 mm; Bore Type:Cylindrical Bore; D:150 mm; db (max):87 mm; B:35 mm; Da (max):138 mm; Configuration:Single Row; r1:2.1 mm; Static Load Rating:220,000 N; dc (min):92 mm; d:70 mm; Enclosure:Open; dd (min):100 mm; ra1 (max):2 mm; Weight:2.730 kg; db (min):82 mm; Limiting Speed - Grease:4,000 rpm; Fillet Radius/Chamfer:2.1 mm; ra (max):2 mm; |
7201ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da (min):35 mm; Factor fo:15.4; Limiting Speed - Oil:15,000 rpm; Limiting Speed - Grease:13,000 rpm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.3 mm; Static Load Rating:6,550 N; Radial Clearance:0.013 to 0.028 mm; Configuration:Single Row; Weight:0.085 kg; B:9 mm; Da (max):50 mm; D:55 mm; Dynamic Load Rating:9,950 N; d:30 mm; Enclosure:Open; ra (max):0.3 mm; |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Enclosure:Open; Dx (min):172 mm; d:90 mm; Fillet Radius/Chamfer:2 mm; r1:0.5 mm; a (max):4.9 mm; B:30 mm; ra (max):2 mm; Groove Diameter:155.2 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:4,000 rpm; Static Load Rating:71,500 N; Limiting Speed - Oil:4,800 rpm; Weight:2.150 kg; Dynamic Load Rating:96,000 N; da (min):100 mm; Da (max):150 mm; Cy (max):7.3 mm; Factor fo:14.5; Radial Clearance:0.030 to 0.058 mm; |
NN3010KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Fillet Radius/Chamfer:2.1 mm; d:60 mm; ra (max):2 mm; r1:0.5 mm; Weight:1.700 kg; Bore Type:Cylindrical Bore; Enclosure:Snap Ring Groove wit; da (min):72 mm; Static Load Rating:52,000 N; Limiting Speed - Oil:6,300 rpm; Radial Clearance:0.023 to 0.043 mm; Snap Ring Outside Diameter:139.7 mm; b (min):3.1 mm; Factor fo:13.2; Configuration:Single Row; Dx (min):141.5 mm; D1 (max):125.2 mm; Dynamic Load Rating:82,000 N; |
7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:0.3 mm; Radial Clearance:0.008 to 0.023 mm; Static Load Rating:1,970 N; Da (max):24 mm; Enclosure:Double Seal; D:26 mm; Limiting Speed - Grease:22,000 rpm; Factor fo:12.4; Configuration:Single Row; Dynamic Load Rating:4,550 N; Weight:0.019 kg; d:10 mm; B:8 mm; da (min):12 mm; ra (max):0.3 mm; |
No. | Brand | D | C | c | E | d | a | B | da |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | 272 mm | - |
7208ACD/P4ADBB | SKF | 720 mm | - | - | - | 440 mm | - | 226 mm | - |
7204ACD/P4A | SKF | 35 mm | - | - | - | 10 mm | - | 11 mm | - |
71952ACD/P4A | SKF | 190 mm | - | - | - | 105 mm | - | - | - |
7208ACDGA/HCP4A | SKF | 140 mm | - | - | - | 65 mm | - | 33 mm | - |
7218CD/HCP4A | SKF | 170 mm | - | - | - | - | - | 32 mm | - |
7209CDGC/P4A | SKF | 32 mm | - | - | - | 15 mm | - | 9 mm | - |
71944CD/P4ADGB | SKF | 320 mm | - | - | - | 180 mm | - | 86 mm | - |
7208CD/P4ADBA | SKF | 170 mm | - | - | - | 95 mm | - | - | - |
7221ACD/P4A | SKF | 35 mm | - | - | - | 10 mm | - | 11 mm | - |
7206CD/P4ADT | SKF | 300 mm | - | - | - | 240 mm | - | 28 mm | - |
7209CD/P4ADGC | SKF | 210 mm | - | - | - | 140 mm | - | - | - |
7216ACD/P4AQBCB | SKF | 56 mm | - | - | - | 22 mm | - | 16 mm | - |
71956ACDGA/P4A | SKF | - | - | - | - | 70 mm | - | 20 mm | - |
7207ACDGA/HCP4A | SKF | 100 mm | - | - | - | 45 mm | - | 36 mm | - |
7206ACD/P4ATT | SKF | 160 mm | - | - | - | 105 mm | - | 26 mm | - |
7201CDGB/P4A | SKF | - | - | - | - | 25 mm | - | 17 mm | - |
7209ACD/P4A | SKF | 90 mm | - | - | - | 40 mm | - | - | - |
7213CD/P4ADBB | SKF | 110 mm | - | - | - | 60 mm | - | 22 mm | - |
7215CD/HCP4ADGA | SKF | 110 mm | - | - | - | 60 mm | - | 22 mm | - |
7213CDGA/HCP4A | SKF | 310 mm | - | - | - | 170 mm | - | 52 mm | - |
7205CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video