7207CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:125 mm; Weight:1.820 kg; B:39.7 mm; ra:1.5 mm; Enclosure:Open; Limiting Speed - Grease:3,800 rpm; Static Load Rating:84,500 N; Limiting Speed - Oil:5,000 rpm; Fillet Radius/Chamfer:1.5 mm; Cy:6.5 mm; Configuration:Double Row; d:70 mm; Dx:136.5 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:96,500 N; da:79 mm116 mm; Radial Clearance:0.025 to 0.051 mm; |
7207ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Enclosure:Open; Bore Type:Cylindrical Bore; db (max):57 mm; Radial Clearance:0.050 to 0.080 mm; r1:1.5 mm; Static Load Rating:153,000 N; Configuration:Single Row; dd (min):66 mm; Dynamic Load Rating:137,000 N; d:45 mm; Weight:1.400 kg; Limiting Speed - Oil:7,200 rpm; D:100 mm; db (min):53.5 mm; Fillet Radius/Chamfer:1.5 mm; B:36 mm; dc (min):60 mm; ra1 (max):1.5 mm; ra (max):1.5 mm; Limiting Speed - Grease:6,000 rpm; |
7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:1,390,000 N; Bore Type:Cylindrical Bore; f (max):3 mm; Dynamic Load Rating:715,000 N; Limiting Speed - Oil:600 rpm; d:160 mm; Enclosure:Double Seal; B:109 mm; c:3.5 mm; E:260 mm; C1:89.2 mm; Weight:16.500 kg; Configuration:Double Row; Fillet Radius/Chamfer:1.5 mm; C:108 mm; D:240 mm; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:49.2 mm; ra:2 mm; d:85 mm; Configuration:Double Row; Limiting Speed - Oil:3,800 rpm; D:150 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Radial Clearance:0.030 to 0.058 mm; Static Load Rating:96,500 N; Fillet Radius/Chamfer:2 mm; Limiting Speed - Grease:2,600 rpm; Cy:7.4 mm; Dx:162 mm; Weight:3.400 kg; da:95 mm140 mm; Dynamic Load Rating:105,000 N; |
7224ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:190 mm; Radial Clearance:0.030 to 0.058 mm; Dynamic Load Rating:143,000 N; Dx (min):205 mm; d:90 mm; da (min):104 mm; r1:0.5 mm; Enclosure:Single Shield with S; Fillet Radius/Chamfer:3 mm; D1 (max):183.6 mm; Factor fo:13.3; Limiting Speed - Grease:3,600 rpm; Snap Ring Outside Diameter:202.9 mm; B:43 mm; ra (max):2.5 mm; a (max):5.7 mm; Snap Ring Width:3.1 mm; b (min):3.5 mm; Cy (max):8.4 mm; Static Load Rating:107,000 N; |
7202CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:25 mm; Weight:1.180 kg; Snap Ring Width:2.8 mm; Cy (max):6.5 mm; Limiting Speed - Grease:4,800 rpm; ra (max):1.5 mm; da (min):84 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Static Load Rating:49,500 N; d:75 mm; r1:0.5 mm; Limiting Speed - Oil:5,600 rpm; Enclosure:Single Shield with S; Factor fo:14.7; Radial Clearance:0.025 to 0.051 mm; Dx (min):141.5 mm; D1 (max):125.2 mm; Fillet Radius/Chamfer:1.5 mm; |
7200ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Enclosure:Open; D:62 mm; Limiting Speed - Oil:12,000 rpm; ra1 (max):0.6 mm; Dynamic Load Rating:33,000 N; dd (min):44 mm; Static Load Rating:33,000 N; B:20 mm; ra (max):1 mm; Radial Clearance:0.020 to 0.045 mm; Da (max):56 mm; db (max):37 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:10,000 rpm; dc (min):40 mm; d:30 mm; Inside Ring Outside Diameter:38.5 mm; Configuration:Single Row; db (min):35 mm; |
7205ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dynamic Load Rating:32,500 N; Da (max):78 mm; da (min):52 mm; Radial Clearance:0.018 to 0.036 mm; d:45 mm; Factor fo:14.1; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Grease:5,300 rpm; ra (max):1 mm; Enclosure:Double Seal; Bore Type:Cylindrical Bore; Configuration:Single Row; Static Load Rating:20,500 N; D:85 mm; B:19 mm; Weight:0.407 kg; |
7208ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radial Clearance:0.440 to 0.570 mm; Axial Load Factor Y2:3.17; Static Load Rating:10,000,000 N; Axial Load Factor Y1:2.13; da (min):468 mm; Weight:371.000 kg; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:510 rpm; Bore Type:Tapered Bore; D:720 mm; ra (max):5 mm; Constant e:0.32; Enclosure:Open; d:440 mm; Hole Diameter (do):20 mm; B:226 mm; Fillet Radius/Chamfer:6 mm; Configuration:Double Row; |
7214CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | dc (min):234 mm; Enclosure:Open; ra1 (max):3 mm; Limiting Speed - Grease:1,700 rpm; Weight:26.000 kg; Dynamic Load Rating:695,000 N; Configuration:Single Row; Bore Type:Cylindrical Bore; r1:4 mm; dd (min):247 mm; d:190 mm; ra (max):3 mm; Radial Clearance:0.140 to 0.195 mm; Fillet Radius/Chamfer:4 mm; B:55 mm; Limiting Speed - Oil:2,000 rpm; D:340 mm; Static Load Rating:955,000 N; Da (max):322 mm; db (max):227 mm; |
No. | Brand | D | C | c | E | d | a | B | da |
7214CD/HCP4ADT | SKF | 150 mm | - | - | - | 85 mm | - | 49.2 mm | 95 mm |
7207CD/P4ADBB | SKF | 170 mm | - | - | - | 110 mm | - | 45 mm | - |
7222CD/P4A | SKF | 120 mm | - | - | - | 55 mm | - | 29 mm | - |
7202CD/P4ADBA | SKF | 210 mm | - | - | - | 85 mm | - | 52 mm | - |
BTW80CATN9/SP | SKF | 400 mm | - | - | - | 190 mm | - | 132 mm | - |
7203CD/P4ADBA | SKF | 230 mm | - | - | - | - | - | 40 mm | - |
7200ACDGB/P4A | SKF | 72 mm | - | - | - | 30 mm | - | 27 mm | - |
7216CD/HCP4ADGA | SKF | 40 mm | - | - | - | 17 mm | - | 17.5 mm | 22 mm |
7218CD/HCP4A | SKF | 170 mm | - | - | - | - | - | 32 mm | - |
NN3015TN/SPW33 | SKF | 72 mm | - | - | - | 35 mm | - | 17 mm | - |
7212CD/HCP4A | SKF | 820 mm | - | - | - | 560 mm | - | - | - |
7209ACD/P4ATBTB | SKF | 460 mm | - | - | - | 300 mm | - | - | - |
7214CDGA/HCP4A | SKF | 80 mm | - | - | - | 40 mm | - | 30.2 mm | 47 mm |
7205CD/P4ADBC | SKF | - | - | - | - | 130 mm | - | 78 mm | - |
7214CD/P4A | SKF | 200 mm | - | - | - | 95 mm | - | 67 mm | - |
7206CD/P4ADBB | SKF | 140 mm | - | - | - | 80 mm | - | 44.4 mm | 90 mm130 mm |
7201ACD/P4A | SKF | 300 mm | - | - | - | 140 mm | - | 62 mm | - |
7210CD/P4A | SKF | 100 mm | - | - | - | 65 mm | - | 18 mm | - |
7214ACD/P4ADBB | SKF | 125 mm | - | - | - | 70 mm | - | 39.7 mm | 79 mm |
7224CD/P4A | SKF | 230 mm | - | - | - | 130 mm | - | 64 mm | - |
7212ACD/HCP4ADBA | SKF | 160 mm | - | - | - | 90 mm | - | 40 mm | - |
7205CDGB/HCP4A | SKF | 26 mm | - | - | - | 10 mm | - | 8 mm | - |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video