71944CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:775,000 N; Configuration:Single Row; Limiting Speed - Oil:2,000 rpm; Fillet Radius/Chamfer:4 mm; db (max):214 mm; r1:4 mm; Limiting Speed - Grease:1,700 rpm; db (min):198 mm; Static Load Rating:1,210,000 N; ra1 (max):3 mm; d:180 mm; Bore Type:Cylindrical Bore; B:86 mm; Enclosure:Open; ra (max):3 mm; dc (min):221 mm; Inside Ring Outside Diameter:218 mm; Radial Clearance:0.075 to 0.125 mm; |
7209CD/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Oil:32,000 rpm; Snap Ring Outside Diameter:31 mm; Bore Type:Cylindrical Bore; d:12 mm; Enclosure:Single Shield with S; Radial Clearance:0.011 to 0.025 mm; Snap Ring Width:0.9 mm; Limiting Speed - Grease:28,000 rpm; Dynamic Load Rating:5,100 N; Cy (max):1.9 mm; Weight:0.024 kg; D1 (max):26.7 mm; Configuration:Single Row; a (max):1.4 mm; Da (max):26 mm; Dx (min):31.5 mm; B:8 mm; Static Load Rating:2,390 N; |
7201CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | db (max):176 mm; Limiting Speed - Oil:2,400 rpm; Dynamic Load Rating:595,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,000 rpm; d:140 mm; db (min):158 mm; Radial Clearance:0.100 to 0.145 mm; D:300 mm; dc (min):182 mm; dd (min):198 mm; B:62 mm; Weight:22.400 kg; ra (max):3 mm; Fillet Radius/Chamfer:4 mm; Da (max):282 mm; ra1 (max):3 mm; Enclosure:Open; Static Load Rating:745,000 N; Configuration:Single Row; |
NN3015TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Outside Ring Inside Diameter:61.8 mm; Static Load Rating:31,500 N; Configuration:Single Row; db (max):43 mm; D:72 mm; Limiting Speed - Grease:9,500 rpm; Radial Clearance:0.025 to 0.050 mm; ra1 (max):0.6 mm; d:35 mm; da (min):42 mm; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; Db (min):67 mm; Da (max):65 mm; Dynamic Load Rating:33,500 N; dc (min):46 mm; db (min):40 mm; Limiting Speed - Oil:11,000 rpm; |
7213CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Oil:7,100 rpm; D:110 mm; ra (max):1.5 mm; Dynamic Load Rating:68,500 N; Da (max):101.5 mm; B:22 mm; Db (max):100 mm; Configuration:Single Row; Weight:0.820 kg; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:6,000 rpm; d:60 mm; dc (min):75 mm; Radial Clearance:0.060 to 0.090 mm; Outside Ring Inside Diameter:97.5 mm; Bore Type:Cylindrical Bore; ra1 (max):1.5 mm; da (min):68.5 mm; |
7210ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:2.870 kg; Enclosure:Open; a:28.7 mm; Static Load Rating:78,900 N; Limiting Speed - Oil:5,400 rpm; Dynamic Load Rating:108,000 N; B:35 mm; D:150 mm; r1:1.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:4,000 rpm; Configuration:Single Row; d:70 mm; Fillet Radius/Chamfer:2.1 mm; |
7203ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | ra1 (max):2.5 mm; d:120 mm; db (max):151 mm; dc (min):156 mm; Static Load Rating:920,000 N; Configuration:Single Row; Enclosure:Open; dd (min):171 mm; Dynamic Load Rating:710,000 N; Weight:23.100 kg; Limiting Speed - Oil:2,600 rpm; B:86 mm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.050 to 0.090 mm; D:260 mm; r1:3 mm; ra (max):2.5 mm; Bore Type:Cylindrical Bore; Da (max):246 mm; db (min):134 mm; |
NN3013KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:15 mm; Static Load Rating:2,250 N; Bore Type:Cylindrical Bore; B:7 mm; Dynamic Load Rating:4,300 N; da (min):17 mm; Configuration:Single Row; Limiting Speed - Oil:31,000 rpm; Radial Clearance:0.011 to 0.025 mm; D:28 mm; Da (max):26 mm; Limiting Speed - Grease:26,000 rpm; Fillet Radius/Chamfer:0.3 mm; Weight:0.016 kg; ra (max):0.3 mm; Enclosure:Open; Factor fo:14.3; |
7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Grease:12,000 rpm; Bore Type:Cylindrical Bore; B:14 mm; Groove Width:1.9 mm; Enclosure:Open; D:62 mm; Static Load Rating:10,300 N; Da (max):57 mm; Fillet Radius/Chamfer:1 mm; Cy (max):3.4 mm; a (max):2.1 mm; Weight:0.150 kg; Dx (min):68.5 mm; r1:0.5 mm; ra (max):1 mm; Factor fo:14.8; Limiting Speed - Oil:14,000 rpm; da (min):40 mm; Configuration:Single Row; |
7203CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra (max):5 mm; Fillet Radius/Chamfer:6 mm; Axial Load Factor Y0:3.81; Dynamic Load Rating:6,200,000 N; Da (max):872 mm; D:900 mm; Nr. of Holes:8; Axial Load Factor Y2:5.80; Limiting Speed - Oil:510 rpm; Weight:316.000 kg; B:170 mm; Groove Width A:35 mm; Axial Load Factor Y1:3.90; Enclosure:Open; Static Load Rating:10,500,000 N; Constant e:0.17; d:670 mm; Hole Diameter (do):20 mm; Limiting Speed - Grease:390 rpm; |
No. | Brand | D | C | c | E | d | a | B | da |
7208CD/P4A | SKF | 105 mm | - | - | - | 75 mm | - | - | - |
NN3011KTN/UPW33 | SKF | 130 mm | - | - | - | 60 mm | - | 31 mm | - |
7203ACDGA/HCP4A | SKF | 260 mm | - | - | - | 120 mm | - | 86 mm | - |
7204CDGB/P4A | SKF | 28 mm | - | - | - | 12 mm | - | 8 mm | - |
7216CD/P4ADBC | SKF | 65 mm | - | - | - | 32 mm | - | 17 mm | - |
7204ACD/P4ADBA | SKF | 72 mm | - | - | - | 35 mm | - | 27 mm | 42 mm |
7211ACD/P4ADFB | SKF | 760 mm | - | - | - | 460 mm | - | 300 mm | - |
7214ACD/P4ADBB | SKF | 125 mm | - | - | - | 70 mm | - | 39.7 mm | 79 mm |
7216ACD/P4AQBCB | SKF | 56 mm | - | - | - | 22 mm | - | 16 mm | - |
7208CDGC/P4A | SKF | 300 mm | - | - | - | 180 mm | - | 96 mm | - |
7206CDGA/HCP4A | SKF | 90 mm | - | - | - | 55 mm | - | 18 mm | - |
7202ACD/HCP4ADGA | SKF | 90 mm | - | - | - | 50 mm | - | 30.2 mm | 57 mm |
7208ACD/P4A | SKF | 180 mm | - | - | - | 100 mm | - | 34 mm | - |
7213CD/P4A | SKF | 90 mm | - | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | 170 mm | - | - | - | 95 mm | - | 32 mm | - |
7211CD/P4ADBB | SKF | 230 mm | - | - | - | 130 mm | - | 80 mm | - |
7216ACD/P4ADBB | SKF | 180 mm | - | - | - | - | - | - | - |
7203ACD/HCP4A | SKF | 280 mm | - | - | - | 130 mm | - | 58 mm | - |
7211ACD/P4A | SKF | 100 mm | - | - | - | 55 mm | - | 21 mm | - |
7210ACD/P4ADBC | SKF | 220 mm | - | - | - | 160 mm | - | 28 mm | - |
7205CD/P4ADGA | SKF | 300 mm | - | - | - | 140 mm | - | 102 mm | - |
7203CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video