7211ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Inside Ring Outside Diameter:228 mm; Dynamic Load Rating:1,100,000 N; ra1 (max):3 mm; Enclosure:Open; Fillet Radius/Chamfer:4 mm; Da (max):322 mm; d:190 mm; ra (max):3 mm; db (min):208 mm; Radial Clearance:0.090 to 0.145 mm; D:340 mm; Bore Type:Cylindrical Bore; r1:4 mm; Limiting Speed - Oil:2,000 rpm; Limiting Speed - Grease:1,700 rpm; dc (min):234 mm; Configuration:Single Row; Static Load Rating:1,670,000 N; |
7209CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Db (max):262 mm; Da (max):288 mm; r1:5 mm; Bore Type:Cylindrical Bore; D:310 mm; Radial Clearance:0.050 to 0.090 mm; Limiting Speed - Oil:2,400 rpm; Configuration:Single Row; Enclosure:Open; db (min):142 mm; ra1 (max):4 mm; Weight:28.000 kg; B:72 mm; Outside Ring Inside Diameter:260 mm; d:120 mm; Fillet Radius/Chamfer:5 mm; Static Load Rating:770,000 N; Dynamic Load Rating:675,000 N; ra (max):4 mm; |
7216ACD/P4AQFCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | a (max):1.7 mm; Cy (max):2.3 mm; Limiting Speed - Oil:17,000 rpm; r1:0.3 mm; Limiting Speed - Grease:14,000 rpm; D:47 mm; Groove Width:1 mm; Weight:0.047 kg; Factor fo:15.8; Bore Type:Cylindrical Bore; Static Load Rating:5,000 N; Enclosure:Open; Dx (min):50.5 mm; Groove Diameter:45.7 mm; B:9 mm; d:30 mm; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; Dynamic Load Rating:7,250 N; Da (max):45 mm; |
7212ACD/P4ATBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0.633 kg; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:40,500 N; Static Load Rating:24,100 N; b (min):2.7 mm; Snap Ring Width:2.5 mm; Da (max):81 mm; Configuration:Single Row; Cy (max):5.9 mm; Factor fo:13.2; da (min):49 mm; ra (max):1.5 mm; B:23 mm; Enclosure:Snap Ring Groove wit; Limiting Speed - Oil:9,200 rpm; Bore Type:Cylindrical Bore; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Grease:7,800 rpm; |
7205CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r1:5 mm; Inside Ring Outside Diameter:185 mm; ra1 (max):4 mm; Bore Type:Cylindrical Bore; ra (max):4 mm; Fillet Radius/Chamfer:5 mm; db (max):183 mm; Enclosure:Open; Configuration:Single Row; Limiting Speed - Oil:2,200 rpm; Dynamic Load Rating:825,000 N; Radial Clearance:0.100 to 0.145 mm; dc (min):187 mm; B:78 mm; Limiting Speed - Grease:1,800 rpm; Da (max):318 mm; dd (min):208 mm; Static Load Rating:955,000 N; |
71932ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Factor fo:12.4; Limiting Speed - Oil:17,000 rpm; da (min):27 mm; Bore Type:Cylindrical Bore; Enclosure:Single Shield with S; Da (max):45 mm; a (max):2.5 mm; ra (max):1 mm; Weight:0.144 kg; d:20 mm; Radial Clearance:0.013 to 0.028 mm; b (min):1.4 mm; D:52 mm; B:15 mm; D1 (max):49.7 mm; Dx (min):58.5 mm; Configuration:Single Row; Snap Ring Width:1.1 mm; Snap Ring Outside Diameter:57.9 mm; Cy (max):3.3 mm; |
7218ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Configuration:Single Row; d:180 mm; dd (min):233 mm; Enclosure:Open; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:2,000 rpm; Dynamic Load Rating:775,000 N; Static Load Rating:1,210,000 N; ra (max):3 mm; dc (min):221 mm; B:86 mm; db (max):214 mm; Weight:30.400 kg; r1:4 mm; ra1 (max):3 mm; D:320 mm; Radial Clearance:0.075 to 0.125 mm; Limiting Speed - Grease:1,700 rpm; |
7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | db (max):179 mm; r1:3 mm; ra1 (max):2.5 mm; Configuration:Single Row; Limiting Speed - Oil:2,400 rpm; dc (min):184 mm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.115 to 0.165 mm; Da (max):256 mm; Enclosure:Open; Inside Ring Outside Diameter:182 mm; Dynamic Load Rating:660,000 N; dd (min):196 mm; Limiting Speed - Grease:2,000 rpm; Bore Type:Cylindrical Bore; D:270 mm; Static Load Rating:990,000 N; |
7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:360 mm; Dynamic Load Rating:1,220,000 N; Enclosure:Open; Weight:62.700 kg; ra (max):3 mm; Radial Clearance:0.075 to 0.125 mm; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; db (min):188 mm; ra1 (max):3 mm; Configuration:Single Row; db (max):216 mm; B:120 mm; r1:4 mm; Limiting Speed - Oil:1,800 rpm; Static Load Rating:1,750,000 N; Limiting Speed - Grease:1,400 rpm; d:170 mm; dd (min):241 mm; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:28 mm; Fillet Radius/Chamfer:2 mm; ra1 (max):1 mm; Db (max):156 mm; Bore Type:Cylindrical Bore; dc (min):128 mm; Enclosure:Open; db (min):117 mm; D:170 mm; ra (max):2 mm; Limiting Speed - Oil:4,500 rpm; Dynamic Load Rating:131,000 N; Da (max):160 mm; Static Load Rating:174,000 N; Db (min):163.5 mm; Limiting Speed - Grease:3,800 rpm; r1:1.1 mm; da (min):119 mm; db (max):124 mm; d:110 mm; |
No. | Brand | D | C | c | E | d | a | B | da |
7216CDGA/HCP4A | SKF | 72 mm | - | - | - | - | - | 27 mm | 42 mm |
NN3014KTN/SPVR521 | SKF | 170 mm | - | - | - | 80 mm | 32.9 mm | 39 mm | - |
7202CD/P4ADGA | SKF | 700 mm | - | - | - | 480 mm | - | 100 mm | - |
7213CD/P4ADBC | SKF | 68 mm | - | - | - | - | - | 12 mm | - |
7213CD/P4A | SKF | 90 mm | - | - | - | - | - | - | - |
7210CD/P4ADT | SKF | 260 mm | - | - | - | 190 mm | - | 52 mm | - |
NN3012TN/SPW33 | SKF | 200 mm | - | - | - | 130 mm | - | - | - |
7207CD/P4ADBA | SKF | 170 mm | - | - | - | 95 mm | - | 43 mm | - |
7200CD/P4ADGA | SKF | 130 mm | - | - | - | 60 mm | - | 54 mm | 72 mm |
71956ACDGA/P4A | SKF | - | - | - | - | 70 mm | - | 20 mm | - |
7208CD/HCP4A | SKF | 150 mm | - | - | - | 70 mm | - | 51 mm | - |
7217CDGA/HCP4A | SKF | 125 mm | - | - | - | 70 mm | - | 39.7 mm | 79 mm |
7205CD/P4ADBB | SKF | 80 mm | - | - | - | 40 mm | - | 18 mm | - |
7205CDGB/HCP4A | SKF | 26 mm | - | - | - | 10 mm | - | 8 mm | - |
7203CD/HCP4A | SKF | 900 mm | - | - | - | 670 mm | - | 170 mm | - |
7206CD/P4A | SKF | 125 mm | - | - | - | 70 mm | - | 24 mm | - |
7204CD/HCP4A | SKF | 310 mm | - | - | - | 120 mm | - | 72 mm | - |
7224ACD/P4ADBA | SKF | 210 mm | - | - | - | 140 mm | - | 33 mm | - |
7211CD/HCP4ADBA | SKF | 68 mm | - | - | - | 28 mm | - | 18 mm | - |
71944CD/P4ADGB | SKF | 320 mm | - | - | - | 180 mm | - | 86 mm | - |
7203ACDGA/HCP4A | SKF | 260 mm | - | - | - | 120 mm | - | 86 mm | - |
7203ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video