7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:90 mm; db (min):48.5 mm; Radial Clearance:0.045 to 0.070 mm; Bore Type:Cylindrical Bore; dd (min):60 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:6,700 rpm; Configuration:Single Row; Limiting Speed - Oil:8,000 rpm; Da (max):81.5 mm; Enclosure:Open; Dynamic Load Rating:83,000 N; Weight:0.670 kg; B:23 mm; db (max):51 mm; Static Load Rating:81,500 N; d:40 mm; dc (min):55 mm; r1:1.5 mm; |
7203CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Enclosure:Open; Radial Clearance:0.045 to 0.070 mm; ra (max):1 mm; Limiting Speed - Grease:8,500 rpm; Bore Type:Cylindrical Bore; Da (max):73 mm; r1:1.1 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:43,500 N; B:18 mm; Limiting Speed - Oil:10,000 rpm; ra1 (max):1 mm; dc (min):52 mm; Static Load Rating:43,000 N; D:80 mm; db (max):49 mm; d:40 mm; Configuration:Single Row; db (min):47 mm; Inside Ring Outside Diameter:50 mm; |
7207CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Groove Width A:9 mm; Axial Load Factor Y2:3.61; Weight:3.900 kg; Configuration:Double Row; Da (max):160 mm; Limiting Speed - Oil:4,800 rpm; Fillet Radius/Chamfer:2 mm; D:170 mm; Constant e:0.28; Hole Diameter (do):5 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:478,000 N; Limiting Speed - Grease:3,750 rpm; Axial Load Factor Y1:2.42; da (min):120 mm; d:110 mm; Radial Clearance:0.075 to 0.120 mm; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | da:20 mm; Fillet Radius/Chamfer:0.6 mm; Da:30 mm; ra:0.6 mm; Weight:0.070 kg; Configuration:Double Row; B:15.9 mm; d:15 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:11,400 N; D:35 mm; Radial Clearance:0.011 to 0.025 mm; Static Load Rating:6,850 N; Enclosure:Double Seal; Limiting Speed - Oil:12,000 rpm; |
NN3013KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:12 mm; Cy:2.9 mm; Radial Clearance:0.011 to 0.025 mm; B:15.9 mm; da:17 mm27 mm; Configuration:Double Row; Fillet Radius/Chamfer:0.6 mm; Limiting Speed - Grease:15,000 rpm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:20,000 rpm; Static Load Rating:5,650 N; Enclosure:Open; D:32 mm; ra:0.6 mm; Weight:0.060 kg; Dx:37.5 mm; Dynamic Load Rating:10,300 N; |
7212CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra (max):1.5 mm; Enclosure:Single Shield with S; Weight:1.130 kg; Static Load Rating:49,500 N; da (min):97 mm; Limiting Speed - Grease:4,800 rpm; Da (max):133 mm; Cy (max):6.1 mm; Dynamic Load Rating:58,000 N; r1:0.5 mm; D:140 mm; D1 (max):135.2 mm; Snap Ring Width:2.8 mm; d:90 mm; Snap Ring Outside Diameter:149.7 mm; b (min):3.1 mm; Dx (min):152 mm; B:24 mm; Fillet Radius/Chamfer:1.5 mm; a (max):3.7 mm; |
7206CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Grease:5,500 rpm; Radial Clearance:0.023 to 0.043 mm; Snap Ring Outside Diameter:129.7 mm; Weight:0.990 kg; B:23 mm; Cy (max):6.5 mm; da (min):74 mm; d:65 mm; b (min):3.1 mm; D:120 mm; Bore Type:Cylindrical Bore; a (max):4.1 mm; Da (max):111 mm; Dx (min):131.5 mm; Snap Ring Width:2.8 mm; r1:0.5 mm; Enclosure:Single Shield with S; D1 (max):115.2 mm; Static Load Rating:40,000 N; Factor fo:14.4; |
7206CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:2 mm; Enclosure:Open; ra (max):2 mm; Dynamic Load Rating:98,500 N; Limiting Speed - Grease:1,900 rpm; da (min):250 mm; Bore Type:Cylindrical Bore; d:240 mm; Radial Clearance:0.085 to 0.160 mm; Static Load Rating:127,000 N; Weight:4.600 kg; Factor fo:15.9; B:28 mm; Configuration:Single Row; Da (max):291 mm; D:300 mm; Limiting Speed - Oil:2,200 rpm; |
7224ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | db (min):147 mm; Fillet Radius/Chamfer:2 mm; d:140 mm; db (max):156 mm; ra1 (max):1 mm; dc (min):161 mm; D:210 mm; Weight:4.070 kg; r1:1.1 mm; ra (max):2 mm; B:33 mm; Limiting Speed - Grease:3,000 rpm; Limiting Speed - Oil:3,600 rpm; Enclosure:Open; Configuration:Single Row; Static Load Rating:250,000 N; Da (max):200 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.100 to 0.145 mm; Dynamic Load Rating:176,000 N; |
7208ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Factor fo:13.1; d:20 mm; Dynamic Load Rating:12,800 N; Configuration:Single Row; Cy (max):3.3 mm; Limiting Speed - Oil:18,000 rpm; Groove Width:1.4 mm; Dx (min):53.5 mm; Enclosure:Open; r1:0.5 mm; da (min):26 mm; Fillet Radius/Chamfer:1 mm; D:47 mm; a (max):2.5 mm; Radial Clearance:0.013 to 0.028 mm; ra (max):1 mm; Weight:0.106 kg; Da (max):41 mm; B:14 mm; Static Load Rating:6,600 N; |
No. | Brand | D | C | c | E | d | a | B | da |
7206ACD/HCP4ADGA | SKF | 225 mm | - | - | - | 150 mm | - | 35 mm | - |
7203ACD/P4ADGA | SKF | 125 mm | - | - | - | 80 mm | - | 22 mm | - |
7219CD/P4A | SKF | 90 mm | - | - | - | 50 mm | - | 30.2 mm | 57 mm |
BTW90CATN9/SP | SKF | 65 mm | - | - | - | 32 mm | - | 17 mm | - |
7207CD/HCP4ADBA | SKF | 125 mm | - | - | - | 70 mm | - | 39.7 mm | 79 mm116 mm |
7203CD/P4ADGA | SKF | 80 mm | - | - | - | 40 mm | - | 18 mm | - |
BTW50CATN9/SP | SKF | 320 mm | - | - | - | 150 mm | - | 65 mm | - |
7203ACDGB/P4A | SKF | 47 mm | - | - | - | 20 mm | - | 14 mm | - |
7226CD/P4A | SKF | 52 mm | - | - | - | 20 mm | - | 15 mm | - |
71932ACD/P4A | SKF | 52 mm | - | - | - | 20 mm | - | 15 mm | - |
7205CD/P4ADBA | SKF | - | - | - | - | 150 mm | - | 56 mm | - |
7203CD/P4A | SKF | 160 mm | - | - | - | 75 mm | - | 55 mm | - |
7211ACDGA/HCP4A | SKF | 110 mm | - | - | - | 70 mm | - | 20 mm | - |
7204CD/P4ADGB | SKF | 240 mm | - | - | - | 110 mm | - | 80 mm | - |
7208ACD/P4ADT | SKF | - | - | - | - | 90 mm | - | 30 mm | - |
7205ACDGB/P4A | SKF | 47 mm | - | - | - | 35 mm | - | 7 mm | - |
7206ACD/P4A | SKF | 47 mm | - | - | - | 20 mm | - | 20.6 mm | 26 mm41 mm |
71948CD/P4A | SKF | 115 mm | - | - | - | 75 mm | - | 20 mm | - |
7214CD/HCP4ADBA | SKF | 870 mm | - | - | - | 600 mm | - | 200 mm | - |
7209CD/P4AQBTB | SKF | - | - | - | - | - | - | 55 mm | - |
NN3016KTN/SPVR521 | SKF | 500 mm | - | - | - | 240 mm | - | 95 mm | - |
7203ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video