7209CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Grease:5,000 rpm; Limiting Speed - Oil:5,900 rpm; Roller Profile:Symmetric; Groove Width A:5 mm; Configuration:Double Row; D:110 mm; Da (max):101 mm; Dynamic Load Rating:178,000 N; Fillet Radius/Chamfer:2 mm; da (min):61 mm; B:27 mm; Static Load Rating:151,000 N; d:50 mm; Axial Load Factor Y1:2.71; ra (max):2 mm; Nr. of Holes:4; Constant e:0.25; Weight:1.360 kg; Center Guidance:Floating Steel Ring; |
7201CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Grease:4,300 rpm; da (min):116 mm; Factor fo:16.4; b (min):1.9 mm; Snap Ring Outside Diameter:155.7 mm; Limiting Speed - Oil:5,000 rpm; d:110 mm; Dynamic Load Rating:38,000 N; Dx (min):157 mm; ra (max):1 mm; r1:0.5 mm; Configuration:Single Row; Enclosure:Single Shield with S; D:150 mm; B:20 mm; Bore Type:Cylindrical Bore; Cy (max):4.7 mm; Static Load Rating:38,500 N; Snap Ring Width:1.7 mm; |
NN3012KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dynamic Load Rating:633,000 N; Nr. of Holes:4; Axial Load Factor Y2:2.74; Enclosure:Open; Static Load Rating:743,000 N; Fillet Radius/Chamfer:2 mm; d:110 mm; Bore Type:Tapered Bore; Center Guidance:Floating Steel Ring; Roller Profile:Symmetric; Constant e:0.37; Hole Diameter (do):6 mm; Configuration:Double Row; Axial Load Factor Y1:1.84; Axial Load Factor Y0:1.80; D:180 mm; Limiting Speed - Oil:3,800 rpm; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:62 mm; Enclosure:Open; Static Load Rating:21,600 N; Weight:0.340 kg; Da:55 mm; Groove Width:1.9 mm; a (max):3.3 mm; Dynamic Load Rating:32,000 N; B:25.4 mm; Radial Clearance:0.013 to 0.028 mm; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; Groove Diameter:59.6 mm; Limiting Speed - Oil:10,000 rpm; ra:1 mm; Configuration:Double Row; Limiting Speed - Grease:7,300 rpm; Dx:68.5 mm; d:25 mm; |
7204ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:72 mm; Da:65 mm; Weight:0.430 kg; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:35,000 N; Enclosure:Double Shield; Bore Type:Cylindrical Bore; B:27 mm; d:35 mm; Limiting Speed - Oil:7,000 rpm; Static Load Rating:25,900 N; da:42 mm; ra:1 mm; Configuration:Double Row; Fillet Radius/Chamfer:1.1 mm; |
7206ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | da (min):107 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:3,800 rpm; Groove Diameter:163.7 mm; Cy (max):8.4 mm; Limiting Speed - Oil:4,500 rpm; d:95 mm; Static Load Rating:81,500 N; Enclosure:Open; Dx (min):185 mm; r1:0.5 mm; Bore Type:Cylindrical Bore; B:32 mm; Dynamic Load Rating:109,000 N; a (max):5.7 mm; ra (max):2 mm; Groove Width:3.5 mm; Factor fo:14.4; |
7213CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Limiting Speed - Oil:8,600 rpm; Enclosure:Snap Ring Groove wit; Snap Ring Outside Diameter:96.5 mm; Snap Ring Width:2.5 mm; Weight:0.463 kg; Bore Type:Cylindrical Bore; Radial Clearance:0.018 to 0.036 mm; Da (max):83 mm; Limiting Speed - Grease:7,100 rpm; a (max):3.3 mm; r1:0.5 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:35,000 N; Dx (min):98 mm; Factor fo:14.4; Cy (max):5.4 mm; da (min):57 mm; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Radial Clearance:0.060 to 0.090 mm; B:29 mm; Bore Type:Cylindrical Bore; Da (max):110 mm; ra1 (max):2 mm; db (max):69 mm; ra (max):2 mm; D:120 mm; Enclosure:Open; Fillet Radius/Chamfer:2 mm; Limiting Speed - Oil:5,600 rpm; dd (min):80 mm; r1:2 mm; d:55 mm; Static Load Rating:143,000 N; db (min):65 mm; Inside Ring Outside Diameter:70.5 mm; dc (min):72 mm; Configuration:Single Row; Dynamic Load Rating:137,000 N; |
7207CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Da (max):63 mm; Fillet Radius/Chamfer:1 mm; da (min):45 mm; ra (max):1 mm; Weight:0.194 kg; Static Load Rating:11,500 N; B:15 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Factor fo:15.3; d:40 mm; Limiting Speed - Grease:6,100 rpm; D:68 mm; Enclosure:Double Seal; Dynamic Load Rating:16,800 N; Radial Clearance:0.015 to 0.033 mm; |
7218CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:2.1 mm; db (min):107 mm; r1:2.1 mm; B:32 mm; ra (max):2 mm; db (max):111 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Dynamic Load Rating:165,000 N; Da (max):158 mm; ra1 (max):2 mm; Static Load Rating:195,000 N; dc (min):116 mm; D:170 mm; Inside Ring Outside Diameter:113.5 mm; Enclosure:Open; Radial Clearance:0.050 to 0.085 mm; Limiting Speed - Oil:4,500 rpm; Limiting Speed - Grease:3,800 rpm; |
No. | Brand | D | C | c | E | d | a | B | da |
7214CD/HCP4ADBA | SKF | 870 mm | - | - | - | 600 mm | - | 200 mm | - |
7201CD/P4ADBB | SKF | 150 mm | - | - | - | 110 mm | - | 20 mm | - |
7202ACDGB/P4A | SKF | 200 mm | - | - | - | 95 mm | - | 45 mm | - |
7220ACD/P4ADBB | SKF | - | - | - | - | 180 mm | - | 112 mm | - |
7200CD/P4ADGB | SKF | 85 mm | - | - | - | 45 mm | - | 19 mm | - |
7207CD/P4ADT | SKF | 68 mm | - | - | - | 40 mm | - | 15 mm | - |
7215CDGC/P4A | SKF | 78 mm | - | - | - | - | - | 10 mm | - |
7201CD/P4ADT | SKF | 300 mm | - | - | - | 140 mm | - | 62 mm | - |
7208CD/P4ADBC | SKF | 250 mm | - | - | - | 140 mm | - | 42 mm | - |
7213CD/P4ADBC | SKF | 68 mm | - | - | - | - | - | 12 mm | - |
7209CD/P4ATBTB | SKF | - | - | - | - | - | - | 34 mm | - |
7211ACD/P4ADFB | SKF | 760 mm | - | - | - | 460 mm | - | 300 mm | - |
7212ACD/HCP4ADBA | SKF | 160 mm | - | - | - | 90 mm | - | 40 mm | - |
7214ACD/P4ADBA | SKF | 72 mm | - | - | - | 35 mm | - | 17 mm | - |
7216ACD/HCP4ADGA | SKF | 260 mm | - | - | - | 120 mm | - | 55 mm | - |
7212CD/P4A | SKF | 140 mm | - | - | - | 90 mm | - | 24 mm | - |
7212CD/HCP4ADGA | SKF | 68 mm | - | - | - | 28 mm | - | 18 mm | - |
7202CDGA/HCP4A | SKF | 28 mm | - | - | - | 15 mm | - | 7 mm | - |
7206ACDGA/HCP4A | SKF | 62 mm | - | - | - | - | - | 14 mm | - |
7207ACDGA/HCP4A | SKF | 100 mm | - | - | - | 45 mm | - | 36 mm | - |
7222CD/P4A | SKF | 120 mm | - | - | - | 55 mm | - | 29 mm | - |
7202CDGB/P4A | SKF | 360 mm | - | - | - | 200 mm | - | 58 mm | - |
7210ACD/P4A | SKF | 26 mm | - | - | - | 10 mm | - | 8 mm | - |
7224CD/P4A | SKF | 230 mm | - | - | - | 130 mm | - | 64 mm | - |
7200CD/P4A | SKF | 320 mm | - | - | - | 150 mm | - | 108 mm | - |
7200CDGB/P4A | SKF | 380 mm | - | - | - | 150 mm | - | 85 mm | - |
7203ACD/HCP4ADGA | SKF | 47 mm | - | - | - | 30 mm | - | 9 mm | - |
NN3015KTN/SPW33 | SKF | 80 mm | - | - | - | 50 mm | - | 20 mm | - |
71948CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video