33.465 Inch | 850 Millimeter x 44.094 Inch | 1,120 Millimeter x 7.874 Inch | 200 Millimeter TIMKEN 239/850KYMBW906AC3 Spherical Roller Bearings
How do I place an EMERGENCY order for 311 kN Basic dynamic load rating (C) a 33.465 Inch | 850 Millimeter x 44.094 Inch | 1,120 Millimeter x 7.874 Inch | 200 Millimeter TIMKEN 239/850KYMBW906AC3 Spherical Roller Bearings that 33.465 Inch | 850 Millimeter x 44.094 Inch | 1,120 Millimeter x 7.874 Inch | 200 Millimeter I want to pick up at a 52.4 mm C our BEARING-MALAYSIA SDN.BHD. store?
Brand Name: | TIMKEN |
Model Number: | 239/850KYMBW906AC3 |
Outer Diameter (mm): | 160 |
Basic dynamic load rating (C): | 311 kN |
C: | 52.4 mm |
D: | 160 mm |
Width (mm): | 52.4 |
Basic static load rating (C0): | 440 kN |
Brand: | CX |
Bearing number: | 23218 KCW33 |
Product Details
Outer Diameter (mm) | 160 |
Basic dynamic load rating (C) | 311 kN |
C | 52.4 mm |
D | 160 mm |
Width (mm) | 52.4 |
Basic static load rating (C0) | 440 kN |
Brand | CX |
Bearing number | 23218 KCW33 |
(Grease) Lubrication Speed | 1900 r/min |
Weight | 4,2 Kg |
Size (mm) | 33.465 Inch | 850 Millimeter x 44.094 Inch | 1,120 Millimeter x 7.874 Inch | 200 Millimeter |