3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 22218KCJW33C3 Spherical Roller Bearings
Shop BEARING-MALAYSIA SDN.BHD. 3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 22218KCJW33C3 Spherical Roller Bearings huge online discount Spherical Roller Bearings inventory. Spherical Roller Bearings and Import machinery parts your 3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.575 Inch | 40 Millimeter car needs with Free Shipping 7005UCG/GNP4 Bearing number and Free Extended Warranty.
Brand Name: | TIMKEN |
Model Number: | 22218KCJW33C3 |
Mounting Arrangement: | Universal |
Bearing number: | 7005UCG/GNP4 |
D: | 47 mm |
Long Description: | 25MM Bore; 47MM Outs |
Product Group: | B04270 |
Harmonized Tariff Code: | 8482.10.50.28 |
Size (mm): | 3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.575 Inch | 40 Millimeter |
Minimum Buy Quantity: | N/A |
Product Details
Mounting Arrangement | Universal |
Bearing number | 7005UCG/GNP4 |
D | 47 mm |
Long Description | 25MM Bore; 47MM Outs |
Product Group | B04270 |
Harmonized Tariff Code | 8482.10.50.28 |
Size (mm) | 3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.575 Inch | 40 Millimeter |
Minimum Buy Quantity | N/A |
Enclosure | Open |
Width (mm) | 12 |