3.438 Inch | 87.325 Millimeter x 3.661 Inch | 93 Millimeter x 3.938 Inch | 100.025 Millimeter QM INDUSTRIES QVSN19V307SC Pillow Block Bearings
Can't find 90.7 kg Mass pillow block what you're looking BEARING-MALAYSIA SDN.BHD. for 3.438 Inch | 87.325 Millimeter x 3.661 Inch | 93 Millimeter x 3.938 Inch | 100.025 Millimeter QM INDUSTRIES QVSN19V307SC Pillow Block Bearings ? Our expert 825 r/min Max. speed for PosiTrac Plus seal Pillow Block Bearings Representatives be in contact with you 3.438 Inch | 87.325 Millimeter x 3.661 Inch | 93 Millimeter x 3.938 Inch | 100.025 Millimeter shortly!
Brand Name: | QM INDUSTRIES |
Model Number: | QVSN19V307SC |
Initial grease fill: | 793.8 g |
Mass pillow block: | 90.7 kg |
Max. speed for PosiTrac Plus seal: | 825 r/min |
da: | 177.8 mm |
Eye bolt: | 2 x 3/8-16 UNC |
A1: | 158.75 mm |
Cap bolt: | 4 x 3/4-10 UNC |
J1: | 95.25 mm |
Product Details
Initial grease fill | 793.8 g |
Mass pillow block | 90.7 kg |
Max. speed for PosiTrac Plus seal | 825 r/min |
da | 177.8 mm |
Eye bolt | 2 x 3/8-16 UNC |
A1 | 158.75 mm |
Cap bolt | 4 x 3/4-10 UNC |
J1 | 95.25 mm |
Ca | 89.789 mm |
P90° | 136 kN |
Size (mm) | 3.438 Inch | 87.325 Millimeter x 3.661 Inch | 93 Millimeter x 3.938 Inch | 100.025 Millimeter |