11.811 Inch | 300 Millimeter x 19.685 Inch | 500 Millimeter x 6.299 Inch | 160 Millimeter SKF 23160 CACK/C08W507 Spherical Roller Bearings
Can't find what you're 11.811 Inch | 300 Millimeter x 19.685 Inch | 500 Millimeter x 6.299 Inch | 160 Millimeter looking for 57400 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 11.811 Inch | 300 Millimeter x 19.685 Inch | 500 Millimeter x 6.299 Inch | 160 Millimeter SKF 23160 CACK/C08W507 Spherical Roller Bearings ? Our expert Spherical Roller Bearings Representatives be in contact with BEARING-MALAYSIA SDN.BHD. you shortly!
Brand Name: | SKF |
Model Number: | 23160 CACK/C08W507 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 221000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 57400 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 29600 lbf |
Cone Part Number: | 82681DGW |
Series: | 82600 |
Aa - Cage-Cone Backface Clearance: | 0 in |
Cage Type: | Stamped Steel |
r - Cup Backface To Clear Radius2: | 0.130 in |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 221000 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 57400 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 29600 lbf |
Cone Part Number | 82681DGW |
Series | 82600 |
Aa - Cage-Cone Backface Clearance | 0 in |
Cage Type | Stamped Steel |
r - Cup Backface To Clear Radius2 | 0.130 in |
da - Cone Frontface Backing Diameter | 7.68 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 33000 lbf |
Size (mm) | 11.811 Inch | 300 Millimeter x 19.685 Inch | 500 Millimeter x 6.299 Inch | 160 Millimeter |