3.438 Inch | 87.325 Millimeter x 4.03 Inch | 102.362 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QAPF18A307SC Pillow Block Bearings
How do you find the BEARING-MALAYSIA SDN.BHD. 3.438 Inch | 87.325 Millimeter x 4.03 Inch | 102.362 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QAPF18A307SC Pillow Block Bearings specification? 1.00 mm Fillet Radius ra Manufacturers Online Free check! 3.438 Inch | 87.325 Millimeter x 4.03 Inch | 102.362 Millimeter x 3.75 Inch | 95.25 Millimeter
Brand Name: | QM INDUSTRIES |
Model Number: | QAPF18A307SC |
Sealed Speed Rating n3: | 7000 rpm |
Fillet Radius ra: | 1.00 mm |
D: | 62.0000 mm |
Basic Static Radial Load Rating Co: | 28000 N |
Oil Speed Rating n2: | 9500 rpm |
B: | 27.00 mm |
Basic Dynamic Radial Load Rating C: | 30300 N |
Grease Speed Rating n1: | 7000 rpm |
Product Details
Sealed Speed Rating n3 | 7000 rpm |
Fillet Radius ra | 1.00 mm |
D | 62.0000 mm |
Basic Static Radial Load Rating Co | 28000 N |
Oil Speed Rating n2 | 9500 rpm |
B | 27.00 mm |
Basic Dynamic Radial Load Rating C | 30300 N |
Grease Speed Rating n1 | 7000 rpm |
Accessories | One Shield |
d | 30.000 mm |
Size (mm) | 3.438 Inch | 87.325 Millimeter x 4.03 Inch | 102.362 Millimeter x 3.75 Inch | 95.25 Millimeter |