1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.417 Inch | 36 Millimeter SKF 7208 CD/HCP4ADGA Precision Ball Bearings
1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.417 Inch | 36 Millimeter SKF 7208 CD/HCP4ADGA Precision Ball Bearings SEARCH - Whether 1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.417 Inch | 36 Millimeter 1048 mm Li it's agriculture or construction equipment your working on, Has thePrecision Ball Bearings you BEARING-MALAYSIA SDN.BHD. need.
Brand Name: | SKF |
Model Number: | 7208 CD/HCP4ADGA |
ni: | 48 mm |
Li: | 1048 mm |
na: | 44 mm |
Da: | 1198,1 mm |
La: | 1135 mm |
Di: | 1097 mm |
Weight: | 91 Kg |
di: | 1024 mm |
Product Details
ni | 48 mm |
Li | 1048 mm |
na | 44 mm |
Da | 1198,1 mm |
La | 1135 mm |
Di | 1097 mm |
Weight | 91 Kg |
di | 1024 mm |
d0 | 1184 mm |
m | 8 mm |
Size (mm) | 1.575 Inch | 40 Millimeter x 3.15 Inch | 80 Millimeter x 1.417 Inch | 36 Millimeter |
Recommended Products
-
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 2MM9103WI SUM Precision Ball Bearings -
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 1.181 Inch | 30 Millimeter TIMKEN 2MM9103WI TUM Precision Ball Bearings -
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 2MM9103WI SUL Precision Ball Bearings -
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 0.394 Inch | 10 Millimeter TIMKEN 2MM9103WI SUH Precision Ball Bearings -
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9103WI QUM Precision Ball Bearings -
0.669 Inch | 17 Millimeter x 1.378 Inch | 35 Millimeter x 1.575 Inch | 40 Millimeter TIMKEN 2MM9103WI QUL Precision Ball Bearings