0.787 Inch | 20 Millimeter x 1.024 Inch | 26 Millimeter x 0.63 Inch | 16 Millimeter INA HK2016-AS1 Needle Non Thrust Roller Bearings
0.787 Inch | 20 Millimeter x 1.024 Inch | 26 Millimeter x 0.63 Inch | 16 Millimeter INA HK2016-AS1 Needle Non Thrust Roller Bearings Manufacturers , BEARING-MALAYSIA SDN.BHD. Online Wholesale 0.787 Inch | 20 Millimeter x 1.024 Inch | 26 Millimeter x 0.63 Inch | 16 Millimeter Suppliers ! 2.0625 in D
Brand Name: | INA |
Model Number: | HK2016-AS1 |
B: | 1.6875 in |
D: | 2.0625 in |
duty type:: | Standard Duty |
d: | 1.1250 in |
series:: | FB |
housing material:: | Cast Iron |
operating temperature range:: | Max 220° |
mounting type:: | Three-Bolt Flange |
Product Details
B | 1.6875 in |
D | 2.0625 in |
duty type: | Standard Duty |
d | 1.1250 in |
series: | FB |
housing material: | Cast Iron |
operating temperature range: | Max 220° |
mounting type: | Three-Bolt Flange |
seal type: | Felt Seal |
bore type: | Round |
Size (mm) | 0.787 Inch | 20 Millimeter x 1.024 Inch | 26 Millimeter x 0.63 Inch | 16 Millimeter |
Recommended Products
-
0.688 Inch | 17.475 Millimeter x 0.875 Inch | 22.225 Millimeter x 0.75 Inch | 19.05 Millimeter KOYO B-1112 PDL051 Needle Non Thrust Roller Bearings -
0.787 Inch | 20 Millimeter x 0.984 Inch | 25 Millimeter x 0.866 Inch | 22 Millimeter INA KBK20X25X22 Needle Non Thrust Roller Bearings -
1.969 Inch | 50 Millimeter x 2.283 Inch | 58 Millimeter x 0.787 Inch | 20 Millimeter INA HK5020-AS466 Needle Non Thrust Roller Bearings -
0.63 Inch | 16 Millimeter x 0.945 Inch | 24 Millimeter x 0.787 Inch | 20 Millimeter INA RNAO16X24X20 Needle Non Thrust Roller Bearings -
1.125 Inch | 28.575 Millimeter x 1.375 Inch | 34.925 Millimeter x 1 Inch | 25.4 Millimeter INA SCE1816-AS1 Needle Non Thrust Roller Bearings -
0.315 Inch | 8 Millimeter x 0.472 Inch | 12 Millimeter x 0.492 Inch | 12.5 Millimeter INA LR8X12X12.5 Needle Non Thrust Roller Bearings