3.438 Inch | 87.325 Millimeter x 3.69 Inch | 93.726 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QVPR19V307SC Pillow Block Bearings
Can't find 150000 N Basic Static Radial Load Rating Co what you're looking BEARING-MALAYSIA SDN.BHD. for 3.438 Inch | 87.325 Millimeter x 3.69 Inch | 93.726 Millimeter x 3.75 Inch | 95.25 Millimeter QM INDUSTRIES QVPR19V307SC Pillow Block Bearings ? Our expert 3.438 Inch | 87.325 Millimeter x 3.69 Inch | 93.726 Millimeter x 3.75 Inch | 95.25 Millimeter Pillow Block Bearings Representatives be in contact with you shortly!
Brand Name: | QM INDUSTRIES |
Model Number: | QVPR19V307SC |
B: | 34.00 mm |
d: | 130.000 mm |
Basic Static Radial Load Rating Co: | 150000 N |
Basic Dynamic Radial Load Rating C: | 138000 N |
Fillet Radius ra: | 2.00 mm |
D: | 205.0000 mm |
Fillet Radius rb: | 1.00 mm |
Oil Speed Rating n2: | 3700 rpm |
Product Details
B | 34.00 mm |
d | 130.000 mm |
Basic Static Radial Load Rating Co | 150000 N |
Basic Dynamic Radial Load Rating C | 138000 N |
Fillet Radius ra | 2.00 mm |
D | 205.0000 mm |
Fillet Radius rb | 1.00 mm |
Oil Speed Rating n2 | 3700 rpm |
Grease Speed Rating n1 | 3000 rpm |
Size (mm) | 3.438 Inch | 87.325 Millimeter x 3.69 Inch | 93.726 Millimeter x 3.75 Inch | 95.25 Millimeter |